CRESCATORI CU PORUMBEI IMBARCATI LA CONCURSULUI NR.
CATEGORIA - EXTREM
20.07.2024 - Stendal national
Coordonate lansare - X: 52.37.44,51 / Y: 11.51.44,86
LANSARE: 20.07.2024 6:53
NR. CRESCATORI: 280
NR.CRT. NUME PRENUME COD CENTRU IMBARCATI
1 Agarici Pacalici TM98 Timisoara 8
2 Alamurean Ilie TM3 Timisoara 17
3 Alexandrescu C-tin CS312 Timisoara 3
4 Alexuc Razvan CS255 Timisoara 1
5 Andreici Mladen CS71 Timisoara 3
6 Ardelean Ionut + Nikolas SJ273 Satu Mare 5
7 Asociatia Nord Vest - Liviu BH1477 Oradea 8
8 Avram Cristian Lucian BH1194 Oradea 2
9 Bachia Lucian TM440 Timisoara 4
10 Badea Dorel CS2 Timisoara 2
11 Bagosi Csaba SJ22 Satu Mare 2
12 Balajti Alexandru BH1460 Oradea 2
13 Ban Ciprian AR528 Arad 20
14 Bandur Sorin AR56 Arad 5
15 Barbos Vasile SM516 Satu Mare 4
16 Beldea Vasile AR255 Arad 10
17 Berbeca Adrian TM194 Timisoara 4
18 Bic D. + Ungur BH1001 Oradea 19
19 Bindea Petru AR42 Arad 3
20 Birnoiu Nicu TM128 Timisoara 9
21 Birta Alin BH1002 Oradea 2
22 Blocau Daniel & Buda Constantin BH1410 Oradea 10
23 Bob Stelian CS1028 Timisoara 5
24 Bodirlau Adrian AR492 Arad 5
25 Bodnar Vasile BH1115 Oradea 10
26 Bodog Danut & Florina BH1272 Oradea 4
27 Bohus Florin BH1284 Oradea 5
28 Bonea Sorin SM71 Satu Mare 2
29 Boristeac Csongor SM192 Satu Mare 1
30 Borsi Daniel SM45 Satu Mare 23
31 Bragea Gheorghe AR77 Arad 5
32 Brindea Florin BH1239 Oradea 10
33 Bront Delia AR565 Arad 3
34 Bront Florian AR249 Arad 19
35 Bugarin Remus CS479 Timisoara 5
36 Bulata Viorel TM366 Timisoara 4
37 Burca Ionut AR552 Arad 13
38 Burciu Mihaela TM488 Timisoara 7
39 Burgus Cosma TM186 Timisoara 4
40 Butcu Ioan TM574 Timisoara 3
41 Butean Adrian SJ229 Satu Mare 4
42 Cabau Florian TM18 Timisoara 20
43 Canea Istvan SM577 Satu Mare 5
44 Caragea I. Ion CS63 Timisoara 3
45 Carebia & Cintaretu CS944 Timisoara 2
46 Chebeleu Dan AR107 Arad 2
47 Cioara D & T AR4 Arad 19
48 Cioata Ionel CS573 Timisoara 5
49 Cirt Avram BH865 Oradea 2
50 Comb. Rogojan BH1197 Oradea 5
51 Corondan Cornel SM402 Satu Mare 4
52 Cosariu Petrica TM59 Timisoara 1
53 Cosau Leontin BH1126 Oradea 1
54 Cosma Turc Viorel BH1417 Oradea 7
55 Costea Bogdan AR452 Arad 5
56 Cristi Copil BH1294 Oradea 2
57 Cristi Todor + David Pusta BH1467 Oradea 6
58 Csordas Ladislau BH1189 Oradea 2
59 Dabu Ioan AR14 Arad 15
60 Dejica Romi TM347 Timisoara 3
61 Demeter Norbert SM160 Satu Mare 4
62 Doban & Molnar CS791 Timisoara 6
63 Dolici & Fiii CS938 Timisoara 3
64 Domocos Adrian BH948 Oradea 1
65 Donca Gheorghe SM9 Satu Mare 5
66 Dunga Gheorghe TM185 Timisoara 2
67 Elek Attila SM119 Satu Mare 5
68 Epure Gili CS921 Timisoara 2
69 F A M. N A G Y SM569 Satu Mare 5
70 Fabian Georgiana Teodor SM467 Satu Mare 1
71 Fabian Raluca SM450 Satu Mare 1
72 Fagaras Stefan AR108 Arad 6
73 Fam Berinde M Vasalica SM477 Satu Mare 2
74 Fam Betye Vlad Vasile SM502 Satu Mare 3
75 Fam Zgird & Fam Balaj BH1419 Oradea 20
76 Fam. Boit BH1436 Oradea 1
77 Fam. Cazacu TM557 Timisoara 3
78 Fam. Chereji BH749 Oradea 26
79 Fam. Dragan SJ116 Satu Mare 4
80 Fam. Fabian SM197 Satu Mare 3
81 Fam. Heredea BH1116 Oradea 2
82 Fam. Lucaci BH546 Oradea 10
83 Fam. Mascas+ Peca+ Oros BH956 Oradea 3
84 Fam. Szekely BH1033 Oradea 7
85 Fam. Tapirdea TM454 Timisoara 1
86 Fam. Tarau SJ2 Satu Mare 5
87 Familia Calin BH1392 Oradea 5
88 Familia Dusa CS1008 Timisoara 2
89 Familia Fuhr TM164 Timisoara 10
90 Familia Lazar CS794 Timisoara 5
91 Familia Marta AR117 Arad 10
92 Familia Samartean AR447 Arad 4
93 Familia Tirtea BH1103 Oradea 2
94 Familia Toader AR473 Arad 11
95 Faur Doru Gabriel AR179 Arad 2
96 Fekete & Fekete & Budai SM546 Satu Mare 2
97 Fezer Lorand SM21 Satu Mare 14
98 Fildan V. & Rutten R. BH1300 Oradea 7
99 Florea Cristian SJ240 Satu Mare 2
100 Fodor Iosif & Razvan TM179 Timisoara 8
101 Forgacs Attila SJ256 Satu Mare 1
102 Fratii Ciorman CS868 Timisoara 2
103 Fratii Buliga CS225 Timisoara 5
104 Fratii Ilea BH828 Oradea 13
105 Fratii Suciu SM523 Satu Mare 1
106 Furlan Adrian BH577 Oradea 5
107 Gagiu C-tin TM165 Timisoara 2
108 Gaica Ioan AR517 Arad 2
109 Galos Catalin AR409 Arad 6
110 Ganea Alin AR154 Arad 6
111 Gavrilas Iosif Mugurel BH761 Oradea 2
112 Gavruta A + Podean I BH1381 Oradea 5
113 GEO SM521 Satu Mare 12
114 Gheju Sorin Petru CS520 Timisoara 1
115 Ghent Ionut BH949 Oradea 1
116 Gherga Octavian CS165 Timisoara 5
117 Ghiga Ionut TM472 Timisoara 15
118 Ghilezan Gabriel TM231 Timisoara 8
119 Gligor Igor TM260 Timisoara 8
120 Gorcea Petru AR442 Arad 4
121 Graur Ovidiu BH539 Oradea 2
122 Guiu Pavalas AR408 Arad 8
123 Gyurkan Alexandru SM194 Satu Mare 2
124 Habaci Calin AR3 Arad 3
125 Hanus Vasile SM454 Satu Mare 1
126 Hari Ionut SJ227 Satu Mare 2
127 Hegedus Iosif SM441 Satu Mare 1
128 Herteg Razvan AR44 Arad 5
129 Hiri Iosif BH1206 Oradea 3
130 Hotca Cristian SM572 Satu Mare 1
131 Iancu Ioan Tiberiu TM310 Timisoara 5
132 Ianos Iosif TM125 Timisoara 1
133 Ignea Laurentiu TM376 Timisoara 2
134 Ile Florin BH1407 Oradea 2
135 Ilia Marcel TM36 Timisoara 3
136 Ionele Catalin TM203 Timisoara 2
137 Ionut Deac + Morgovan G BH1404 Oradea 14
138 Iorgovan&lucky77 TM76 Timisoara 1
139 Ivan TM422 Timisoara 1
140 Jian Ilie CS1003 Timisoara 9
141 Jimon Adrian BH950 Oradea 1
142 Jiros Viorel BH549 Oradea 4
143 Jucsor Lucas Raul TM331 Timisoara 2
144 Jugan Razvan BH951 Oradea 4
145 Jurita Daniel CS609 Timisoara 3
146 Kiraly Imre SM404 Satu Mare 2
147 Kiraly Janos SJ135 Satu Mare 4
148 Kocsis Robert SJ104 Satu Mare 6
149 Laslau Gabriel BH1018 Oradea 3
150 Lazar Daniel SJ1 Satu Mare 3
151 Leu Trandafir TM355 Timisoara 1
152 Lucaciu + Cighi SJ207 Satu Mare 5
153 Lupau + Bancescu+Hategan AR23 Arad 2
154 Lupulescu Adrian AR43 Arad 6
155 Madaras Bogdan & Emanuel SM465 Satu Mare 3
156 Maftei & Sorin & Art BH1350 Oradea 5
157 Maier Ioan Gabriel TM106 Timisoara 8
158 Malanca Viorel TM524 Timisoara 2
159 Mandres Nicolae AR330 Arad 3
160 Maraton Vest SJ288 Satu Mare 20
161 Marcin Doru TM208 Timisoara 7
162 Mare Paul SJ295 Satu Mare 2
163 Matei Adrian BH702 Oradea 1
164 Mester Attila AR566 Arad 10
165 Michael Mureșan SM576 Satu Mare 2
166 Milian & Pamfil & Gombos BH1365 Oradea 5
167 Molcuti Adrian TM494 Timisoara 3
168 Moldovan Radu CS926 Timisoara 1
169 Moldovan Ioan SM94 Satu Mare 5
170 Monenciu Florin BH1182 Oradea 4
171 Morar Gheorghe TM61 Timisoara 2
172 Morariu Adrian TM470 Timisoara 9
173 Mosdoczi Szabi SJ296 Satu Mare 3
174 Naghi Cornel BH1255 Oradea 6
175 Nastase Codrut AR422 Arad 6
176 Nemeti Nandor BH1113 Oradea 6
177 Nicola Cristian AR25 Arad 7
178 Nicolescu & Palic TM563 Timisoara 2
179 Nitoi Ion TM558 Timisoara 2
180 Nitui Calin Andrei AR483 Arad 4
181 Noemi&Tibi SM340 Satu Mare 5
182 Novak Levente SM400 Satu Mare 2
183 Nyiri + Oprea BH748 Oradea 6
184 Olah Francisc si Nicholas SM513 Satu Mare 2
185 Olari Razvan AR535 Arad 2
186 Olaroiu & Paraschiv AR317 Arad 2
187 Onodi Vasile SM406 Satu Mare 2
188 Oros Bogdan BH845 Oradea 8
189 P & G Marathon Evolution SM350 Satu Mare 6
190 Palade George Alexandru Maria SM556 Satu Mare 2
191 Pataki Attila BH1118 Oradea 10
192 Patruti & Onita TM474 Timisoara 16
193 Pau C. & Oprisoni S. TM486 Timisoara 4
194 Paul Ioan SM44 Satu Mare 8
195 Pescaru + Pinczes AR52 Arad 3
196 Petric Vlad SM218 Satu Mare 15
197 Petruse Marius Dorin SM444 Satu Mare 3
198 Pinczes + Bordianu AR39 Arad 7
199 Pisla Daniel CS6 Timisoara 2
200 Pocola + Ficut SJ234 Satu Mare 5
201 Pop Dan SM17 Satu Mare 5
202 Pop E. & Iancu T. TM582 Timisoara 1
203 Pop Ioan SM129 Satu Mare 2
204 Pop Ricardo TM338 Timisoara 3
205 Pop Vasile SM12 Satu Mare 7
206 Popa Liviu BH1246 Oradea 4
207 Popovici Marian BH1237 Oradea 2
208 Preisinger + Balta AR260 Arad 2
209 Priala Petru TM496 Timisoara 1
210 Puscas Gavril CS694 Timisoara 3
211 Puscas Matei CS691 Timisoara 10
212 Ramneantu Oliviu TM358 Timisoara 2
213 Recalo & Cozma SM545 Satu Mare 2
214 Roatis Dan SM38 Satu Mare 9
215 Sabados & Vasas SM533 Satu Mare 9
216 Sabau Cristian BH1254 Oradea 2
217 Sabau Florin SM7 Satu Mare 2
218 Sabou Marius SM539 Satu Mare 15
219 Sandor Attila SM27 Satu Mare 10
220 Sandro Marius BH859 Oradea 5
221 Santa + Zlibut + Fildan BH1120 Oradea 5
222 Sarac Ioan AR101 Arad 5
223 Schenkert & Span AR470 Arad 7
224 Schiop Matia Calin BH1422 Oradea 7
225 Seiche Vasile TM443 Timisoara 2
226 Silinca Ionut BH1219 Oradea 9
227 Simon + Borza AR289 Arad 4
228 Stan M. + Ilie M. TM22 Timisoara 4
229 Stana Razvan AR418 Arad 3
230 Stanciu Nicolae TM559 Timisoara 7
231 Stetco Ioan AR467 Arad 2
232 Stiopu Ioan TM129 Timisoara 16
233 Stirbu Daniel AR214 Arad 2
234 Stirbu Samuel AR543 Arad 2
235 Striblea Ovidiu TM273 Timisoara 5
236 Suceveanu Lucian SM70 Satu Mare 10
237 Szakacs Csaba BH958 Oradea 5
238 Szekely Zsolt SM303 Satu Mare 5
239 Sztanyik & Fiul BH1423 Oradea 9
240 Talpes Alin TM250 Timisoara 6
241 Tamasan Cosmin SJ102 Satu Mare 1
242 Tamsa Ioan AR12 Arad 15
243 Tamutan Raimond SM560 Satu Mare 2
244 Tanase Alin & Rusu Raimond TM500 Timisoara 13
245 Tanasie & Carabas AR531 Arad 4
246 Tar Szilard SM581 Satu Mare 2
247 Tarau Nicolae Luca BH1232 Oradea 3
248 Tau Nicolae AR569 Arad 1
249 Team Muncitoresc CS761 Timisoara 3
250 Team G.P.S. TM459 Timisoara 1
251 Team Tanase & Rusu TM256 Timisoara 1
252 Terfaloaga Tiberius CS207 Timisoara 1
253 Timisan Iuliu AR149 Arad 12
254 Tirsinaru Si Fiii TM5 Timisoara 5
255 Tocaci & Alexandru AR553 Arad 3
256 Tocaciu Alexandru SM561 Satu Mare 5
257 Todoran Valentin TM535 Timisoara 2
258 Torok Robert SM82 Satu Mare 3
259 Toth Attila AR304 Arad 2
260 Trinc Ciprian AR420 Arad 3
261 Tudoman Alexandru AR234 Arad 6
262 TURBO RACING MISNYAK SM351 Satu Mare 1
263 Ursachi Radu TM277 Timisoara 4
264 Ususan Calin AR31 Arad 11
265 Vanani Sergiu SM287 Satu Mare 12
266 Vancu Iulian & Fiicele AR284 Arad 1
267 Vandici Marcel BH692 Oradea 3
268 Varga Florin BH834 Oradea 3
269 Varga Leo&Lau AR564 Arad 10
270 Varga Timoti AR10 Arad 3
271 Varsandan Teodor AR113 Arad 17
272 Vasalas Florin AR182 Arad 2
273 Vascan Alin SJ64 Satu Mare 5
274 Veres Gergo BH1204 Oradea 10
275 Vlad Si Alexandru BH1456 Oradea 7
276 Vlasim Aurel SJ148 Satu Mare 2
277 Winkler & Ciceu CS987 Timisoara 3
278 Zbirce + Ciuciu BH1412 Oradea 6
279 Zlibut S & Pop Cotuna G BH1446 Oradea 4
280 Zsurkan + Molnar BH1012 Oradea 2