CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - EXTREM
20.07.2024 - Stendal national
Coordonate lansare - X: 52.37.44,51 / Y: 11.51.44,86
LANSARE: 20.07.2024 6:53
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Agarici Pacalici TM98 1041057 3
2 Alamurean Ilie TM3 1025938 5
3 Alexandrescu C-tin CS312 1096070 1
4 Alexuc Razvan CS255 1098136 1
5 Ardelean Ionut + Nikolas SJ273 980355 3
6 Asociatia Nord Vest - Liviu BH1477 955421 3
7 Avram Cristian Lucian BH1194 992071 1
8 Bachia Lucian TM440 1025542 1
9 Badea Dorel CS2 1090371 1
10 Bagosi Csaba SJ22 977742 1
11 Balajti Alexandru BH1460 951548 2
12 Ban Ciprian AR528 975503 4
13 Bandur Sorin AR56 971587 3
14 Barbos Vasile SM516 950410 2
15 Berbeca Adrian TM194 1059377 1
16 Bic D. + Ungur BH1001 955346 4
17 Bindea Petru AR42 988679 1
18 Birnoiu Nicu TM128 1026492 2
19 Birta Alin BH1002 955025 1
20 Blocau Daniel & Buda Constantin BH1410 950218 4
21 Bodirlau Adrian AR492 997766 4
22 Bodnar Vasile BH1115 940016 2
23 Bodog Danut & Florina BH1272 956038 2
24 Bohus Florin BH1284 979775 1
25 Boristeac Csongor SM192 955085 1
26 Borsi Daniel SM45 955277 2
27 Bragea Gheorghe AR77 970441 4
28 Brindea Florin BH1239 942846 6
29 Bront Florian AR249 983192 1
30 Bugarin Remus CS479 1062492 4
31 Bulata Viorel TM366 1029483 1
32 Burca Ionut AR552 996339 4
33 Burciu Mihaela TM488 1018757 4
34 Butean Adrian SJ229 973346 2
35 Cabau Florian TM18 981188 5
36 Canea Istvan SM577 955917 2
37 Caragea I. Ion CS63 1090057 1
38 Cioara D & T AR4 989944 5
39 Cioata Ionel CS573 1107995 4
40 Cirt Avram BH865 985089 1
41 Comb. Rogojan BH1197 956021 1
42 Corondan Cornel SM402 932361 2
43 Cosma Turc Viorel BH1417 947761 2
44 Cristi Copil BH1294 969739 1
45 Cristi Todor + David Pusta BH1467 952186 2
46 Dabu Ioan AR14 985007 3
47 David Matei MM265 1007616 1
48 Dejica Romi TM347 1056239 1
49 Demeter Norbert SM160 942748 3
50 Doban & Molnar CS791 1088735 4
51 Dolici & Fiii CS938 1132023 2
52 Donca Gheorghe SM9 955183 3
53 Dunga Gheorghe TM185 1025591 2
54 Elek Attila SM119 940361 2
55 F A M. N A G Y SM569 955276 2
56 Fagaras Stefan AR108 990926 1
57 Fam Berinde M Vasalica SM477 977006 1
58 Fam Zgird & Fam Balaj BH1419 947653 4
59 Fam. Boit BH1436 968316 1
60 Fam. Cazacu TM557 1018634 1
61 Fam. Chereji BH749 946137 4
62 Fam. Dragan SJ116 1009135 3
63 Fam. Fabian SM197 953343 1
64 Fam. Heredea BH1116 953742 1
65 Fam. Lucaci BH546 946363 2
66 Fam. Mascas+ Peca+ Oros BH956 946741 1
67 Fam. Tapirdea TM454 1029077 1
68 Fam. Tarau SJ2 1003000 3
69 Familia Fuhr TM164 994462 3
70 Familia Lazar CS794 1095949 2
71 Familia Marta AR117 994176 1
72 Familia Samartean AR447 1002577 1
73 Familia Toader AR473 986443 4
74 Fezer Lorand SM21 955981 4
75 Fildan V. & Rutten R. BH1300 980333 3
76 Fodor Iosif & Razvan TM179 1031432 2
77 Fratii Buliga CS225 1134077 2
78 Fratii Ilea BH828 956551 3
79 Furlan Adrian BH577 976683 2
80 Gagiu C-tin TM165 1022120 1
81 Galos Catalin AR409 995514 2
82 Gavrilas Iosif Mugurel BH761 955870 1
83 Gavruta A + Podean I BH1381 950887 1
84 GEO SM521 944520 4
85 Ghent Ionut BH949 1002923 1
86 Ghiga Ionut TM472 1029995 2
87 Ghilezan Gabriel TM231 1027881 2
88 Gligor Igor TM260 1026902 5
89 Gorcea Petru AR442 997557 2
90 Guiu Pavalas AR408 970938 2
91 Habaci Calin AR3 995430 1
92 Herteg Razvan AR44 976678 1
93 Hiri Iosif BH1206 949770 3
94 Horne Razvan TM527 971210 1
95 Iancu Ioan Tiberiu TM310 1012010 1
96 Ignea Laurentiu TM376 1035284 1
97 Ile Florin BH1407 980643 1
98 Ilia Marcel TM36 1019877 3
99 Ionut Deac + Morgovan G BH1404 957194 4
100 Jian Ilie CS1003 1133481 3
101 Jucsor Lucas Raul TM331 1059449 2
102 Jugan Razvan BH951 1004254 2
103 Jurita Daniel CS609 1095864 1
104 Kiraly Imre SM404 926364 2
105 Kiraly Janos SJ135 976722 2
106 Kocsis Robert SJ104 977719 3
107 Laslau Gabriel BH1018 1007228 1
108 Lazar Daniel SJ1 1002001 1
109 Lucaciu + Cighi SJ207 1003544 1
110 Lupulescu Adrian AR43 991786 4
111 Madaras Bogdan & Emanuel SM465 943866 2
112 Maftei & Sorin & Art BH1350 948711 2
113 Maier Ioan Gabriel TM106 1059995 4
114 Maraton Vest SJ288 998209 5
115 Mester Attila AR566 991876 4
116 Milian & Pamfil & Gombos BH1365 960788 1
117 Moldovan Ioan SM94 954514 2
118 Monenciu Florin BH1182 987556 1
119 Morariu Adrian TM470 972770 4
120 Mosdoczi Szabi SJ296 995119 2
121 Naghi Cornel BH1255 955714 1
122 Nastase Codrut AR422 970726 3
123 Nemeti Nandor BH1113 936908 3
124 Nicola Cristian AR25 1014705 2
125 Nicolescu & Palic TM563 1057300 2
126 Nitoi Ion TM558 1026526 1
127 Noemi&Tibi SM340 955374 1
128 Olaroiu & Paraschiv AR317 993243 1
129 Onodi Vasile SM406 932186 1
130 Oros Bogdan BH845 954836 3
131 P & G Marathon Evolution SM350 974773 4
132 Pataki Attila BH1118 954182 4
133 Patruti & Onita TM474 1074830 4
134 Paul Ioan SM44 952590 3
135 Pescaru + Pinczes AR52 993369 1
136 Petric Vlad SM218 953347 4
137 Petruse Marius Dorin SM444 955594 1
138 Pinczes + Bordianu AR39 976240 4
139 Pisla Daniel CS6 1093895 1
140 Pop Dan SM17 950644 2
141 Pop Ioan SM129 946727 1
142 Pop Ricardo TM338 958462 1
143 Pop Vasile SM12 951023 3
144 Popa Liviu BH1246 974524 2
145 Puscas Gavril CS694 1065661 1
146 Puscas Matei CS691 1065538 2
147 Ramneantu Oliviu TM358 1041450 1
148 Roatis Dan SM38 947688 5
149 Sabados & Vasas SM533 943434 1
150 Sabau Cristian BH1254 942889 1
151 Sabou Marius SM539 953434 5
152 Sandor Attila SM27 947998 1
153 Sandro Marius BH859 951792 2
154 Sarac Ioan AR101 984543 2
155 Schiop Matia Calin BH1422 973942 2
156 Silinca Ionut BH1219 955752 4
157 Simon + Borza AR289 978168 2
158 Stana Razvan AR418 979570 2
159 Stanciu Nicolae TM559 1054089 1
160 Stetco Ioan AR467 997958 1
161 Stiopu Ioan TM129 1048010 5
162 Stirbu Daniel AR214 988257 2
163 Stirbu Samuel AR543 987926 1
164 Striblea Ovidiu TM273 1072628 1
165 Suceveanu Lucian SM70 948881 4
166 Szakacs Csaba BH958 947249 3
167 Szekely Zsolt SM303 939451 1
168 Sztanyik & Fiul BH1423 949732 4
169 Talpes Alin TM250 1048684 5
170 Tamsa Ioan AR12 988709 4
171 Tanase Alin & Rusu Raimond TM500 1023421 5
172 Tanasie & Carabas AR531 1016120 1
173 Tarau Nicolae Luca BH1232 974791 1
174 Tau Nicolae AR569 997986 1
175 Team Muncitoresc CS761 1094977 1
176 Team G.P.S. TM459 1016285 1
177 Timisan Iuliu AR149 986927 4
178 Tirsinaru Si Fiii TM5 981715 3
179 Tocaci & Alexandru AR553 976544 1
180 Tocaciu Alexandru SM561 942253 4
181 Torok Robert SM82 949433 1
182 Trinc Ciprian AR420 989798 3
183 Ususan Calin AR31 991916 2
184 Vanani Sergiu SM287 952198 4
185 Vandici Marcel BH692 982942 1
186 Varga Timoti AR10 972459 2
187 Varsandan Teodor AR113 976766 4
188 Vasalas Florin AR182 992244 2
189 Vascan Alin SJ64 973174 1
190 Veres Gergo BH1204 948768 1
191 Vlad Si Alexandru BH1456 947850 2
192 Zbirce + Ciuciu BH1412 952594 4
193 Zlibut S & Pop Cotuna G BH1446 952585 2

Responsabil tehnic sportiv (PROVIZORIU):