CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
15.07.2024 - Terespol national
Coordonate lansare - X: 52.02.19,05 / Y: 23.18.49,01
LANSARE: 15.07.2024 5:40
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abalasei & Neculai BR48 825543 4
2 Abibula Osbai CT590 959036 2
3 Adascalitei Ionut GL96 751053 2
4 Agapie Aurel IL410 876134 1
5 Albei Cristi VN5420 762402 2
6 Albei Daniel VN5338 764769 2
7 Albei Ionut VN5421 762402 2
8 Aldea Laurentiu CT125 956061 1
9 Alecsandru Ionel VN4359 772953 3
10 Alexe Paul TL320 862170 1
11 Aliman Cristea CT151 937009 2
12 Amariei Ionut GL561 742113 2
13 Andronic Sebastian Mihai VN5438 743458 2
14 Andronic Valentin VN5434 743648 2
15 Anghelache Madalin BZ9382 820985 1
16 Antohe Florin BR329 824797 2
17 Antonesei Liviu IL375 880608 1
18 Apostoae Nicusor VN5473 728554 1
19 Apostol Barbu VN4193 771217 2
20 Apostu Costel VN5422 744435 5
21 Apostu Florin GL12 751070 2
22 Avram + Catana IL471 882240 2
23 Avram Alex - Marian GL416 753727 2
24 Avram George Marian VN5481 716596 5
25 Axinte Constantin CL179 918878 4
26 Baciu Tudorel BZ2030 790393 2
27 Badiu Sterian Ionut VN5484 763788 4
28 Balan Ionel BZ9717 774737 1
29 Balcan Florin + Adriana VN5447 751465 4
30 Banica Florin BR354 826073 5
31 Bantoi Ionut Marius CL166 904756 2
32 Baragoi Georgel BZ9965 807105 1
33 Barbalata Romica VN5373 766749 2
34 Barbu Constantin GL604 751130 2
35 Barbu Danut VN5300 751623 4
36 Barbu Eugen CL177 895720 3
37 Basno Florin BR68 823783 2
38 Bibica Alexandru TL395 862230 2
39 Birsan Lucian VN5266 759394 2
40 Bisceanu Georgel BZ9653 787229 2
41 Blaga Dorel Lucian VN5342 719738 3
42 Boitan Paul IL381 885167 4
43 Boldeanu + Barbalata VN5448 766594 2
44 Boldeanu Victor + Chispala Valentin VN5464 784765 2
45 Bostan Ionut VN4269 716722 5
46 Brailescu Vasile GL85 750768 3
47 Branila Lucian CT902 942815 4
48 Branza Marius CT928 961502 2
49 Brasoveanu Costel IL263 915905 4
50 Bratucu Alexandru BZ10046 800105 4
51 Broasca Florin GL155 750859 2
52 Bucur Adrian BZ9835 794599 2
53 Budei Florin BR349 823389 2
54 Buhai Fanel BZ9625 787763 2
55 Buratino + Ciuri VN5478 766815 5
56 Burlacu Cosmin Stefan BZ9421 800968 4
57 Burlacu Iulian BZ9852 817395 2
58 Bute Iulian VN5330 750274 2
59 Butiseaca Sorin BZ9987 807884 4
60 Caciulatu Corin BR323 824130 2
61 Calita Alin Mihai IL555 895412 1
62 Caragata Eugen BR126 824926 1
63 Ceapa Alin BZ10088 800544 3
64 Ceca Iulian BR367 824925 7
65 Cernica Gheorghe VN4190 765651 2
66 Chelaru Cristinel VN4222 722325 5
67 Chiper Florin + Edi VN4380 758672 2
68 Chipon Ionel VN4077 766428 2
69 Chitescu + Marin CL169 886757 3
70 Ciobanu Alexandru CT1050 965822 2
71 Ciobotaru Andrei Ionel GL223 744968 2
72 Ciobotaru Auras VN5341 763530 2
73 Ciocianu Gabriel IL397 881098 3
74 Cioruta Bianca VN5361 758408 3
75 Circei Nicolae GL152 751755 2
76 Ciuparu Cosmin + Dragos BZ2229 799870 2
77 Clipcea Catalin IL429 882263 4
78 Cobzaru & Caploiu GL496 751515 4
79 Coconel Nelu BZ9640 820202 1
80 Conceatu Ionut + Geoenete Stelica CT1074 956100 2
81 Condac Gabriel VN5260 754230 2
82 Constantin Cosmin BZ9850 820817 4
83 Constantin Gheorghe + Ionut BZ9941 800101 4
84 Contu Vasile TL51 863168 4
85 Cornovac Ionut VN4370 749520 2
86 Cosma + Raducan + Selaru VN5446 772223 4
87 Costache Ionel GL605 705587 2
88 Covataru Toader GL492 759511 2
89 Cozma Ciprian & Fratii Barus VN5274 759017 5
90 Cozma Ciprian & Georgiana VN5483 762688 6
91 Craciun Mircea GL22 752412 4
92 Craciun Valentin BR419 824924 2
93 Crescatoria Carmen Si Costin VN5387 762800 2
94 Crescatoria Even VN5423 760034 4
95 Cristian Mihai CT110 963893 4
96 Cuzmin Iacob BR128 823001 2
97 Damian Adrian VN4349 778797 2
98 Damian Dorin VN5354 746778 2
99 Damian V&M BZ9648 786804 4
100 Danciu Catalin VN5261 759428 3
101 Danciu Romica BR72 822918 2
102 Danila Cristian Eduard GL224 753508 6
103 Danube Loft IL501 862382 4
104 Dedu Cristian BZ2083 807069 2
105 Desaga Vasile VN4228 719221 3
106 Dima Cornel VN5411 758413 5
107 Dinulescu + Demit IL546 882521 8
108 Dobre Stefan IL416 875300 2
109 Dobrin Daniel BZ10096 785183 2
110 Dogaru Ion GL465 742224 3
111 Dogaru Radu TL446 841267 4
112 Donie Gigel GL402 730306 2
113 Dorosin Silviu GL459 742311 3
114 Dragan Marin BZ2242 789377 2
115 Dragomir Alexandru GL446 756231 2
116 Dragomir Viorel BR7 834134 4
117 Dragusin Doru IL270 881633 2
118 Dragusin Ionut BR200 824632 4
119 Dumitriu Daniel VN4293 767404 2
120 Dumitru Constantin Cornel CT612 938729 2
121 Duta Florin Cristi VN4304 768186 2
122 Enache Racing Team BZ9907 791232 2
123 Enache Vasile CT52 964135 2
124 Ene Alexandru GL470 757917 4
125 Ene Lazar GL483 756664 2
126 Ernyei Bela IL158 881599 4
127 Esanu Daniel Florin CT94 992102 4
128 Fam. Ciglenean BR397 825061 4
129 Fam. Parvu GL588 805702 2
130 Familia Alexandru BR82 828000 5
131 Familia Balan BZ1 792961 3
132 Familia Cretu VN5444 767605 2
133 Familia Dima BR164 825109 5
134 Familia Gheorghe BZ9833 794661 2
135 Familia Iacob CT1045 960422 1
136 Familia Iordache IL492 911219 2
137 Familia Mazilu Victor si Georgian BR216 824504 3
138 Familia Nistor BZ9153 789330 2
139 Familia Patrut CT697 980323 3
140 Familia Pavel TL445 858207 4
141 Familia Popa BZ2038 789967 2
142 Familia Sima VN5413 722362 13
143 Familia Tampeanu CT21 958288 2
144 Familia Ursu VN5414 722375 3
145 Farcasanu Aurel VN4063 759072 2
146 Femi Suat CT588 973979 4
147 Fieraru Ionel GL399 735449 2
148 Filimon Gabriel VN4233 718052 1
149 Filote Marius GL436 811903 1
150 Filote Marius Titi BR418 811886 1
151 Francu Mihai CT149 922019 2
152 Fratii Costea BZ9082 800922 4
153 Fratii Cozma CT1072 960368 3
154 Fratii Dragomir BZ9856 804077 1
155 Fratii Preda BZ10072 812408 1
156 Fratii Simion BZ2240 790851 4
157 Fratii Sirghi VN4305 762411 3
158 Fratii Tardea VN5293 762798 2
159 Fratii Vasile IL491 868182 1
160 Frigioiu Daniel BR385 825230 5
161 Frone Costica BR84 823704 7
162 Frunza Victoras VN4093 759712 2
163 Gafton Constantin GL187 813922 2
164 Gagu Paul BR324 823834 2
165 Gavrila Catalin + Viorel VN4086 728789 4
166 Gavrilita Ionut & Tincuta GL580 737316 2
167 Gegiu Marius CT602 952912 3
168 Ghelmecencu + Lulus CT150 950898 1
169 Gheorghe Gheorghita CL175 884268 1
170 Gheorghita Marius Viorel IL480 877963 4
171 Gherghe Cornel BZ9824 785681 2
172 Girleanu Catalin VN5441 737004 2
173 Giurgea Robert VN5317 745887 2
174 Glavan Marinel GL602 747238 7
175 Gologan Constantin GL161 751005 2
176 Gontescu George BZ9976 797852 2
177 Gorgovan Angelica BR38 825659 2
178 Grecu Dumitru GL493 752351 2
179 Grigoras Cristinel VN5268 730290 2
180 Grigoras Marius GL466 742826 2
181 Groasa Mihai BZ9766 800562 4
182 Grosu Gigi & Vasile GL163 750650 2
183 Grozavu Costica GL31 751024 2
184 Gurguiatu Dumitru VN4294 770802 2
185 Guta Laurentiu BR316 826345 4
186 Gutue Viorel VN5459 768217 2
187 Hahuie Ionita VN4432 779252 2
188 Hoimoc Dumitru+petrut BZ9770 803804 4
189 Holbea Andrei VN5426 736764 2
190 Hornet Doru BR4 833431 2
191 Hornet Ionel BZ9731 825259 2
192 Hotescu Alexandru BZ9451 791639 1
193 Hulea Tudorel CT591 959363 4
194 Iacob Nicolae Liviu GL206 751042 2
195 Iacoban Gabriel SV1161 516898 1
196 Iancu Gelu VN4078 766988 4
197 Ianus Iancu CT680 958662 1
198 Ichim Florin CL159 918912 4
199 Iepure Vasile VN5427 760845 2
200 Iftene Laurentiu GL411 735259 2
201 Ignat Bogdan GL428 809537 2
202 Ignat Sorin TL100 850850 2
203 Ilie Manea BZ9745 803766 5
204 Ionasc Dan VN5400 748306 2
205 Ionescu Florin BZ9854 800292 3
206 Ionescu Rania & Cornel GL164 749071 4
207 Ionita Marian CL38 922224 4
208 Ionut FDL BZ9836 789834 2
209 Iordache Aurelia BZ2100 820858 4
210 Irimia Victor BZ9330 808748 2
211 Ispas Georgica BR15 825094 4
212 Istrate + Buzatu + Grecu IL371 883048 2
213 Iulian Catanoiu VN4221 768101 4
214 Iusein Tanior CL191 941568 2
215 Jieanu Vasile CL180 912252 1
216 Juganaru Mihai IL503 915622 1
217 Kallmaier Vali Alin VN5470 771560 2
218 Kary Si Ady CT905 937555 5
219 Karyna Andreea CT1060 937553 2
220 Lascu Dimciu CT541 962235 1
221 Lazar Paraschiv TL2 851951 5
222 Les Amis BR282 820114 5
223 Liloiu Costel BZ9932 808558 4
224 Lungu Constantin BZ9728 787213 4
225 Lungu Valentin BZ9847 817368 2
226 Lupu Cristi IL530 915691 1
227 Lupu I. Mihai VN4317 728121 4
228 Lupu Ion IL557 882221 1
229 Macovei Nicusor VN5435 762122 2
230 Malinche Iulian BR140 844407 5
231 Malinche Stan BR141 844410 4
232 Malureanu Ionel VN4090 741640 2
233 Mandea Toma GL447 758170 2
234 Mandruta Ion BZ9130 805106 2
235 Manolache A. Ioan GL79 751845 2
236 Manolache Nicolae Cristian BR393 823998 2
237 Manta Adrian VN4092 770540 3
238 Marascu Mirel GL419 732149 2
239 Marcu Laurentiu BZ9462 788653 3
240 Margarit Catalin BZ9902 789936 1
241 Marin & Marioara Sorescu BZ9612 788605 2
242 Marin Auras CL197 914201 1
243 Marin Dumitru BZ10098 779227 2
244 Marin Relu Iulian CL187 921709 1
245 Marin Stoienel CT167 956648 2
246 Mario Pigeons BR408 823853 2
247 Matache Dan GL36 750074 2
248 Matei Adrian CT1035 939710 5
249 Matei George VN5460 755625 2
250 Melinte Vasile GL481 737361 2
251 Melinte Victoras VN5428 737328 2
252 Memet Stefan si Odae Bogdan CT656 941602 1
253 Mihai Adrian Si Gabriel BR376 824321 4
254 Mihai Cocos BZ2074 817244 2
255 Mihai Daniel GL576 777597 1
256 Mihai Vasile BZ9460 790317 4
257 Mihalache Ovidiu BZ10111 788320 5
258 Mihalache Robert VN5301 729809 4
259 Milea Mihaita BR261 834134 4
260 Mirica Petrisor CL130 909880 4
261 Miritescu Alexandru Cristian CT1042 887964 4
262 Miron Liviu GL166 750861 2
263 Mistrianu Cristi BZ9977 804072 4
264 Mitrascu Sergiu Lucian VN2198 717914 2
265 Mocanu Aurel VN4067 759197 2
266 Mocanu Ciprian GL462 767222 2
267 Mocanu Cristian BZ9180 789779 5
268 Mocanu Ionut GL194 737603 2
269 Mocanu Laurentiu Marius VN4434 750162 2
270 Mocanu Liviu Florin GL205 752762 5
271 Modruz Ion BZ6125 800834 2
272 Moharta Daniel VN5273 761645 2
273 Moise Dan BZ9826 790481 2
274 Moise Ion CT678 958034 2
275 Moisescu Ionut BR390 851598 5
276 Molagean Burhan CT1068 963997 1
277 Moldoveanu Petrus VN4292 758834 2
278 Moldoveanu Sandu BZ2029 790714 2
279 Moraru Gheorghita TL470 833726 5
280 Moraru Ion BZ2027 803772 2
281 Mosescu Vasile BR33 825147 4
282 Mosu Georgian BZ9489 808025 2
283 Munteanu Gheorghe CT104 966423 1
284 Muresanu Adrian BR412 825520 6
285 Muresanu Nicusor BR434 825563 2
286 Murgu Stefan VN4202 753489 2
287 Muscalu Ionut BZ9384 820781 1
288 Mustatea Vasile VN5416 763685 4
289 Mutu Stanica BZ9121 789700 4
290 Nastasache Neculai Daniel VN5394 766859 2
291 Neagu Claudiu Cosmin GL488 733696 2
292 Necula Ionut GL39 785445 4
293 Neculae Gheorghe IL224 883378 4
294 Neculeanu Gheorghe BZ10045 786657 2
295 Nedelcu Adrian BZ9469 795816 4
296 Nedelcu Ionel BZ9990 807113 2
297 Nedelcu Mihai V BR396 829369 4
298 Nedelcu Sorin VN5403 766243 2
299 Neghina Dumitru CT670 959579 2
300 Negoita David Mihai PH124238 792139 1
301 Negoita Gheorghe VN4243 765302 2
302 Negru Aurelian BZ9455 789873 2
303 Negus Georgian CL62 895883 3
304 Nica Gabriel GL477 713902 2
305 Nica Ioan Silviu VN5365 762807 2
306 Nicolae Alin BZ9960 808923 2
307 Nistor Marcel BR336 831271 4
308 Nistor Marian VN5430 752098 1
309 Novac Aurel + Alin VN5475 762631 2
310 Obreja George VN5375 751865 3
311 Olaru C. + Burdusa G. VN5243 752726 3
312 Olteanu Traian BZ9234 787752 2
313 Onu Constantin BZ9090 789942 2
314 Oprea Cornel CT89 941120 2
315 Oprea Stefan BZ9743 827478 2
316 Orasanu Ionut VN5405 770652 7
317 Pacleanu Sorin BZ9663 790691 4
318 Pasat George CT1061 954638 5
319 Pascal Andrei VN5458 730476 2
320 Pasol Mihai BZ9737 820610 2
321 Patache Ionut BZ9991 793866 2
322 Patilea Mihai GL75 785643 3
323 Pavaluca Ion VN4302 762168 3
324 Perlla Catalin BZ10113 782778 1
325 Petcu + Marin CL27 918557 2
326 Petcu Cristian + Sandu Dan BZ9845 818702 5
327 Petroiu Nicu & Alex BZ9825 785028 4
328 Petrovici Mihaita IL497 915711 3
329 Piciorlung Gicu GL455 713912 2
330 Pirnog Ciprian BZ9437 820744 4
331 Pirnog Ion + Maria BZ10029 820652 2
332 Plaesu + Manolache VN5486 749795 4
333 Podaru Mihai BZ9931 803960 2
334 Popa Costel IL77 882251 6
335 Popa Danut BZ9665 784345 2
336 Popa Ionut CL83 919490 1
337 Popa Liviu Mihai CT1001 983714 1
338 Popa Mihai IL421 894492 2
339 Popa Nicolae BZ9633 789956 2
340 Popa Serban VN4186 765441 2
341 Popescu Loft CL40 922169 2
342 Poterasu Cornel BZ2010 805223 2
343 Preda Constantin BR360 825185 2
344 Predoi Ion CT10 960544 2
345 Profeanu Georgel IL432 885221 2
346 Pruna Maricel GL578 760675 5
347 Prusu Dan CT79 957113 2
348 Puiu Nicolae BZ9538 800039 4
349 Purdelea Mircea GL44 751103 1
350 Purice Ionel VN4368 776323 5
351 Puscas Mircea CT1002 963875 2
352 Puscasu Felician GL456 741936 2
353 Putrezeanu Marius BZ9711 786600 4
354 Rabusapca Valerica VN5310 750914 3
355 Racovita Adrian GL606 751578 7
356 Radu Stelian BR227 826134 5
357 Radu Vasile VN5366 717296 2
358 Raducan + Stavaru CL162 922167 2
359 Raducanu Nicolae TL409 864893 2
360 Raileanu Costel VN5407 762803 1
361 Rauta Florin GL448 736049 2
362 Ribalca Dragos BZ9671 790630 6
363 Ristici Aurel GL566 782357 2
364 Roman Marius VN4357 760100 3
365 Rosca Stefan & Cristinel BZ10021 794902 4
366 Rotaru Marian VN4188 768931 4
367 Rotaru Vasilica IL217 912583 6
368 Saghin Viorel + Petrica VN4285 723532 2
369 Saracutu Daniel GL46 750032 2
370 Sasu Daniel BR421 825225 1
371 Sava Didi TL475 881507 5
372 Sava Florin GL117 811903 5
373 Scripcaru Vicentiu GL65 750010 1
374 Serbu Costel BR10 824039 2
375 Sfreja Aurel BZ10071 808253 4
376 Sibiceanu Vasilica CT912 940078 2
377 Sicrieru Vasile CT41 944470 2
378 Silivestru Eugen IL342 881895 7
379 Sima Paul CT1073 969842 4
380 Simion Dan+nectarie BZ9769 838380 1
381 Sirmachi Daniel GL86 751048 7
382 Smeu Ionut BR229 825955 4
383 Soimii 1 BZ9908 788897 5
384 Soni VN4091 761245 2
385 Sontica Stefan Cristian BZ10106 775548 1
386 Sorescu Alexandru BZ9468 788715 6
387 Sorescu Costica BZ2048 788898 2
388 Spataru Viorel BZ2115 790524 6
389 Stan Daniel GL47 749368 6
390 Stan Ionut Liviu BR65 825427 4
391 Stana Aurelian BZ2046 808788 5
392 Stanca Gica CT4 960213 5
393 Stancescu Stelian + Luca George CT1079 969867 2
394 Stanciu + Tican CL134 922429 4
395 State Adelin Nicusor BZ10105 790036 3
396 Stefan Iulian BZ9318 816913 5
397 Stefanescu Cristian VN4287 718168 5
398 Stefanica Ion IL519 886733 4
399 Stoian C. Vasile BR237 829067 1
400 Stoian Sandel GL171 741176 5
401 Sula + Badoiu BZ10100 799908 4
402 Sula Adrian BZ9938 799980 2
403 Sultan Marius BR337 837734 6
404 Talaba Marin 1 VN5415 757121 2
405 Tanase Alin BR241 824057 4
406 Tataru Claudiu GL558 752458 4
407 Tatu Gheorghita BZ9831 788607 2
408 Tatulescu Razvan BZ9319 801966 2
409 Team A S BZ10006 797956 4
410 Team B A T S BZ10062 807233 1
411 Team B A T S 2 BZ10074 797256 4
412 Team B A T S 3 BZ10075 791294 3
413 Team Cornea CT620 940736 3
414 Team Dediu - Stefan GL424 782244 4
415 Team Nicolescu BZ9837 821297 5
416 Team Pady BZ10092 801507 1
417 Teasa Catalin BZ9838 787692 2
418 Terente Tinel BR22 827803 4
419 Terza Nicolae GL464 749098 2
420 Til Robert CT687 958119 5
421 Toader Gigi VN5319 757615 1
422 Toader Ionut Catalin VN5455 781612 2
423 Tobos Mihai GL396 753541 2
424 Toderica Costel VN5248 776773 2
425 Trifan Marian VN5418 759766 3
426 Tudorache Iulian CT163 957591 1
427 Tudorancea Grigoras VN5433 757141 3
428 Tudosoiu Georgian Catalin CT1004 955270 2
429 Tutuianu Laurentiu BR168 826172 4
430 Tuvenia Vasile VN4198 763403 1
431 Ursu Adrian CT147 937245 2
432 Ursu Vasile GL454 748709 3
433 Vasile Razvan VN5372 757337 2
434 Vasilica Mihai VN5409 762469 2
435 Velica N. Ionel VN4132 772841 2
436 Vilcu Costel VN5383 762144 5
437 Viorica Marian GL413 783748 2
438 Vlad Si Bacuta CT562 962262 4
439 Voicu Adrian BZ9997 790908 1
440 Voicu Valerica BZ10034 790998 2
441 Voinea Laurentiu BZ10108 820817 3
442 Vrinceanu Florin GL52 751177 2
443 Zaharia Alexandru CT908 962044 3
444 Zaharia Fanel GL581 741102 6
445 Zavoianu Vasilica BR160 834865 2
446 Zmeu Ionel VN5246 760327 2
447 Zorila Bogdan CL171 895480 4

Responsabil tehnic sportiv (PROVIZORIU):