CRESCATORI CU PORUMBEI IMBARCATI LA CONCURSULUI NR.
CATEGORIA - MARATON
15.07.2024 - Kaunas national
Coordonate lansare - X: 54.22.04,584 / Y: 23.19.32,80
LANSARE: 15.07.2024 5:20
NR. CRESCATORI: 996
NR.CRT. NUME PRENUME COD CENTRU IMBARCATI
1 Aanitei Mihai NT434 Tg-neamt 19
2 Aavasile Curecheriu IS9525 Targu Frumos 13
3 Abitei Vasile NT87 P.neamt 17
4 Aboroencei Gabriel SV1869 Burdujeni 7
5 Acatrinei Marius BT9382 Botosani 7
6 Achihaei Radu Florin BT97 Botosani 9
7 Aflori Vasile BC551 Bacau 15
8 Aftanase Mihai Marian NT88 P.neamt 48
9 Aga Ionut SV890 Radauti 30
10 Ailincai Costel NT89 P.neamt 11
11 Ailincutei Adrian NT284 P.neamt 13
12 Alamariu Cosmin NT570 Tg-neamt 13
13 Alergusi Andrei VS436 Vaslui 16
14 Alex Coman VS479 Vaslui 12
15 Alexa Andrei IS9397 Targu Frumos 5
16 Alexa Victor-gabriel BT9418 Botosani 34
17 Alexandru Roberto BT219 Botosani 26
18 Alexuc Virgil BT107 Botosani 46
19 Alistar Bogdan VS492 Vaslui 11
20 Allexinno Marioo BT9571 Botosani 10
21 Amarii Benone IS9133 Targu Frumos 6
22 Ambarus Bogdan BC548 Bacau 7
23 Anastasiei Mihai NT482 P.neamt 6
24 Anchidin Denis Andrei NT666 Tg-neamt 21
25 Ancuta David Nicholas BT9575 Botosani 33
26 Andreca Vasile IS9418 Targu Frumos 22
27 Andrei Alexandru BT9545 Botosani 4
28 Andrei C-tin NT90 Tg-neamt 8
29 Andreica Gavril SV270 Cajvana 8
30 Andreica Gheorghe SV261 Cajvana 8
31 Andreica Iacob SV1093 Cajvana 2
32 Andreica Ion SV1527 Cajvana 6
33 Andreica Si Pitu SV1092 Cajvana 10
34 Andreica Toader Si Nicu SV1365 Cajvana 16
35 Andreica Toader Si Onofrei SV996 Cajvana 11
36 Andriuca Viorel SV1145 Burdujeni 6
37 Andron Sebastian NT4 Tg-neamt 20
38 Andronic + Lehaci SV1882 Phoenix Bucovina 16
39 Anghelescu Catalin BC586 Bacau 7
40 Angles Adrian Nicolaie BC677 Bacau 6
41 Anitei Cristi SV835 Radauti 15
42 Antal Silvian NT414 Tg-neamt 31
43 Antemie John SV1823 Radauti 13
44 Antohe Florin NT357 Tg-neamt 24
45 Antonesi Bogdan SV1594 Phoenix Bucovina 10
46 Anusca Catalin BT9462 Botosani 13
47 Aonofriesei Andrei BT93 Botosani 21
48 Aparaschivei Danut NT239 Tg-neamt 7
49 Apavaloaie Ciprian BC282 Bacau 9
50 Apetri Sorin Ionut IS9231 Targu Frumos 9
51 Apostol Ionut BT383 Botosani 15
52 Apostol Vlad BT9448 Botosani 5
53 Apreutesei Marius BC309 Bacau 5
54 Ardeleanu Iulian BC106 Bacau 3
55 Armanu Dragos Vicentiu BC688 Bacau 9
56 Arteni Alin Florin NT510 Tg-neamt 13
57 Arvinte Bogdan BC405 Bacau 14
58 Asavei Doru Vasile NT596 P.neamt 9
59 Asavei George Marius VS301 Vaslui 8
60 Asavei Vlad C-tin NT318 P.neamt 39
61 Asoltanei Gheorghita SV869 Burdujeni 11
62 Atomei Daniel SV1269 Burdujeni 11
63 Atomulesei Andrei Valentin BC657 Bacau 9
64 Avarvarei Vasile BT103 Botosani 16
65 Azinicai Adrian NT608 Tg-neamt 13
66 Azinicai Catalin NT668 Tg-neamt 3
67 Baban Gheorghe SV1291 Radauti 6
68 Babias Romica SV337 Radauti 6
69 Badelita Mihai SV1409 Radauti 20
70 Bahnar Ionut Eduard VS25 Vaslui 10
71 Balan Ioan BC466 Bacau 9
72 Balan & Mantea NT609 Tg-neamt 11
73 Balan Claudiu SV1881 Burdujeni 8
74 Balan Eduard BC516 Bacau 13
75 Balan Ionut Andrei SV1866 Burdujeni 5
76 Balan Radu Romeo BC603 Bacau 41
77 Balici Vasile SV1021 Radauti 8
78 Baltaret Ioan BC576 Bacau 6
79 Banut Constantin BC628 Bacau 33
80 Barba Nicolaie SV1270 Burdujeni 17
81 Barbieru Cristian BC111 Bacau 4
82 Barbieru Gheorghe BT9554 Botosani 5
83 Barbosu Florin VS325 Vaslui 21
84 Bardita Ion NT92 Tg-neamt 27
85 Bataca & Magirescu NT654 Tg-neamt 13
86 Bazgan Gabriel SV1123 Phoenix Bucovina 7
87 Bejan Costel BT9577 Botosani 10
88 Bejenariu Si Borhan SV528 Burdujeni 10
89 Bejenaru Mircea NT15 P.neamt 21
90 Beniuga Daniel SV1564 Phoenix Bucovina 10
91 Bergheva Mihai SV529 Phoenix Bucovina 6
92 Bibire Gabriel BC549 Bacau 5
93 Bibire Iacob BC283 Bacau 18
94 Bichescu Adrian BC506 Bacau 6
95 Bilba Daniel BT328 Botosani 29
96 Bilius Andrei SV197 Phoenix Bucovina 15
97 Birdahan Adrian NT322 P.neamt 24
98 Birgauan Vasile SV273 Cajvana 15
99 Birleanu Nicolae SV1732 Burdujeni 8
100 Bitere Teodor BC327 Bacau 19
101 Bizgan Flaviu SV1876 Radauti 14
102 Bizgan Nelu SV1022 Radauti 15
103 Bizgan Titus SV344 Radauti 19
104 Bizu Si Bizu Jr. SV1033 Phoenix Bucovina 5
105 Blaga Ilie Ionut NT541 P.neamt 10
106 Blanariu Bogdan NT562 P.neamt 23
107 Blanaru Marcel SV25 Phoenix Bucovina 15
108 Boboc C-tin NT467 P.neamt 15
109 Boboc Marius BC660 Bacau 24
110 Boca Alin BT76 Botosani 21
111 Boca Dumitru Si Timi SV192 Cajvana 22
112 Boca George SV1225 Cajvana 5
113 Boca Iacob SV345 Cajvana 15
114 Bodoi Petru Florin BT276 Botosani 6
115 Bogatu Ion VS271 Vaslui 15
116 Bogdan Ciubo Junior BC426 Bacau 6
117 Boghean Dragos & Alina IS9251 Targu Frumos 17
118 Boghean Si Popa SV1072 Phoenix Bucovina 16
119 Bogza Marcel Dumitru BT9600 Botosani 15
120 Boicu Ilie SV1015 Radauti 13
121 Bolboros Constantin IS9353 Targu Frumos 18
122 Bondor Ionel SV1763 Radauti 13
123 Bordianu Alin BT9401 Botosani 15
124 Bortos Stefan BC351 Bacau 9
125 Bosinceanu Claudiu Daniel IS9458 Targu Frumos 5
126 Bostiog Nelu SV1221 Radauti 8
127 Bot Catalin VS400 Vaslui 22
128 Botezatu Ion Liviu BC352 Bacau 11
129 Botosan Tudorel SV1487 Cajvana 16
130 Bouros Bogdan VS244 Vaslui 11
131 Boz Ioan Vasile BT9389 Botosani 8
132 Bradatan Gabriel SV1801 Phoenix Bucovina 11
133 Branici Gheorghe VS40 Vaslui 11
134 Brateanu Bogdan SV1234 Phoenix Bucovina 5
135 Breaban Valerica SV351 Radauti 18
136 Brehuescu Marius BT9490 Botosani 10
137 Brezan Sergiu SV898 Burdujeni 5
138 Brezan Si Cipriani SV1034 Burdujeni 5
139 Brinzila Mihai SV1431 Burdujeni 14
140 Bucaciuc Ilie SV1152 Phoenix Bucovina 26
141 Bucaciuc Ovidiu SV1734 Phoenix Bucovina 14
142 Bucataru Florin BC569 Bacau 11
143 Bucevschi Gefry SV1845 Radauti 15
144 Buchi Ciprian BT9368 Botosani 5
145 Buculei Neculai SV1502 Burdujeni 12
146 Bucur C-tin & Andrei IS9398 Targu Frumos 37
147 Bucur Vasile IS9171 Targu Frumos 22
148 Bucur Vasile BC340 Bacau 5
149 Budeanu Alexandru SV29 Burdujeni 11
150 Budeanu Catalin Mircea BT405 Botosani 5
151 Buga Gheorghe SV1364 Burdujeni 13
152 Buga Nicu Daniel NT495 Tg-neamt 10
153 Bugeag Alexandru VS327 Vaslui 24
154 Bulai Petrica BC572 Bacau 9
155 Bulgagiu Ioan NT523 Tg-neamt 47
156 Buliga Marian SV1724 Radauti 7
157 Bumbea Sebastian NT483 Tg-neamt 7
158 Buraga Marius VS430 Vaslui 1
159 Buraga Marius VS430 Vaslui 8
160 Burlacu Bogdan VS378 Vaslui 4
161 Butnarasu Mihai BT9565 Botosani 25
162 Butnariu Adrian NT94 Tg-neamt 6
163 Butunoi Costel VS245 Vaslui 4
164 Cadar Paul NT490 Tg-neamt 10
165 Caeru Nicusor VS376 Vaslui 18
166 Calance Ionel SV1514 Radauti 5
167 Calin Mihai BT353 Botosani 16
168 Calinciuc Robert VS268 Vaslui 6
169 Calistru Vasile BT407 Botosani 15
170 Camara Radu BC719 Bacau 24
171 Camarut Florin SV232 Burdujeni 7
172 Canipariu Anghel Ioan BT9476 Botosani 14
173 Canipariu Liviu BT9479 Botosani 14
174 Cantoreanu Liviu NT674 Tg-neamt 9
175 Cardei Mircea Si Furlan SV1612 Radauti 23
176 Catana Silviu NT431 Tg-neamt 13
177 Cazanciuc- Alecu BT9363 Botosani 75
178 Ceica Bogdan BT124 Botosani 10
179 Cerchejan Cristi BT9423 Botosani 16
180 Cernovschi Costica SV1710 Radauti 10
181 Chelaru Petru IS9338 Targu Frumos 20
182 Chen Jianrong NT337 P.neamt 24
183 Chidesciuc Eugen SV1278 Radauti 2
184 Chihai Stelian SV1638 Phoenix Bucovina 13
185 Chihai Vasile Si David SV1720 Phoenix Bucovina 8
186 Chindris Toader SV1877 Cajvana 10
187 Chira Nelu SV594 Radauti 7
188 Chiriac Daniel SV1440 Burdujeni 31
189 Chiriac Ionel VS246 Vaslui 10
190 Chiriac Marian BT9359 Botosani 18
191 Chiriac Marinica SV32 Burdujeni 12
192 Chiribuc Radu BT117 Botosani 5
193 Chirila + Nacu VS414 Vaslui 16
194 Chisalita Eugen SV1854 Radauti 16
195 Chisan Gelu SV1086 Phoenix Bucovina 5
196 Chitac Marius BT9484 Botosani 9
197 Chitu Daniel Si Otilia SV1848 Burdujeni 5
198 Ciobanu Abel BT9453 Botosani 16
199 Ciobanu Alexandru Florin BT9540 Botosani 5
200 Ciobanu Andreea SV1422 Burdujeni 23
201 Ciobanu Bogdan SV34 Burdujeni 5
202 Ciobanu Costel SV1883 Phoenix Bucovina 9
203 Ciobanu Florin VS265 Vaslui 15
204 Ciobanu Petrica NT498 P.neamt 14
205 Ciobanu Sorin BT380 Botosani 7
206 Ciobanu Vlad Si Stefan SV742 Burdujeni 5
207 Ciobotari Viorel SV1766 Phoenix Bucovina 20
208 Ciocan Gabriel Claudiu BT425 Botosani 16
209 Ciocanel Cosmin NT371 P.neamt 15
210 Ciolan Sergiu NT657 Tg-neamt 18
211 Ciorici Mircea VS312 Vaslui 50
212 Ciotina Alexandru Daniel SV1464 Phoenix Bucovina 6
213 Ciotu Gheorghe SV1614 Cajvana 12
214 Ciprian Morodica VS297 Vaslui 23
215 Circiu Ilie SV1761 Radauti 2
216 Cirdei Daniel SV1480 Radauti 6
217 Cirdei David + Daniel SV1864 Radauti 8
218 Cirdei Stefan SV369 Radauti 7
219 Cirdei Valentin SV1411 Radauti 11
220 Cirdei Vetu SV368 Radauti 7
221 Ciridariu Viorel BT258 Botosani 21
222 Cirlan Lucian VS392 Vaslui 11
223 Cirstean Petru SV1333 Radauti 12
224 Ciuhat Valentin BC605 Bacau 15
225 Ciulei Zavoianu BC123 Bacau 9
226 Ciurea Andrei Alexandru IS9277 Targu Frumos 14
227 Ciutac Constantin SV1568 Burdujeni 3
228 Ciutea Ilie NT567 Tg-neamt 17
229 Class Loft BC698 Bacau 21
230 Clemenciuc Ionel SV1508 Radauti 15
231 Cobzaru Marian NT345 Tg-neamt 20
232 Cociorva C-tin NT487 P.neamt 35
233 Codreanu + Irimia VS193 Vaslui 2
234 Cojocariu Constantin BC297 Bacau 10
235 Condrea Neculai BC126 Bacau 7
236 Constantin Alexandru VS285 Vaslui 10
237 Cordeanu Vasile VS10 Vaslui 39
238 Corfu Gheorghita NT98 Tg-neamt 5
239 Corfu Ionel NT21 P.neamt 28
240 Cornita Vasile BC129 Bacau 18
241 Coroama George SV1683 Radauti 19
242 Corodescu Catalin NT23 Tg-neamt 4
243 Corsei Ticu BT9433 Botosani 12
244 Cosma Dumitru Daniel BC328 Bacau 52
245 Cosmin Muraru IS9526 Targu Frumos 4
246 Costan Adrian IS9517 Targu Frumos 8
247 Costan Ovidiu SV745 Phoenix Bucovina 6
248 Coste Si Titus M SV1825 Radauti 19
249 Costea Vasile SV37 Burdujeni 16
250 Costiuc Nicolai & Marius SV1829 Radauti 28
251 Costiuc Walter SV373 Radauti 11
252 Coteata Eduard BT9585 Botosani 18
253 Cotlet Ionel SV1070 Phoenix Bucovina 33
254 Cotoflea Gheorghe SV1830 Radauti 32
255 Cotovanu Vladut Si Dominic SV1971 Burdujeni 8
256 Covasa Liviu Si Ana SV864 Radauti 10
257 Cozma Adrian BC133 Bacau 15
258 Craca SV1548 Burdujeni 27
259 Cracana Constantin IS9199 Targu Frumos 26
260 Craciun Cornel SV1184 Radauti 10
261 Craciun Dan Iulian BT9532 Botosani 16
262 Craciun Daniel Si Hanes Petru IS9464 Targu Frumos 30
263 Craciun Ionut VS290 Vaslui 19
264 Craita Marius SV1531 Burdujeni 31
265 Crasmaru Cosmin Mihai IS9357 Targu Frumos 39
266 Crauciuc Ionut BT9463 Botosani 11
267 Crescatoria Argeseana M. M. BT9497 Botosani 19
268 Crescatoria Chiscareni BT9514 Botosani 12
269 Crescatoria Rachiti BT9483 Botosani 26
270 Cretu Vasile BC696 Bacau 8
271 Crismareanu Ionut Alin BT9460 Botosani 4
272 Cristea Emil VS330 Vaslui 4
273 Cruceanu Sorin Petru VS108 Vaslui 8
274 Crut Petru SV1400 Radauti 5
275 Cucerca Nicolae SV705 Cajvana 25
276 Cucos C-tin NT528 Tg-neamt 31
277 Cucu Dorin BT390 Botosani 23
278 Cucu Ionut Ciprian VS434 Vaslui 20
279 Culbece Marius BC718 Bacau 8
280 Curea Dumitru SV1754 Radauti 10
281 Curelar Ionel Si Georgiana SV904 Radauti 15
282 Curelusa Dan SV833 Burdujeni 16
283 Daniliuc Iulian BT416 Botosani 10
284 Dari Iulian SV1023 Radauti 17
285 Dascalu Danut SV1151 Burdujeni 10
286 Dascalu Valentin VS92 Vaslui 8
287 Deaconu Alexandru IS9289 Targu Frumos 16
288 Dediu + Greab SV1889 Radauti 4
289 Dediu Daniel BT137 Botosani 5
290 Dencef Adrian NT396 Tg-neamt 22
291 Derevlean Marcel SV1717 Radauti 5
292 Derevlean Vasile SV1235 Radauti 5
293 Didea Catalin VS331 Vaslui 5
294 Dobinca Dinu SV41 Burdujeni 13
295 Docanel Vasilica BC431 Bacau 21
296 Dolhescu Constantin BT139 Botosani 18
297 Donciu Costel VS70 Vaslui 31
298 Donea Sergiu SV1925 Phoenix Bucovina 14
299 Donisanu Eugen IS9337 Targu Frumos 28
300 Donise Florin IS9478 Targu Frumos 36
301 Doroftei Vasile IS9315 Targu Frumos 50
302 Doroftei Vasile IS9315 Targu Frumos 20
303 Draganescu Danut NT33 Tg-neamt 16
304 Dranca Ionut Si Fiii SV1656 Cajvana 22
305 Draniceriu & Chirila NT439 P.neamt 14
306 Dulgheru Paul SV1245 Burdujeni 14
307 Duminica Marius NT524 Tg-neamt 15
308 Dumitriu Teodor NT27 P.neamt 28
309 Dumitru Constantin BC717 Bacau 12
310 Dumitru Florentin NT28 P.neamt 13
311 Eacobuta Elisei BC298 Bacau 11
312 Edi.senk IS9527 Targu Frumos 9
313 Enascut Andrei NT453 Tg-neamt 31
314 Enea Dorin NT558 Tg-neamt 14
315 Eutifiev Emilian SV1723 Radauti 6
316 Evoiu Gheorghe BT9419 Botosani 37
317 Fam Aga BC592 Bacau 5
318 Fam Codreanu VS190 Vaslui 15
319 Fam Hartanu VS493 Vaslui 5
320 Fam Triscaru VS176 Vaslui 32
321 Fam. Anei VS82 Vaslui 11
322 Fam. Bodor IS9283 Targu Frumos 9
323 Fam. Costan IS9100 Targu Frumos 28
324 Fam. Galatanu VS120 Vaslui 20
325 Fam. Pantoc IS9505 Targu Frumos 26
326 Fam. Vasilache VS250 Vaslui 19
327 Familia Andreica SV1664 Cajvana 10
328 Familia Beleuz NT566 Tg-neamt 12
329 Familia Branzei BT9584 Botosani 14
330 Familia Ciocan BT9417 Botosani 15
331 Familia Curea SV377 Radauti 5
332 Familia Daisa VS201 Vaslui 37
333 Familia Damian BT9415 Botosani 19
334 Familia Damian BT285 Botosani 15
335 Familia Draganescu NT520 Tg-neamt 20
336 Familia Grumeza BT9564 Botosani 14
337 Familia Ilie SV803 Cajvana 2
338 Familia Iliescu BC162 Bacau 16
339 Familia Iluan SV1483 Cajvana 11
340 Familia Ipate IS9457 Targu Frumos 27
341 Familia Lazar SV416 Radauti 6
342 Familia Leonte BT161 Botosani 31
343 Familia Marchidan IS9431 Targu Frumos 39
344 Familia Musteata NT612 Tg-neamt 7
345 Familia Nemtanu IS9364 Targu Frumos 19
346 Familia Pascu BC702 Bacau 2
347 Familia Podoleanu BC206 Bacau 69
348 Familia Pristavu BC216 Bacau 23
349 Familia Purice BT3 Botosani 5
350 Familia Radacina BT256 Botosani 14
351 Familia Solovastru SV804 Cajvana 12
352 Familia Tanasa SV1850 Phoenix Bucovina 6
353 Familia Turcu VS359 Vaslui 29
354 Familia Varvaroi SV1655 Burdujeni 12
355 Familia Vraci SV1786 Cajvana 18
356 Family Tabara SV1666 Phoenix Bucovina 15
357 Fandole Sebastian VS472 Vaslui 16
358 Fedeles Cornel BT358 Botosani 13
359 Fediuc Viorel BT272 Botosani 9
360 Feraru Vasile SV828 Burdujeni 4
361 Festila Ioan & Catalin NT477 Tg-neamt 9
362 Fichitiu Neculai BC720 Bacau 8
363 Filip Alexandru NT436 P.neamt 14
364 Filip Alexandru BC411 Bacau 13
365 Filip Radu SV1382 Radauti 5
366 Filote Iulian VS33 Vaslui 19
367 Florea Nicu Petrica IS9212 Targu Frumos 15
368 Florea Viorel SV1479 Phoenix Bucovina 10
369 Floristean Florin SV1319 Phoenix Bucovina 4
370 Floristean Florin Mihai SV1246 Phoenix Bucovina 18
371 Flueraru+ Iloaia IS9265 Targu Frumos 11
372 Flutur Gheorghe SV888 Cajvana 15
373 Flutur Stefan SV1318 Cajvana 19
374 Fratianu Marcel VS348 Vaslui 13
375 Fratii Andreica SV285 Cajvana 14
376 Fratii Anton IS9451 Targu Frumos 7
377 Fratii Aparaschivei SV46 Burdujeni 19
378 Fratii Badelita SV1624 Radauti 6
379 Fratii Bejenariu NT240 Tg-neamt 30
380 Fratii Bucsa SV1629 Cajvana 10
381 Fratii Burghelea VS343 Vaslui 14
382 Fratii Chindris SV1136 Cajvana 20
383 Fratii Condurat NT531 Tg-neamt 16
384 Fratii Craciun SV1573 Radauti 4
385 Fratii Cruti SV1286 Radauti 5
386 Fratii Diaconu SV1536 Burdujeni 4
387 Fratii Draghici SV1673 Cajvana 14
388 Fratii Enache IS9275 Targu Frumos 8
389 Fratii Ghidoarca IS9330 Targu Frumos 10
390 Fratii Grosu SV49 Cajvana 13
391 Fratii Hitu SV385 Cajvana 11
392 Fratii Hrisca SV1957 Radauti 16
393 Fratii Juravle SV961 Radauti 5
394 Fratii Magdici SV386 Cajvana 7
395 Fratii Mateas SV387 Radauti 22
396 Fratii Matei BT9522 Botosani 10
397 Fratii Mihaila BT9546 Botosani 12
398 Fratii Mihaila BT9546 Vaslui 7
399 Fratii Mihaila VS396 Vaslui 7
400 Fratii Mirauta SV971 Radauti 8
401 Fratii Morosanu SV323 Burdujeni 15
402 Fratii Nastase NT402 Tg-neamt 52
403 Fratii Negrea SV1126 Cajvana 8
404 Fratii Olaru BC150 Bacau 5
405 Fratii Onica SV685 Radauti 7
406 Fratii Onica Putneanu SV450 Radauti 16
407 Fratii Onofrei SV1546 Burdujeni 8
408 Fratii Ostahie NT638 P.neamt 10
409 Fratii Tanasa IS9354 Targu Frumos 26
410 Fratii Tcaciuc SV930 Burdujeni 13
411 Fratii Tincu IS9320 Targu Frumos 30
412 Fratii Ursu SV1832 Radauti 9
413 Furtuna Cornel Gheorghe IS9196 Targu Frumos 21
414 Gabi Cotofrei SV1574 Radauti 37
415 Gabu Costel VS264 Vaslui 6
416 Gafencu Ionut SV748 Phoenix Bucovina 13
417 Gagea Cristian SV1000 Phoenix Bucovina 5
418 Gagea Ionut Si Ionela SV733 Phoenix Bucovina 6
419 Gaina Catalin IS9496 Targu Frumos 5
420 Galantonu Ciprian BT442 Botosani 19
421 Gam George SV1767 Burdujeni 20
422 Gasca Ovidiu BC153 Bacau 15
423 Gavril Dan BC154 Bacau 28
424 Gavril Iacob SV1760 Cajvana 25
425 Gavriliuc Florin SV1383 Radauti 10
426 Gec Bomei Si Gabi Soldan SV1731 Cajvana 12
427 Genici Mihai Alin SV393 Radauti 8
428 George Farm VS280 Vaslui 22
429 Gheorghe Cristi V. SV194 Phoenix Bucovina 14
430 Gheorghies Si Maftei SV205 Burdujeni 14
431 Gherasim Laurentiu SV658 Burdujeni 6
432 Ghergheluca Cristian NT34 Tg-neamt 14
433 Gheti Dan Ioan NT527 Tg-neamt 4
434 Ghinea Ionel BC559 Bacau 6
435 Ghinghiloschi Florin SV1987 Cajvana 2
436 Ghinghiloschi Liviu SV1125 Cajvana 8
437 Ghiorghiu Mihai BT9456 Botosani 3
438 Ghita Lungoci SV421 Radauti 4
439 Ghita Si Vasile SV1755 Radauti 13
440 Ghiuzan Ionut NT573 Tg-neamt 5
441 Giani Padure SV1781 Phoenix Bucovina 12
442 Glodeanu Ovidiu Vasile IS9414 Targu Frumos 13
443 Golofca Andrei SV1708 Burdujeni 16
444 Gologan Iulian BC403 Bacau 22
445 Gomei Mihail SV1924 Burdujeni 8
446 Gontariu Augustin Si Andreea SV1018 Burdujeni 6
447 Gotca Gabriel NT494 Tg-neamt 39
448 Grab Ion SV396 Cajvana 36
449 Grapa Nicusor VS364 Vaslui 12
450 Grigoras Cristian BC637 Bacau 13
451 Grigoras Romeo SV1416 Radauti 3
452 Grigoras Si Moisuc SV397 Radauti 12
453 Grigorean Daniel Si Costel SV977 Radauti 4
454 Grigoriu Vasile Sorin VS111 Vaslui 18
455 Grozavu BC596 Bacau 16
456 Guraliuc Florin BT151 Botosani 11
457 Guraliuc Nicolae Andrei BT9447 Botosani 9
458 Gurau Gica SV1164 Cajvana 20
459 Gurau Nicu SV1163 Cajvana 11
460 Gurita Florin BT9443 Botosani 55
461 Gusetu Cezar SV1954 Burdujeni 3
462 Haciu Neculai IS9492 Targu Frumos 10
463 Hadambu & Ciobanu BC721 Bacau 44
464 Hagima Gheorghe BC521 Bacau 13
465 Halip Daniel SV1559 Burdujeni 9
466 Hapciuc Mihai SV1204 Radauti 11
467 Hapurne Bogdan SV1610 Radauti 6
468 Hardon Ionel VS315 Vaslui 2
469 Hatnean Mihai Si Mario SV1719 Phoenix Bucovina 15
470 Havrisciuc Ruben SV1465 Phoenix Bucovina 5
471 Hij Ilie SV404 Radauti 13
472 Hirlet Cezar SV565 Radauti 9
473 Hojbota Toader Si Mitrofan SV263 Cajvana 10
474 Holban Ioan Marinica SV1926 Phoenix Bucovina 1
475 Holbura Gavril SV262 Cajvana 9
476 Horeanu Valentin BT259 Botosani 4
477 Horga Ambrozie SV1177 Burdujeni 7
478 Hortolomei Danut VS202 Vaslui 11
479 Hostiuc Gheorghe SV1820 Phoenix Bucovina 24
480 Hrab Ovidiu Si Lesan Ionut SV884 Cajvana 6
481 Hrisca Alexandru Si Lucian SV1897 Radauti 2
482 Hrisca Costel Si Matei SV1873 Radauti 8
483 Hriscu Ionut Gabriel IS9482 Targu Frumos 8
484 Hritcu Matteo SV1814 Burdujeni 5
485 Huncu Iulian VS407 Vaslui 10
486 Hurjui Cristi SV889 Radauti 7
487 Hutanu Florin BT9542 Botosani 10
488 Iacob & Gruia Loft VS429 Vaslui 18
489 Iacob Adrian VS287 Vaslui 7
490 Iacob Sorin SV1867 Burdujeni 8
491 Iacobescu Gheorghe IS9016 Targu Frumos 8
492 Iancu George VS11 Vaslui 14
493 Ianos Florin SV1956 Burdujeni 6
494 Ichim Andrei VS437 Vaslui 10
495 Ichim Cosmina BC701 Bacau 9
496 Iftimescu + Boboc SV1934 Burdujeni 12
497 Iftode Gabriel BT434 Botosani 17
498 Iftodi Vasile SV1705 Burdujeni 14
499 Ilas Gheorghita SV1604 Burdujeni 15
500 Ilisei Gheorghe SV61 Phoenix Bucovina 4
501 Ilisei Petrica SV254 Phoenix Bucovina 8
502 Ilisoi Andrei SV1927 Radauti 10
503 Iliut Nicolaie SV1283 Radauti 5
504 Iluan Vasile SV274 Cajvana 9
505 Ionascu Alin NT134 P.neamt 11
506 Ionel Gheorghe Florin BT9588 Botosani 6
507 Ionescu Adrian SV1478 Phoenix Bucovina 5
508 Ionesi Ioan Si Constantin SV1217 Radauti 5
509 Ionut Tanasa SV880 Burdujeni 5
510 Iordache Ciprian IS9181 Targu Frumos 6
511 Iosub Dan NT450 P.neamt 32
512 Ipcar Stefan NT517 P.neamt 6
513 Iremita Cornel Si Cosmin SV1515 Radauti 12
514 Irimia Alberto BT6 Botosani 9
515 Irimia Petru NT258 Tg-neamt 12
516 Iulian Pavel NT188 Tg-neamt 5
517 Iurac Danut BT9491 Botosani 15
518 Iurac Florin BT9541 Botosani 9
519 Iurac Ionut Dorin BT9440 Botosani 30
520 Iurașoc Andrei BT9567 Botosani 5
521 Iuriet Stefan BT9568 Botosani 8
522 Iuriet Viorel BT9511 Botosani 20
523 Iurieti Relu BT15 Botosani 5
524 Iurieti Relu BT30 Botosani 20
525 Ivanovici Florin SV1693 Burdujeni 3
526 Ivorybirds-loft IS9312 Targu Frumos 6
527 Jescu Mugurel SV1550 Burdujeni 6
528 Jidovu Costel BT32 Botosani 9
529 Joltea Marius SV1006 Radauti 5
530 Joltea Mitica SV412 Radauti 5
531 Jores Andrei SV1450 Burdujeni 5
532 Jucan Ion SV1626 Cajvana 22
533 Juravlea Nicu SV1841 Phoenix Bucovina 4
534 Jureschi Samuel SV1133 Burdujeni 5
535 Laurentiu Si Ioana Loft BC673 Bacau 15
536 Laurus Petrica SV1752 Cajvana 18
537 Lazar Marcel Si Iulian SV829 Phoenix Bucovina 10
538 Lazar T. Ionel SV417 Radauti 13
539 Lazurca Arcip SV1471 Phoenix Bucovina 5
540 Leahu Ionut IS9129 Targu Frumos 14
541 Levitchi Abel SV962 Cajvana 23
542 Locix Columbo Team SV1238 Phoenix Bucovina 1
543 Loft Sergiu Mihai VS269 Vaslui 18
544 Loghin Claudiu IS9298 Targu Frumos 9
545 Loghin Stefan NT589 Tg-neamt 7
546 Lozneanu Cosmin BT9435 Botosani 9
547 Luca Irinel NT665 Tg-neamt 17
548 Luca Fanica VS80 Vaslui 19
549 Luca Marinica BC505 Bacau 17
550 Luca Sergiu & Alin NT542 Tg-neamt 5
551 Lucan Cristian SV797 Phoenix Bucovina 5
552 Lucan Gheorghe IS9479 Targu Frumos 10
553 Lucasievici Costel SV1960 Radauti 25
554 Lucea Lucian BV317 Bacau 1
555 Lucescu Si Curelusa SV1532 Radauti 6
556 Luculescu Catalin SV288 Burdujeni 6
557 Lungoci Mihai Si Matei SV1338 Radauti 14
558 Lungu Ion SV1538 Radauti 27
559 Lupascu Ionut NT642 Tg-neamt 16
560 Lupoi + Roman NT167 P.neamt 12
561 Lupu Asavei Constantin IS9182 Targu Frumos 6
