CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
20.07.2024 - Poznan
Coordonate lansare - X: 52.14.52,3 / Y: 17.51.08,0
LANSARE: 20.07.2024 6:18
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Adam Viorel AB1224 804892 2
2 Adi Adrian CJ744 761074 1
3 Adi Benedec BN311 739057 2
4 Alexa Iacob BN248 742856 5
5 Ambrus Levente HR139 830022 1
6 Antinie Ioan SB365 850747 2
7 Arion Ionel AB1184 801230 1
8 Arzoiu Marian BV191 924792 1
9 Avram Adrian & Samu Gabriel AB1451 785088 1
10 Balint Arpad HR29 844408 1
11 Banzea Orlando CJ308 765668 1
12 Barabas Radu Marian MS1009 827576 1
13 Bedeleanu+schiau AB1212 803258 1
14 Bejenaru Dorel SB259 833407 2
15 Benta Augustin CJ136 763212 2
16 Benta Titus AB1443 831060 2
17 Berintan Grigore BN337 718621 4
18 Birciu + Botezan CJ614 753205 4
19 Boanca Flavius AB392 792076 1
20 Boescu Ioan AB443 820654 1
21 Borghina Toma SB30 848775 1
22 Breckner Egon SB51 852811 1
23 Brinzea Madalin + Tatiana BV785 923540 1
24 Bucsa Ioan SB17 852749 1
25 Bucur Bazil AB293 784848 3
26 Bucur Dorin MS989 781796 4
27 Bugnar Dacian AB1204 791368 5
28 Buta Daniel AB1262 782971 1
29 Buta Ioan AB840 784355 1
30 Campean Traian AB943 793457 5
31 Carpineanu Flavio CJ122 762456 1
32 Chereches Lucian CJ426 766078 1
33 Chesches Catalin AB1247 786772 1
34 Chis Albert BN325 749964 1
35 Cimpian Adrian AB564 785142 2
36 Ciorba - Graef BN2 742146 5
37 Ciui Gabriel Vasile BN335 721480 1
38 Ciungan Andrei CJ615 767468 1
39 Comb. Jozsef + Pupaza MS823 838179 6
40 Comb. Marchis & Racean CJ301 734495 1
41 Constantin Rares & Lau BV1102 920749 1
42 Cornici Andrei CJ235 717472 4
43 Cosma Alexandru AB892 800761 2
44 Costa Sorin MS843 799441 1
45 Costan Danut CJ375 733898 2
46 Costan Radu AB959 778134 1
47 Cotirla Sorin CJ181 758508 12
48 Cretu Sorin BV77 878773 1
49 Cristea Lucian SB254 826508 1
50 Cristurean Liviu CJ470 767851 2
51 Csosz Robert CV67 923440 1
52 Cumpanasu Ion SB604 850352 1
53 Cupes Ioan Alexandru BV16 882481 1
54 Curca Florin SB532 818606 2
55 Daian Gheorghe SB343 825720 2
56 Dan Sebastian AB871 784658 5
57 Dan Vasile CJ227 715163 4
58 David Cornel AB904 792721 1
59 Deak Attila Erika CV214 895099 1
60 Debu Silvestru Si Cosmin BV455 895480 1
61 Denes Stefan AB390 804988 1
62 Deoanca Petrisor AB362 799035 1
63 Dorgo Ovidiu MS918 785321 2
64 Dorgo Simion - Adrian CJ574 727534 3
65 Dragan Nicolae AB632 799773 3
66 Drinceanu Ioan SB538 825140 1
67 Dumitras Lucian + B M Team CJ780 734554 1
68 Eszeki Si Fornade CJ716 754434 2
69 Fam Crisan AB692 806823 2
70 Fam. Marian BN267 741608 2
71 Fam. Todor AB1319 796119 1
72 Familia Alba AB1415 780114 2
73 Familia Bogatian AB1070 806815 5
74 Familia Costinea BN94 746235 1
75 Familia Ienciu MS917 782231 3
76 Familia Preda Si Lup CJ789 705431 1
77 Familia Rusu & Craciun AB1387 813296 1
78 Familia Turus SB293 826389 2
79 Farcas Florin CJ728 715541 3
80 Fatusan Ilie CJ190 764701 3
81 Feier Octavian Horea MS101 788190 3
82 Ferdean + Resiga + Bec AB1279 803449 2
83 Filip Stefan SB199 850352 2
84 Florea Dan AB1221 778117 3
85 Fodor B Janos HR81 841698 1
86 Fodor Zsigmond MS994 818020 2
87 Franc Emanuel AB1065 784964 4
88 Fratii Andrei BN155 742729 3
89 Fratii Calugar AB7 800307 1
90 Fratii Petean CJ119 762352 1
91 Fufezan Gheorghe AB560 783135 4
92 Gabor Mihaly CV7 919729 1
93 Gabor Nelu AB819 806028 2
94 Galbinita Gheorghe Marius SB288 825405 1
95 Galea Mihai SB46 850667 4
96 Gaspar & Rusu AB1317 784007 1
97 Ghib David BV687 879043 1
98 Ghimpu M Florin MS1016 837122 1
99 Giosan + Marean AB18 801087 2
100 Giurgiu Adrian CJ121 764778 1
101 Gliga Petru MS847 800075 1
102 Godri Jozsef Attila BV417 932137 1
103 Golban Daniel CJ21 705999 1
104 Gore Muresan BN326 723091 1
105 Gota Adrian AB19 799774 3
106 Greab Alexandru MS831 781958 3
107 Hategan Claudiu Dutu AB1127 805492 3
108 Hila Paul Si Alexandra SB252 827233 2
109 Holerga Doru SB275 825300 4
110 Hulea Dorin AB1146 802851 4
111 Hurghis Rares AB496 784560 2
112 Iepure Ioan & Olar Bogdan AB1134 787081 2
113 Iepure Panfil AB270 786688 2
114 Ilea Teodor CJ163 779211 2
115 Ioica Ovidiu AB80 805039 1
116 Ionescu Alexandru MS832 782362 4
117 Iozan Claudiu CJ408 762374 2
118 Iuga Ciprian AB882 841021 2
119 Kalnoki Hientz Nagy Ivan MS1066 839658 7
120 Kelemen Csaba MS833 785597 2
121 Kerekes Arpad HR474 862851 3
122 Keresztesi Aurelian AB562 786851 4
123 Kiss Sandor MS1057 841033 4
124 Kiss Zoltan HR262 841755 1
125 Koble Istvan AB808 786803 4
126 Kovacs Levente CJ185 764203 1
127 Kovacs Tamas MS593 792309 1
128 Leah Dorin AB327 806708 4
129 LOFT EVELIN AB851 783317 1
130 Lupan - Salvan BN363 742506 1
131 Maki Istvan Jozsef MS938 792693 1
132 Maki Levente MS104 792287 6
133 Man Mihai & Tatal AB1087 777753 3
134 Man Paul Marcel MS61 793418 1
135 Manciu Simion AB142 800192 1
136 Mandrut Marian AB1160 784511 2
137 Marciu Florinel BV81 890561 1
138 Marcu Dumitru BN37 742799 1
139 Marean + Giosan AB1263 801189 4
140 Marginean Vasile AB857 800150 2
141 Marius Banc CJ221 716091 5
142 Matei Horia AB23 803404 3
143 Micu Vasile CJ392 763001 2
144 Mihai Liviu SB384 823805 3
145 Mitoiu Mihai AB876 814295 4
146 Mocan Romica CJ534 773798 2
147 Moldovan Alexandru MS113 799482 3
148 Moldovan Dinu + Fulop Janos MS1003 793972 3
149 Moldovan Gabriel CJ709 722261 2
150 Moldovan Horatiu BN302 743021 4
151 Molnar Mihai CJ157 770384 1
152 Morcan Mircea AB26 799763 4
153 Morocozan Ciprian AB849 784751 3
154 Motoc Gheorghe BV471 895179 1
155 Motriuc Bogdan + Angelescu BV1094 927214 1
156 Muntean Mircea AB50 812844 4
157 Nacreala Nicolae AB27 800601 1
158 Nagy Beneamin+david AB1189 805500 2
159 Nagy Gyorgy CV333 917591 1
160 Nasalean Andrei CJ187 765117 3
161 Neacsu Cristian Petrisor SB616 850352 1
162 Necula Adrian Ciprian MS968 833103 4
163 Nedelea Virgil & Florin BV34 923889 2
164 Negru Alexandru AB957 792083 4
165 Neumark - Pigeons MS1020 781473 4
166 Nicoara Ioan SB13 845412 2
167 Oarga Sergiu AB282 783148 4
168 Oltean Dumitru CJ712 724403 4
169 Oltean Razvan MS836 782148 2
170 Onea Cosmin AB674 783093 2
171 Orban Marton BN74 742841 2
172 Otvos Alexandru BN6 741387 3
173 Pa Go Racing Team AB916 795580 2
174 Panduru + Romcea AB1254 792578 4
175 Parau Alexandru AB1329 799707 3
176 Peter Levente HR327 851097 1
177 Pojar Catalin AB1256 805844 1
178 Pop Daniel CJ453 732335 1
179 Popa Mihai BV89 876905 1
180 Raghina Marian BV154 923764 2
181 Ranca Emil AB279 784487 1
182 Retyi Laszlo CV5 910123 1
183 Rosca Valeriu MS838 780401 5
184 Rosu I. Razvan AB61 814011 1
185 Rusu Gherasim CJ429 768478 2
186 Sas Cristian CJ171 766065 1
187 Sas Si Rusu CJ196 763638 5
188 Savu Florin SB247 825224 1
189 Sebok Levente HR86 842268 2
190 Secrianu Cristi SB3 855070 1
191 Sendruc Gheorghe BV93 881994 4
192 Simandi + Cristea AB1086 783126 2
193 Soso BV847 922387 1
194 Spaimoc Iacob & Fiul BN338 728315 1
195 Spaniol Sorin Florin AB382 779732 2
196 Stan Eugen+ Ioan AB272 784633 2
197 Sterca Gheorghe AB1016 818517 1
198 Stuparu Valentin BV179 922707 1
199 Suteu + Florin AB909 792147 1
200 Szekely Ladislau AB616 781282 2
201 Szocs Attila HR165 828184 1
202 Szopos Laszlo Marian MS1014 816486 1
203 Tamas Norbert HR255 845562 1
204 Tarcea Ionut CJ491 769082 1
205 Team Gheorghei AB1260 783915 5
206 Team Giorkaev AB958 785214 1
207 Team Nicholas & Sorin SB375 825336 5
208 Tenie Gligor MS106 798471 2
209 Timbus Cosmin CJ156 768879 4
210 Tot Alin CJ721 760108 2
211 Trif Augustin CJ394 760883 1
212 Vancea Marcel AB316 780655 3
213 Varvara Mihail MS1068 838467 5
214 Voda Petru AB890 799438 4
215 Zara Iacob Adrian BN372 727673 2

Responsabil tehnic sportiv (PROVIZORIU):