CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
29.06.2024 - Wloszcova 1
Coordonate lansare - X: 50.50.08 / Y: 19.59.09
LANSARE: 29.06.2024 6:15
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abrudean + Ardelean AB1292 597553 2
2 Achim Elly SB565 654336 3
3 Adam Viorel AB1224 594023 2
4 Albu + Popa AB1023 597373 2
5 Anca Vasile MS1035 556032 2
6 Anghel Valeriu+ Rogoz Eugen AB1153 587782 4
7 Antinie Ioan SB365 638635 4
8 Antinie Nicolae SB548 638786 3
9 Armenean & Craciun SB210 643051 2
10 Bara Mihai AB499 572569 2
11 Barabas Radu Marian MS1009 613366 4
12 Bardi Ovidiu AB200 581726 2
13 Bartus Adrian SB11 647525 1
14 Bedeleanu+schiau AB1212 590906 5
15 Bejenaru Dorel SB259 619925 3
16 Birsan Lucian SB24 637281 1
17 Boanca Flavius AB392 580767 4
18 Borghina Toma SB30 635958 4
19 Bostiog Ioan SB596 620735 4
20 Braniste G. Valentin AB336 596470 2
21 Bratian Florin SB235 610775 4
22 Breckner Egon SB51 638998 3
23 Breckner Sarah Krista SB238 638998 2
24 Bucsa Ioan SB17 640826 4
25 Bucur Bazil AB293 573043 5
26 Bucur Dorin MS989 566521 4
27 Bugnar Benoni AB203 602529 2
28 Bugnar Dacian AB1204 578598 1
29 Buta Daniel AB1262 571248 4
30 Butiu Florin MS830 578584 4
31 Campean Mircea & Fulop J Attila MS1079 580086 4
32 Campean Traian AB943 582160 6
33 Campean Vasile Si Florin SB5 639964 2
34 Chesches Catalin AB1247 574755 4
35 Chira Nicolae MS314 613211 4
36 Cojocaru Alexandru MS1030 614389 3
37 Cojocaru Nicolae SB6 639209 2
38 Coman Raul AB847 567847 4
39 Cosercari Claudiu AB979 593204 4
40 Cosma Alexandru AB892 590166 2
41 Costa Sorin MS843 584014 1
42 Costea Bogdan Dumitru MS1025 618436 2
43 Costea Gheorghe SB589 610984 4
44 Craiu + Plitea AB1376 595720 3
45 Cristea Lucian SB254 612992 5
46 Csipipal Dumitru AB12 590527 2
47 Cumpanasu Ion SB604 638286 1
48 Curca Florin SB532 605197 3
49 Cutean Ioan AB13 595862 2
50 Daju Vasile SB16 633952 6
51 Dan Mircea AB350 604089 2
52 Dan Sebastian AB871 572902 6
53 Deoanca Petrisor AB362 587670 3
54 Dragan Nicolae AB632 589207 5
55 Dragoi Cosmin SB551 635825 1
56 Dragomir Nicolae SB608 640528 1
57 Dubles Ioan AB997 610566 1
58 Dumitras Marcel AB1361 601160 3
59 Dumitrescu Costin SB195 640385 5
60 Fagadar George AB893 594295 4
61 Familia Alba AB1415 568182 2
62 Familia Bogatian AB1070 597049 4
63 Familia Rusu & Craciun AB1387 603157 4
64 Farcas Darius MS966 579457 4
65 Filip Stefan SB199 638286 4
66 Filip Valentin SB47 626707 1
67 Florea Dan AB1221 566511 2
68 Florea Remus MS964 580441 1
69 Frandes Claudiu MS978 575963 2
70 Fratii Calugar AB7 589737 5
71 Fratii Dat AB733 589740 5
72 Gaban Ioan SB336 611272 4
73 Gagyi Alexandru AB348 592857 4
74 Galbinita Gheorghe Marius SB288 612470 5
75 Galea Mihai SB46 638871 5
76 Ghidiu Simion MS1075 560830 2
77 Gliga Petru MS847 584645 3
78 Gota Adrian AB19 589213 2
79 Greab Alexandru MS831 566781 4
80 Grosu Dumitru AB1382 606475 3
81 Hadar Nicolae SB579 633017 1
82 Hartoaga Mihai SB229 639601 2
83 Hategan Claudiu Dutu AB1127 594868 4
84 Hoaghie Remus SB580 649770 2
85 Holerga Doru SB275 611762 4
86 Hulea Dorin AB1146 592517 4
87 Iancu Bogdan SB53 640336 2
88 Iclozan Alin AB854 582448 4
89 Iepure Panfil AB270 574686 4
90 Ioica Ovidiu AB80 592847 5
91 Ionescu Alexandru MS832 567098 4
92 Ionita Daniel AB925 609343 2
93 Kelemen Csaba MS833 570408 3
94 Kertesz Laszlo AB1416 570385 2
95 Kovacs Tamas MS593 577687 4
96 Lascu Florin AB1276 597633 1
97 LOFT EVELIN AB851 570772 1
98 Lunca Ionut MS923 618817 5
99 Maki Istvan Jozsef MS938 577987 1
100 Maki Levente MS104 577664 2
101 Man Mihai & Tatal AB1087 566147 2
102 Man Paul Marcel MS61 578028 4
103 Manciu Simion AB142 589621 1
104 Marcu Petru AB802 587975 2
105 Marean + Giosan AB1263 590933 1
106 Marginean Catalin AB1225 593339 2
107 Marginean Vasile AB857 588538 2
108 Marginean+dragan AB1197 594351 4
109 Margineanu Gheorghe SB70 637579 4
110 Matei Gheorghe SB270 613230 2
111 Matei Horia AB23 591489 4
112 Mateut Cristian MS1026 616528 4
113 Medris Calin AB718 587709 3
114 Memu Claudiu AB739 602539 3
115 Mihai Liviu SB384 610288 1
116 Miklos Gabriel AB1211 592773 4
117 Miniuc Sorin Si David SB583 635445 1
118 Mitrea Vasile SB268 611335 3
119 Moldovan Alexandru MS113 584706 4
120 Moldovan Dinu + Fulop Janos MS1003 578556 4
121 Moldovan Ioan MS121 584702 3
122 Moldovan Petrica AB354 602599 4
123 Molodet Sorin + Tartau AB1300 600053 5
124 Monescu Calin + Gabriel AB1278 597610 1
125 Morar Vasile SB187 638862 2
126 Morcan Mircea AB26 589176 4
127 Morocozan Ciprian AB849 572882 4
128 Muntean Alin SB556 611048 4
129 Muntean Mircea AB50 602858 4
130 Nacreala Nicolae AB27 590035 2
131 Nagy Adorjan MS852 562201 1
132 Nagy Beneamin+david AB1189 593334 4
133 Nagy Botond AB325 567027 4
134 Necula Adrian Ciprian MS968 618682 5
135 Negrea Sandu & Alex SB21 637805 5
136 Neumark - Pigeons MS1020 566181 4
137 Oarga Sergiu AB282 571400 5
138 Olar Augustin AB1396 574866 2
139 Oltean Razvan MS836 566901 4
140 Onea Cosmin AB674 571336 2
141 Opris Vasile AB860 582439 2
142 Pa Go Racing Team AB916 585240 5
143 Panduru + Romcea AB1254 581583 4
144 Parau Alexandru AB1329 588346 3
145 Parlog Marius SB40 639303 3
146 Patrik Octavian AB1280 588752 1
147 Petrusel Dan AB30 590497 1
148 Pojar Catalin AB1256 593690 5
149 Pop Emeric Claudiu MS95 623643 4
150 Pop Iulian MS947 571155 1
151 Portik+Feier MS986 567974 4
152 Prata + Schmidt AB1332 597337 2
153 Radu + Irimie AB1441 602416 2
154 Roman Sergiu AB822 589950 5
155 Rosca Sergiu AB1372 588874 1
156 Rosca Valeriu MS838 565059 4
157 Rostas Gergely MS1013 602293 1
158 Saitis Petre Marcel MS1034 613227 2
159 Salcau + Tudor AB1425 589135 1
160 Savu Florin SB247 611716 2
161 Schimdt Willi AB826 596674 2
162 Secheli Ilie SB245 612294 2
163 Secrianu Cristi SB3 643133 6
164 Serban Darius SB304 610957 3
165 Sim Casian SB276 612504 5
166 Simandi + Cristea AB1086 571417 2
167 Sioteanu V . Si Voina M. SB318 637142 1
168 Somesan Tudor MS1038 579073 2
169 Spaniol Sorin Florin AB382 567781 4
170 Spaniol Viorel+ Darius AB269 575026 2
171 Stef Lucian MS215 591841 3
172 Stoica Ciprian AB865 589720 5
173 Stupariu Lucian MS219 593802 2
174 Suciu Laurean AB1164 588250 1
175 Suciu Valentin AB318 568001 2
176 Szopos Laszlo Marian MS1014 601195 4
177 Szucs Adrian AB965 608454 3
178 Tatar + Rogoz MS582 623083 5
179 Tatu + Mihaila SB567 639861 3
180 Team D. O. P. S. AB1350 609271 1
181 Team Gheorghei AB1260 571349 4
182 Team Ghibu + Tiuc AB1299 604754 1
183 Team Horhat+leahu AB1200 598488 5
184 Team Nicholas & Sorin SB375 611831 4
185 Team Nicu & Ilie MS1024 580179 3
186 Team Savu Ioan & Sambotin Ovidiu SB584 611712 4
187 Team Varvara David & George AB1450 584980 4
188 Tirziu Marius AB1172 585381 1
189 Toanchina Nicolae SB378 643944 4
190 Tuca Alexandru SB376 612465 5
191 Vancea Marcel AB316 568111 1
192 Varga Attila Zoltan MS953 613356 2
193 Vintila Cristian AB155 600506 4
194 Vintila Eugen SB20 638248 2
195 Vintila Nicolae AB1120 608835 4
196 Voda Petru AB890 589004 3
197 Wringler Team MS863 566503 3

Responsabil tehnic sportiv (PROVIZORIU):