CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
29.06.2024 - Tomaszow
Coordonate lansare - X: 50.07.25,5 / Y: 22.40.30,9
LANSARE: 29.06.2024 5:30
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Amariei Ionut GL561 581002 2
2 Andronic Sebastian Mihai VN5438 579713 2
3 Apostoae Nicusor VN5473 568569 4
4 Apostu Florin GL12 592907 2
5 Avram Alex - Marian GL416 595130 1
6 Baragan Stefan GL562 656993 3
7 Birsan Lucian VN5266 595442 2
8 Boldeanu + Barbalata VN5448 603520 2
9 Boldeanu Victor + Chispala Valentin VN5464 617843 3
10 Brailescu Vasile GL85 592125 4
11 Buratino + Ciuri VN5478 600986 2
12 Bute Iulian VN5330 591537 2
13 Bute Titi GL577 606002 2
14 Calin Costel GL157 593067 2
15 Calin Virgil GL17 657272 3
16 Caraman Alexandru GL583 655946 4
17 Cazacu Virgil GL485 583948 1
18 Cernica Gheorghe VN4190 602392 2
19 Chelaru Cristinel VN4222 561049 6
20 Chiriloaie Iulian GL19 645241 2
21 Ciobotaru Andrei Ionel GL223 584675 2
22 Ciobotaru Auras VN5341 597504 2
23 Ciocan Gigel Sorin GL425 657074 2
24 Cirjau Sebastian GL603 581043 2
25 Cornovac Ionut VN4370 584266 2
26 Costache Ionel GL605 555917 2
27 Covataru Toader GL492 600747 2
28 Craciun Mircea GL22 593802 2
29 Crescatoria Carmen Si Costin VN5387 599869 2
30 Damian Dorin VN5354 582324 2
31 Danila Cristian Eduard GL224 595358 4
32 Dogaru Ion GL465 581126 2
33 Donie Gigel GL402 573307 2
34 Dorosin Silviu GL459 581254 3
35 Dragomir Alexandru GL446 598150 2
36 Ene Lazar GL483 598129 3
37 Fam. Gohoreanu GL590 656579 2
38 Fam. Parvu GL588 648713 2
39 Familia Sima VN5413 561355 5
40 Familia Ursu VN5414 561360 4
41 Fieraru Ionel GL399 579670 2
42 Filote Marius GL436 657974 1
43 Filote Marius Titi BR418 657950 1
44 Fratii Savin GL587 657781 4
45 Frunza Victoras VN4093 595652 2
46 Gabi Pigeon GL592 657572 2
47 Gafton Constantin GL187 658470 2
48 Gaurii Nicusor VN5456 597390 2
49 Gavrila Catalin + Viorel VN4086 568775 2
50 Gavrilita Ionut & Tincuta GL580 580796 2
51 Gheorghiu+gherghef GL584 647884 4
52 Glavan Marinel GL602 595501 2
53 Graur Gabriel GL27 656410 4
54 Graur Toader GL433 658248 2
55 Grecu Ervin GL118 653290 4
56 Grigoras Marius GL466 581684 5
57 Grosu Gigi & Vasile GL163 592376 2
58 Gudana Petrisor GL490 586713 1
59 Gurguiatu Dumitru VN4294 607250 2
60 Iacob Nicolae Liviu GL206 592816 2
61 Iftene Laurentiu GL411 578033 3
62 Ignat Bogdan GL428 655508 2
63 Ionescu Rania & Cornel GL164 590686 4
64 Leon Lilian GL593 657150 1
65 Malureanu Ionel VN4090 580643 2
66 Mandea Toma GL447 599540 2
67 Manolache A. Ioan GL79 593628 4
68 Marascu Mirel GL419 568796 2
69 Mihalache Robert VN5301 567507 1
70 Miron Liviu GL166 592588 1
71 Mocanu Ciprian GL462 611726 4
72 Mocanu Ionut GL194 581579 5
73 Mocanu Liviu Florin GL205 594342 2
74 Munteanu Corneliu GL591 649446 5
75 Murgu Stefan VN4202 588504 4
76 Musunoiu Mircea GL102 654836 2
77 Necula Ionut GL39 629692 4
78 Negoita Gheorghe VN4243 602521 2
79 Nica Gabriel GL477 555244 2
80 Nistor Marian VN5430 589628 8
81 Padina Sebastian GL579 581371 3
82 Pascal Andrei VN5458 568131 3
83 Patilea Mihai GL75 630137 2
84 Petrea Adrian VN4121 580835 2
85 Petrisor Alexandru GL42 655543 2
86 Piciorlung Gicu GL455 558688 3
87 Poinaru Catalin VN5466 561234 2
88 Popa Serban VN4186 602568 2
89 Purdelea Mircea GL44 592920 1
90 Racovita Adrian GL606 593297 3
91 Ristici Aurel GL566 632049 2
92 Saghin Viorel + Petrica VN4285 562207 4
93 Sava Florin GL117 657019 4
94 Scripcaru Vicentiu GL65 591760 4
95 Sorocalet Petrica GL437 628307 2
96 Stefanescu Cristian VN4287 558994 5
97 Tanase Iulian GL567 629800 2
98 Tataru Claudiu GL558 593843 2
99 Tataru Eugen GL49 657572 2
100 Team Dediu - Stefan GL424 632602 5
101 Team Maa GL589 648883 2
102 Toader Ionut Catalin VN5455 622577 1
103 Ursu Vasile GL454 590261 2
104 Viorica Marian GL413 628392 3
105 Zaritchii Mugurel-alexandru GL569 657000 4

Responsabil tehnic sportiv (PROVIZORIU):