CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
06.06.2024 - Olsany
Coordonate lansare - X: 49.11.14,7 / Y: 15.33.24,0
LANSARE: 06.06.2024 7:46
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Agarici Pacalici TM98 590182 4
2 Alamurean Ilie TM3 575356 5
3 Alex Cristian TM316 614996 4
4 Alin & Cristi TM555 530186 5
5 Almasan Daniel TM567 620051 1
6 Andriesan Andrei TM477 624984 4
7 Avramescu Madalin TM568 579698 3
8 Bachia Lucian TM440 574956 4
9 Bacsi Stefan TM191 613984 5
10 Belega Dan TM371 581618 4
11 Berbeca Adrian TM194 618938 4
12 Birnoiu Nicu TM128 578122 2
13 Bozgan Ionut TM490 617658 4
14 Bulata Viorel TM366 579856 4
15 Burciu Mihaela TM488 569735 5
16 Burgus Cosma TM186 529288 5
17 Butcu Ioan TM574 575649 2
18 Cabau Florian TM18 529844 5
19 Caprariu Claudiu TM533 615546 2
20 Catalincescu Viorel TM483 618862 4
21 Catany TM536 620294 4
22 Chiper Robert TM345 622276 5
23 Condrea Daniel TM492 601705 4
24 Cosariu Petrica TM59 608913 2
25 Crisanu Mircea TM534 569348 4
26 Crista Petru TM566 614554 3
27 Cristina + Alin TM491 618383 4
28 Csipai Emeric TM141 575743 2
29 Cucu Vasile TM460 550539 5
30 Curea Dinu TM473 608178 4
31 Dejica Romi TM347 614371 4
32 Disici Milan TM9 573495 2
33 Dobinda Coriolan TM564 612843 5
34 Dolha & Fehervari TM578 569667 4
35 Dragusin Stefan TM569 571130 3
36 Dunga Gheorghe TM185 575031 5
37 Fam. Balintoni TM482 622788 4
38 Fam. Cazacu TM557 570290 4
39 Fam. Gruin TM456 571449 5
40 Fam. Ilie + Fam. Tunduc TM549 575734 4
41 Fam. Matis & Moise T. TM517 569509 4
42 Fam. Mihut TM346 619597 4
43 Fam. Ursulescu TM545 621453 5
44 Fam.Bucevschi TM450 558512 5
45 Familia Fuhr TM164 541199 4
46 Fodor Iosif & Razvan TM179 584388 4
47 Gagiu C-tin TM165 571823 5
48 Ghera Marcel TM109 585342 2
49 Gheran F & Popovici N TM465 580662 4
50 Ghiga Ionut TM472 580305 4
51 Giovanni Scheul TM504 547248 4
52 Glava Dan TM84 619072 5
53 Glava Simion TM327 619138 4
54 Gligor Igor TM260 574323 5
55 Hanciu Florin TM528 574652 5
56 Horne Razvan TM527 518207 5
57 Iancu Ioan Tiberiu TM310 560515 2
58 Ianos Iosif TM125 596016 2
59 Iedu Ioan TM447 604480 2
60 Ignea Laurentiu TM376 583741 4
61 Ilia Marcel TM36 570126 5
62 Ionele Catalin TM203 559812 4
63 Ionescu-toth Cosmin TM576 610781 4
64 Ioo Alexandru Emeric TM202 574454 4
65 Iorgovan&lucky77 TM76 616473 4
66 Isfanut Aurel TM540 596377 1
67 Jucsor Liviu TM79 620380 4
68 Jucsor Carmi TM548 622523 4
69 Jucsor Lucas Raul TM331 617981 4
70 Jucsor Petru TM298 621384 4
71 Jucsor Zeno TM299 621389 4
72 Jula Alin TM575 567948 4
73 Kremer Iosif TM115 600440 2
74 Lazar Catalin TM554 567508 5
75 Leu Trandafir TM355 620806 2
76 Lungu Andrei TM478 614628 4
77 Magu Ciprian TM539 627027 2
78 Maier Ioan Gabriel TM106 608643 4
79 Malanca Viorel TM524 576294 5
80 Man Vasile TM122 608492 2
81 Maniu Marius TM145 573224 4
82 Marcin Doru TM208 557391 5
83 Marian Ioan TM572 612722 1
84 Marincus Dorel TM1 529135 5
85 Matei Alin TM268 539942 5
86 Matei Vlad TM303 529131 4
87 Mermezan Lucian TM21 558222 4
88 Miclau Cristian TM437 590818 2
89 Micsa Ovidiu TM210 618439 4
90 Mihaiescu Nicolae TM565 625026 2
91 Mihailovici & Anghel TM467 579156 4
92 Mihăescu Ciprian TM546 619887 4
93 Mixich Iosif TM17 550369 5
94 Moga Dorin TM155 625297 5
95 Molcuti Adrian TM494 616391 4
96 Morar Gheorghe TM61 614857 3
97 Morariu Adrian TM470 519187 5
98 Neagu Daniel TM356 528734 4
99 Nechifor Bogdan TM291 539807 4
100 Nicolescu & Palic TM563 603913 5
101 Nitoi Ion TM558 576069 5
102 Onesan Flavius Mugurel TM538 618809 4
103 Onujec + Petrescu TM543 615928 4
104 Pacionel & Burciu TM544 580108 4
105 Patruti & Onita TM474 621715 4
106 Pau C. & Oprisoni S. TM486 618826 5
107 Pavel Dan TM312 559193 5
108 Paveloni Iosif TM487 614846 4
109 Petre Daniel TM510 614644 4
110 Petrisor Vasile Ioan TM541 610776 2
111 Petrov Daniel TM553 511630 5
112 Pop E. & Iancu T. TM582 507440 5
113 Pop Ricardo TM338 507402 5
114 Popa Laurian TM214 573202 4
115 Prajan Gabriel TM394 575974 4
116 Priala Petru TM496 600859 2
117 Pricop Calin TM257 608483 4
118 Radu Ionel TM476 614645 3
119 Ramneantu Oliviu TM358 594933 5
120 Rosu Ioan Danut TM498 636539 5
121 Sarghi & Regep TM583 512930 4
122 Seiche Vasile TM443 567971 2
123 Simescu Viorel TM579 624945 1
124 Socodol Ciprian TM468 576924 4
125 Soos Jung Andrei TM455 574382 5
126 Stan M. + Ilie M. TM22 575734 4
127 Stanciu Nicolae TM559 600791 4
128 Stanciu Stefan Andrei TM377 573204 4
129 Stepan O. Bruno TM581 616617 5
130 Stiopu Ioan TM129 599977 5
131 Striblea Ovidiu TM273 620685 5
132 Striblea Samuel TM274 586772 5
133 Talpes Alin TM250 600584 4
134 Tanase Alin & Rusu Raimond TM500 573995 4
135 Team Bucovina BT9492 5899064 1
136 Team G.P.S. TM459 564470 5
137 Team Tanase & Rusu TM256 574019 5
138 Ticu Marian TM146 580084 4
139 Tirsinaru Si Fiii TM5 530383 4
140 Todoran Valentin TM535 618142 4
141 Togeroni Iosif TM302 621662 1
142 Toma Viorel TM69 615221 2
143 Torac Vasile TM52 573083 4
144 Udrea Marius TM499 591568 5
145 Ursachi Radu TM277 574348 2
146 Velici Florin TM60 620111 4
147 Vintila Dorin Vasile TM188 574683 4
148 Vodislav Elvis Claudiu TM511 611034 4
149 Zanfir Ciprian TM505 583010 2

Responsabil tehnic sportiv (PROVIZORIU):