CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
23.07.2023 - Terespol
Coordonate lansare - X: 52.02.19,07 / Y: 23.18.45,51
LANSARE: 23.07.2023 6:46
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abalasei & Neculai BR48 825573 5
2 Abibula Osbai CT590 959064 2
3 Adascalitei Ionut GL96 751081 2
4 Aftanase Catalin GL451 778331 2
5 Albei Cristi VN5420 762428 2
6 Albei Daniel VN5338 764795 2
7 Aldea Laurentiu CT125 956089 1
8 Alecsandru Ionel VN4359 772979 2
9 Alexe Paul TL320 862203 2
10 Aliman Cristea CT151 937037 5
11 Amariei Ionut GL561 742141 2
12 Andronic Valentin VN5434 743675 2
13 Anghelache Madalin BZ9382 821007 2
14 Anghelache Viorel BZ9388 820673 2
15 Antohe Florin BR329 824824 2
16 Apostol Barbu VN4193 771243 2
17 Apostolescu Cosmin VN5249 766841 4
18 Apostu Costel VN5422 744462 4
19 Apostu Florin GL12 751099 2
20 Apostu Neculai VN4300 733641 2
21 Arabagiu Ionut Alin BZ9899 787223 1
22 Avram Alex - Marian GL416 753756 2
23 Baciu Tudorel BZ2030 790418 2
24 Balan Ionel BZ9717 774761 2
25 Balan Madalin BZ10000 792986 4
26 Balcan Florin + Adriana VN5447 751494 4
27 Ban Dan TL393 906980 2
28 Banica Florin BR354 826073 2
29 Bantoi Ionut Marius CL166 904782 2
30 Barac Alexandru BR42 825914 8
31 Baragan Stefan GL562 811903 1
32 Barbalata Romica VN5373 766776 8
33 Barbalata Sandel VN5323 771448 3
34 Barbu Danut VN5300 751649 2
35 Barbu Eugen CL177 895744 2
36 Basno Florin BR68 823812 2
37 Bechir Givan + Zamfir George CT87 941328 2
38 Bibica Alexandru TL395 862264 4
39 Bichescu Dan Adrian GL487 713435 2
40 Birsan Costel BZ9522 789844 2
41 Birsan Lucian VN5266 759421 2
42 Birsan Viorel BZ9452 789963 1
43 Blaga Dorel Lucian VN5342 719765 2
44 Bleanda Mihai BZ9986 791014 2
45 Boitan Paul IL381 885192 3
46 Boldeanu + Barbalata VN5448 766621 2
47 Boldeanu Radu VN4079 759019 2
48 Braia Edward VN4098 743303 2
49 Brailescu Vasile GL85 750797 2
50 Branila Lucian CT902 942846 2
51 Branza Marius CT928 961532 2
52 Brasoveanu Costel IL263 915931 6
53 Broasca Florin GL155 750888 1
54 Bucur Adrian BZ9835 794623 2
55 Budei Florin BR349 823419 2
56 Buhai Fanel BZ9625 787788 2
57 Burlacu Cosmin Stefan BZ9421 800991 4
58 Burlacu Iulian BZ9852 817418 2
59 Bute Iulian VN5330 750303 2
60 Bute Titi GL577 766034 2
61 Butiseaca Sorin BZ9987 807909 6
62 Caciulatu Corin BR323 824159 5
63 Caizer Vasilica GL443 754647 2
64 Calin Virgil GL17 812046 2
65 Caragata Eugen BR126 824956 2
66 Caraman Sergiu BZ9988 789067 2
67 Cavaleru Florin VN5376 752970 2
68 Cazacu Virgil GL485 744393 2
69 Cazan Stefan GL460 751821 2
70 Ceca Iulian BR367 824941 4
71 Cernica Gheorghe VN4190 765679 2
72 Chelaru Cristinel VN4222 722352 5
73 Chiper Florin + Edi VN4380 758699 2
74 Chiriloaie Iulian BR294 798916 3
75 Chitescu + Marin CL169 886779 4
76 Chiujdea Nicolae TL75 862868 4
77 Ciobanu Alexandru CT1050 965852 2
78 Ciobotaru Andrei Ionel GL223 744996 2
79 Ciocan Gigel Sorin GL425 811793 1
80 Cioceanu Florin IL181 881890 5
81 Cioruta Bianca VN5361 758435 6
82 Circei Nicolae GL152 751784 3
83 Cobzaru & Caploiu GL496 751543 5
84 Comanescu Costel Doru BZ9901 808191 2
85 Condac Gabriel VN5260 754257 2
86 Constantin Cosmin BZ9850 820839 3
87 Constantin Gheorghe + Ionut BZ9941 800124 4
88 Contu Vasile TL51 863202 4
89 Cornea Ionel VN5276 748462 2
90 Cornovac Ionut VN4370 749546 3
91 Cosma + Raducan + Selaru VN5446 772249 2
92 Cosma Mihai CT1013 960396 2
93 Cotirla Dan CT84 943109 4
94 Covataru Toader GL492 759540 2
95 Cozma Ciprian & Fratii Barus VN5274 759044 5
96 Craciun Mircea GL22 752441 2
97 Crescatoria Bursuc Laurentiu CT1010 938210 1
98 Crescatoria Carmen Si Costin VN5387 762827 5
99 Crescatoria Even VN5423 760061 5
100 Cristian Mihai CT110 963923 2
101 Cuzmin Iacob BR128 823031 2
102 Damian Adrian VN4349 778826 2
103 Damian Dorin VN5354 746805 2
104 Damian V&M BZ9648 786829 6
105 Danciu Catalin VN5261 759455 3
106 Danciu Romica BR72 822948 2
107 Danila Cristian Eduard GL224 753537 2
108 Dima Cornel VN5411 758440 3
109 Dinulescu + Radu IL486 882548 4
110 Dogaru Cosmin TL328 839669 2
111 Dogaru Ion GL465 742251 2
112 Dogaru Radu TL446 841297 5
113 Donie Gigel GL402 730335 2
114 Dorosin Silviu GL459 742339 3
115 Dragan Marin BZ2242 789402 2
116 Dragomir Alexandru GL446 756260 2
117 Dragomir Viorel BR7 834163 5
118 Dragusin Doru IL270 881658 2
119 Dragusin Ionut BR200 824661 6
120 Dumbraveanu Sorin VN4230 718993 4
121 Dumistracel Marian CT682 960557 2
122 Dumitran Florinel BZ9735 820206 2
123 Dumitrascu George BZ9921 786237 4
124 Dumitru Claudiu VN4072 758480 2
125 Dumitru Mihai BR101 823915 3
126 Dumitru Pavel BR31 825742 1
127 Enache Aurelian CL41 921682 1
128 Enache Racing Team BZ9907 791258 2
129 Enache Vasile CT52 964164 2
130 Ene Alexandru GL470 757946 6
131 Ene Lazar GL483 756692 2
132 Ene Vasile VN5345 767050 3
133 Ernyei Bela IL158 881624 5
134 Esanu Daniel Florin CT94 992130 22
135 Fam Voicila BZ10025 795008 2
136 Fam. Buescu BR362 828974 4
137 Fam. Ciglenean BR397 825091 4
138 Familia Alexandru BR82 828035 5
139 Familia Cotirla CT1026 939551 1
140 Familia Dima BR164 825128 4
141 Familia Henning BR236 829524 6
142 Familia Iordache IL492 911246 4
143 Familia Mazilu Victor si Georgian BR216 824534 2
144 Familia Nistor BZ9153 789355 3
145 Familia Pavel TL445 858240 4
146 Familia Popa BZ2038 789990 2
147 Familia Sima VN5413 722390 7
148 Familia Tampeanu CT21 958318 2
149 Familia Ursu VN5414 722402 2
150 Farcasanu Aurel VN4063 759099 2
151 Femi Suat CT588 974007 20
152 Feodot Valentin TL64 907488 2
153 Filimon Gabriel VN4233 718080 2
154 Filote Marius Titi BR418 811917 2
155 Francu Mihai CT149 922048 3
156 Fratii Costea BZ9082 800945 4
157 Fratii Dragomir BZ9856 804100 2
158 Fratii Preda BZ10072 812432 2
159 Fratii Simion BZ2240 790876 4
160 Fratii Sirghi VN4305 762437 5
161 Fratii Stanciu BZ10037 792611 4
162 Fratii Tardea VN5293 762825 2
163 Frigioiu Daniel BR385 825247 5
164 Frone Costica BR84 823734 4
165 Frunza Victoras VN4093 759739 2
166 Gabi Pigeons BR327 811048 3
167 Gaftan Constantin BR416 813941 2
168 Gagu Paul BR324 823864 2
169 Galan Petru Viorel GL494 712428 2
170 Gavrila Catalin + Viorel VN4086 728817 6
171 Gegiu Marius CT602 952941 2
172 Georgescu Marius Antonel BZ9969 808365 1
173 Gheorghe Adrian TL66 863289 4
174 Gheorghita Iordache VN4071 759983 2
175 Gheorghita Marius Viorel IL480 877988 2
176 Gheorghiu + Gherghef BR415 801489 4
177 Ghizdeanu Dan BZ9261 796167 2
178 Girleanu Catalin VN5441 737032 2
179 Gogonea Ion BR417 813950 2
180 Gohoreanu Fanel BR298 811332 4
181 Gontescu George BZ9976 797875 3
182 Gorgovan Angelica BR38 825688 5
183 Graur Gabriel BR299 811022 4
184 Grecu Dumitru GL493 752380 2
185 Grigoras Cristinel VN5268 730317 2
186 Grosu Gigi & Vasile GL163 750678 2
187 Grozavu Costica GL31 751052 2
188 Gurguiatu Dumitru VN4294 770829 2
189 Guta Laurentiu BR316 826327 2
190 Hahuie Ionita VN4432 779281 2
191 Hoimoc Dumitru+petrut BZ9770 803827 4
192 Holbea Andrei VN5426 736792 2
193 Hornet Doru BR4 833496 2
194 Hotescu Alexandru BZ9451 791663 2
195 Hulea Tudorel CT591 959391 3
196 Iacob Nicolae Liviu GL206 751071 3
197 Iancu Gelu VN4078 767015 2
198 Ichim Florin CL159 918936 4
199 Iepure Vasile VN5427 760872 2
200 Iftene Laurentiu GL411 735289 2
201 Ignat Cristian TL99 863606 1
202 Ignat Sorin TL100 850882 2
203 Ion Nicusor VN4082 742090 2
204 Ion Raducan + Marian Stavaru CL162 922191 3
205 Ionescu Corneliu + Sorin CL129 920579 1
206 Ionescu Florin BZ9854 800315 2
207 Ionescu Marian VN5374 753130 6
208 Ionescu Rania & Cornel GL164 749100 2
209 Ionita Marian CL38 922248 2
210 Ionut FDL BZ9836 789859 1
211 Iordache Aurelia BZ2100 820881 3
212 Ispas Georgica BR15 825123 2
213 Iulian Catanoiu VN4221 768127 4
214 Kary Si Ady CT905 937584 2
215 Karyna Andreea CT1060 937582 5
216 Lascu Dimciu CT541 962264 2
217 Lazar Paraschiv TL2 851983 2
218 Les Amis BR282 820125 4
219 Leterna Gheorghe CT595 983535 8
220 Liloiu Costel BZ9932 808581 2
221 Lungu Constantin BZ9728 787235 4
222 Lungu Valentin BZ9847 817390 2
223 Macovei Nicusor VN5435 762148 2
224 Magercu Ghiocel IL74 882222 1
225 Malinche Iulian BR140 844436 5
226 Malinche Stan BR141 844439 4
227 Malureanu Ionel VN4090 741667 2
228 Mamut Ionut + Ungureanu Cornel BZ10016 782970 3
229 Mandea Toma GL447 758199 2
230 Manolache A. Ioan GL79 751874 3
231 Manta Adrian VN4092 770566 4
232 Marascu Mirel GL419 732176 4
233 Marcu Laurentiu BZ9462 788678 6
234 Margarit Catalin BZ9902 789961 3
235 Marin & Marioara Sorescu BZ9612 788630 2
236 Mario Pigeons BR408 823883 4
237 Matache Dan GL36 750103 2
238 Matei Adrian CT1035 939739 2
239 Matei Dorin BR334 851179 4
240 Maxim Mihai GL463 747947 1
241 Melinte Vasile GL481 737389 2
242 Melinte Victoras VN5428 737356 2
243 Mihai Adrian Si Gabriel BR376 824351 4
244 Mihai Vasile BZ9460 790342 5
245 Mihalache Robert VN5301 729836 3
246 Mihalcea Razvan BZ9762 800655 6
247 Milea Mihaita BR261 834163 5
248 Mirica Petrisor CL130 909906 10
249 Miritescu Alexandru Cristian CT1042 887993 2
250 Miron Liviu GL166 750890 2
251 Mistrianu Cristi BZ9977 804096 3
252 Mitrascu Sergiu Lucian VN2198 717943 2
253 Mocanu Ciprian GL462 767252 2
254 Mocanu Cristian BZ9180 789804 2
255 Mocanu Dumitrel VN5302 747872 4
256 Mocanu Ionut GL194 737633 2
257 Mocanu Laurentiu Marius VN4434 750189 4
258 Mocanu Mircea CT80 956929 7
259 Moharta Daniel VN5273 761671 4
260 Moise Ion CT678 958064 2
261 Moisescu Ionut BR390 851638 1
262 Molagean Burhan CT53 964027 2
263 Moldoveanu Petrus VN4292 758861 2
264 Moldoveanu Sandu BZ2029 790740 3
265 Moraru Ion BZ2027 803796 2
266 Mosescu Vasile BR33 825177 5
267 Munteanu Gheorghe CT104 966453 2
268 Munteanu Ionel VN4319 725485 2
269 Murgu Stefan VN4202 753515 2
270 Muscalu Ionut BZ9384 820804 1
271 Mustata Valentin BR386 820915 2
272 Musunoiu Mircea GL102 809228 2
273 Mutu Stanica BZ9121 789725 5
274 Neagu Nicolae IL495 886627 2
275 Necula Ionut GL39 785475 3
276 Neculae Gheorghe IL224 883403 1
277 Nedelcu Adrian BZ9469 795840 3
278 Nedelcu Ionel BZ9990 807137 2
279 Nedelcu Sorin VN5403 766270 2
280 Neghina Dumitru CT670 959607 3
281 Negoita Gheorghe VN4243 765329 3
282 Nica Gabriel GL477 713931 2
283 Nica Ioan Silviu VN5365 762833 2
284 Nicolae Valentin BZ9666 784191 2
285 Niculai Adrian TL74 863399 3
286 Nistor Marcel BR336 831300 4
287 Nistor Marian VN5430 752125 19
288 Novac Alin VN5287 762659 3
289 Novac Aurel VN4437 762659 4
290 Obreja George VN5375 751891 2
291 Ocheana Ionut VN5404 769850 2
292 Olaru C. + Burdusa G. VN5243 752753 2
293 Onu Constantin BZ9090 789964 1
294 Oprea Ciprian Aurel VN4156 744436 2
295 Oprea Cornel CT89 941148 4
296 Orasanu Ionut VN5405 770678 5
297 Osman Merih CT547 941643 5
298 Pacala Nicu IL258 867701 2
299 Pacleanu Sorin BZ9663 790716 9
300 Paraschiv Aurel Ionut TL89 862905 4
301 Paraschiv M + Muscalu P BZ9952 820786 3
302 Patilea Mihai GL75 785673 3
303 Pavaluca Ion VN4302 762194 4
304 Pavel Marian BZ9210 790254 2
305 Penes Vali + Argisanu Vlad BZ9841 815996 1
306 Petcu + Marin CL27 918581 2
307 Petcu Cristian + Sandu Dan BZ9845 818725 2
308 Petcu Gheorghe CL160 900658 4
309 Petrea Adrian VN4121 742253 3
310 Petroiu Nicu & Alex BZ9825 785054 4
311 Petrovici Mihaita IL497 915738 5
312 Piciorlung Gicu GL455 713942 2
313 Pirnog Ciprian BZ9437 820767 4
314 Pirnog Ion + Maria BZ10029 820675 2
315 Plaesu Costel VN5314 749821 2
316 Platica Stefan GL559 745550 2
317 Plestiu Adrian GL169 738746 2
318 Podaru Mihai BZ9931 803983 2
319 Popa Dan CT29 957938 2
320 Popa Danut BZ9665 784370 2
321 Popa Gheorghe GL439 747543 2
322 Popa Liviu Mihai CT1001 983743 1
323 Popescu Marin + Moldoveanu Ionut VN5388 758910 2
324 Popescu Razvan BZ9509 808783 1
325 Poterasu Cornel BZ2010 805246 2
326 Preda Constantin BR360 825214 2
327 Predoi Ion CT10 960574 3
328 Pruna Maricel GL578 760703 1
329 Puiu Nicolae BZ9538 800063 4
330 Purdelea Mircea GL44 751132 2
331 Purice Ionel VN4368 776352 5
332 Putrezeanu Marius BZ9711 786624 3
333 Rabusapca Valerica VN5310 750941 2
334 Racovel VN4197 762869 6
335 Radeanu Daniel VN5318 758476 2
336 Radu Florin CL125 921293 3
337 Radu Stelian BR227 826153 6
338 Raileanu Costel VN5407 762830 2
339 Rascol Ioan GL91 747652 2
340 Rauta Florin GL448 736078 2
341 Ribalca Dragos BZ9671 790655 5
342 Ristici Aurel GL566 782389 2
343 Roman Marius VN4357 760126 2
344 Rosca Stefan & Cristinel BZ10021 794925 2
345 Rotaru Marian VN4188 768959 4
346 Saghin Viorel + Petrica VN4285 723560 2
347 Samoila Cristi VN5410 731471 1
348 Saracutu Daniel GL46 750061 2
349 Sasu Daniel BR421 825255 2
350 Sava Florin GL117 811934 2
351 Savin Gelu Leonid BR321 812851 4
352 Scripcaru Vicentiu GL65 750039 2
353 Seicaru Costel BZ9565 820594 1
354 Serbu Costel BR10 824069 2
355 Serbu Virgil BR270 825281 2
356 Sfreja Aurel BZ10071 808276 9
357 Sibiceanu V Si Stroia I CT1064 940106 2
358 Sicrieru Vasile CT41 944500 2
359 Silivestru Eugen IL342 881921 15
360 Sima Si Radulescu CT1037 969871 2
361 Simion Dan+nectarie BZ9769 838405 4
362 Sirmachi Daniel GL86 751077 3
363 Smeu Ionut BR229 825984 7
364 Soimii 1 BZ9908 788922 2
365 Solomon Marian CT90 939466 5
366 Soni VN4091 761272 2
367 Sorescu Alexandru BZ9468 788741 2
368 Sorescu Costica BZ2048 788923 2
369 Spataru Viorel BZ2115 790550 5
370 Spinoche Virgil CT1 982208 1
371 Stan Daniel GL47 749397 5
372 Stan Ionut Liviu BR65 825457 2
373 Stana Aurelian BZ2046 808811 2
374 Stanca Gica CT4 960243 23
375 Stancescu Stelian CT56 969896 2
376 Stefan Iulian BZ9318 816936 2
377 Stefanache Ilie BR345 824759 2
378 Stefanescu Cristian VN4287 718196 2
379 Stefanica Ion IL519 886758 2
380 Stoian Sandel GL171 741206 4
381 Sula Adrian BZ9938 800003 2
382 Sula Alexandru BZ9940 799931 2
383 Sultan Marius BR337 837764 7
384 Talaba Marin 1 VN5415 757149 2
385 Tanase Alin BR241 823887 6
386 Tanase Iulian GL567 785692 4
387 Tanase Marin BZ9694 785583 2
388 Tataru Claudiu GL558 752486 2
389 Tatu Gheorghita BZ9831 788632 2
390 Tatulescu Razvan BZ9319 801989 3
391 Team A S BZ10006 797979 4
392 Team B A T S BZ10062 807257 3
393 Team B A T S 2 BZ10074 797278 4
394 Team B A T S 3 BZ10075 791317 4
395 Team Cornea CT620 940765 5
396 Team Dediu - Stefan GL424 782276 2
397 Team Ionescu & Robert M. CL186 920579 2
398 Team Lefter BZ9998 790875 2
399 Team Nicolescu BZ9837 821320 3
400 Terente Tinel BR22 827833 4
401 Terza Nicolae GL464 749127 4
402 Toderica Costel VN5248 776802 2
403 Torica + Macovei GL575 809985 2
404 Tudorancea Stefan BZ2055 789650 2
405 Tudose + Jantea IL521 876109 3
406 Tutuianu Laurentiu BR168 826231 5
407 Tuvenia Vasile VN4198 763430 2
408 Tuvenie George VN5357 749928 2
409 Ursu Vasile GL454 748738 5
410 Velica N. Ionel VN4132 772867 1
411 Vilcu Costel VN5383 762172 5
412 Viorica Marian GL413 783716 3
413 Vlad Aurel CT1048 971156 1
414 Vlad Si Bacuta CT562 962292 4
415 Voicu Valerica BZ10034 791023 2
416 Vrinceanu Florin GL52 751206 1
417 Zaharia Alexandru CT908 962074 4
418 Zavoianu Vasilica BR160 834894 2
419 Zmeu Ionel VN5246 760354 3
420 Zorila Bogdan CL171 895503 2

Responsabil tehnic sportiv (PROVIZORIU):