CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
24.07.2023 - Wlodawa
Coordonate lansare - X: 51.35.36,31 / Y: 23.32.18,56
LANSARE: 24.07.2023 6:32
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Achimescu Jan + Nicu AG1104 757884 3
2 Ady Adrian AG1470 757550 4
3 Alexandru Paul AG1538 756877 1
4 Alexe C. + Andrei I. AG1072 762149 2
5 Anghel Aurel AG851 772427 4
6 Anghel Ghe. AG1186 777176 1
7 Anghel Iulian AG930 777082 2
8 Anghel Mihai AG1189 776981 1
9 Anghel Remi AG82 762854 1
10 Badescu Dorel AG209 751560 1
11 Badicel + Oancea DB1041 776337 1
12 Bican Relu TR17 860448 1
13 Birlogeanu George DB484 774683 2
14 Bogoi Cristi DB722 776457 2
15 Bolborea Family + Orlando DB755 797516 1
16 Buligan Nicusor TR1 859085 1
17 Calofir Ilie DB764 775049 5
18 Catrina Florin AG512 753760 2
19 Chiliment Ionel AG513 756400 2
20 Chirica C-tin+moise G. AG1544 743873 2
21 Chiritescu Dragos AG1428 775473 2
22 Ciocardaru Gabriel DB865 764643 2
23 Cirstea Constantin AG976 759280 1
24 Cirstian Claudiu AG679 755776 1
25 Cirtoc Radu Iulian AG1269 779075 1
26 Coman Marin + Cristian AG1282 779159 2
27 Coman Vasile DB572 781979 2
28 Constantin Ionel DB156 797332 1
29 Constantin Marius Ionut AG1258 709635 1
30 David Cristian DB1044 803763 5
31 Dicu Gheorghe AG658 754629 5
32 Dima Cristi Constantin DB1017 802169 1
33 Dima Marius Ion AG1117 748313 1
34 Dobre Octavian DB217 794000 2
35 Dobrogeanu Dragos + Nastase G. AG1569 747018 1
36 Dragan Mircea DB618 767608 2
37 Draganescu Mihai DB474 783836 2
38 Draghici Daniel AG666 758838 1
39 Dumitrescu Viorel AG1291 793350 1
40 Dumitru Lucian DB491 775481 4
41 Dumitru Sandu AG1374 759364 4
42 Duta Cristinel AG1464 755991 1
43 Familia Popa DB950 797262 1
44 Familia Stanciu AG1036 774881 1
45 Familia Voicu AG1066 761341 1
46 Filip Mihai DB331 798010 1
47 Firescu Marius AG996 716131 1
48 Florea Antonio Si Tatal DB511 776013 2
49 Florea Dan + Madalina DB632 780446 2
50 Florea Gigel AG790 743430 1
51 Fratii Barbu AG1194 762565 2
52 Fratii Dinita AG1286 800515 4
53 Fratii Gheorghe & Luca DB869 767673 2
54 Fratii Popescu DB772 769766 2
55 Gauca Leonard Lucian DB638 792035 2
56 Gheorghe Alin Constantin DB31 797533 3
57 Gheorghe Daniel DB1046 768426 1
58 Gheorghe Vasile+florin DB250 790115 1
59 Gheorghe Viorel AG32 762672 4
60 Gheorghe Viorel DB188 798279 1
61 Ghinea Lucian AG223 758459 1
62 Gusa Florin AG1048 743544 1
63 Ion Florentin AG853 759323 1
64 Ion Valentin AG822 752863 1
65 Ionescu Andrei DB1027 755476 2
66 Lazar Marian TR31 856042 2
67 Lazar Vladut + Marius DB866 764362 4
68 Linta Marian AG684 754397 1
69 Lutu Ionut DB953 774924 4
70 Manea Dumitru + Manea Danut AG257 771889 2
71 Manea Maria Si Tatal DB522 775738 1
72 Martin Bogdan AG880 753288 1
73 Matei Dan AG1125 752117 1
74 Micuta Aurel AG668 780475 1
75 Mihalcea Ion AG817 753858 2
76 Militaru Cristian AG895 763687 3
77 Mircea Catalin DB735 790697 4
78 Musat Remus + Postelnicu Mihai DB848 759064 2
79 Nae Daniel DB625 797594 1
80 Nan Daniel DB224 797141 4
81 Nastase+stanca AG784 747898 1
82 Nechitescu Laurentiu DB570 782477 1
83 Nedea Emil AG894 763668 2
84 Nedelcu Gheorghe DB206 797152 4
85 Nistor Mihai TR114 838183 5
86 Nitu Daniel AG1302 782446 4
87 Oprea Lucian AG1205 782298 1
88 Paparete Gheorghe DB751 782411 2
89 Patrascoiu Nicolae Cristian AG241 763303 1
90 Patrick + Nando DB959 773756 3
91 Pauna Razvan AG686 752869 1
92 Petrisor Vasile AG17 758559 1
93 Popa Cosmin AG1148 760859 2
94 Popescu + Gradinaru AG1100 755922 3
95 Popescu Florin+alex AG1017 749066 4
96 Popescu Marius AG296 739080 2
97 Preda Ion AG1151 758162 1
98 Preda Ionut AG702 753614 1
99 Preda Marian DB47 796690 1
100 Radu Doru TR18 854503 3
101 Radu George DB459 784318 1
102 Radu Nicolae AG897 754326 2
103 Radulescu Giuliano + Chilian AG1196 774849 1
104 Rizea Gheorghita TR119 850263 1
105 Sima Ion DB227 797991 2
106 Simion George DB711 772365 1
107 Sintion Cosmin DB159 795985 3
108 Staicu + Iordache DB610 776319 1
109 Stan Cristi AG1368 760867 1
110 Stan Ilie AG1311 779929 1
111 Stanciu Marin AG1197 779528 1
112 Stefan Ionut & Tatal DB506 776458 4
113 Stoica Marian AG760 755593 1
114 Stoica Robert + Tatal DB1030 774490 1
115 Stoica Vasile DB650 784303 2
116 Tanase Adrian AG105 758790 2
117 Tanase Niculae DB813 799467 1
118 Tatomir George & Fiicele DB916 774571 8
119 Team Cata + Dori + Ionut AG1136 757295 1
120 Team Cosmin & Ionut AG1355 746495 1
121 Team Nicolas & Sorin Gheorghe AG868 763315 1
122 Team Patrick & Antoni DB738 781756 1
123 Team Paul & Cristian AG977 758480 4
124 Toroila Ionut AG1471 745253 1
125 Turlea Alin AG1412 795951 1
126 Turlea Florin+oncioiu Horia AG1449 796930 1
127 Ungureanu Tiberiu AG1073 766921 2
128 Visoiu A + Strafalogea I AG1185 758487 2
129 Voinescu Adrian AG900 760186 1

Responsabil tehnic sportiv (PROVIZORIU):