CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
09.07.2023 - Wloszcova 2
Coordonate lansare - X: 50.50.03,6 / Y: 19.59.21,6
LANSARE: 09.07.2023 6:20
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abrudean + Ardelean AB1292 597321 1
2 Albu + Popa AB1023 597141 1
3 Anghel Valeriu+ Rogoz Eugen AB1153 587543 4
4 Apetrei Constantin MS912 571224 4
5 Ardelean Marius AB378 617722 1
6 Bedeleanu+schiau AB1212 590663 3
7 Benta Laszlo MS220 593060 1
8 Boanca Flavius AB392 580528 7
9 Bostiog Ioan SB596 620487 4
10 Braniste G. Valentin AB336 596235 2
11 Breckner Egon SB51 638748 3
12 Bucsa Ioan SB17 640584 5
13 Bucur Bazil AB293 572803 4
14 Bucur Dorin MS989 566260 4
15 Bugnar Dacian AB1204 578354 2
16 Butiu Florin MS830 578322 4
17 Campean Mircea MS51 579831 3
18 Campean Traian AB943 581921 4
19 Campean Vasile Si Florin SB5 639722 2
20 Chesches Catalin AB1247 574513 2
21 Cimpian Adrian AB564 573108 2
22 Ciobotariu Valentin AB1289 604938 2
23 Coman Raul AB847 567603 5
24 Cosma Alexandru AB892 589931 4
25 Costa Sorin MS843 583750 2
26 Cristea Lucian SB254 612743 2
27 Daju Vasile SB16 633710 4
28 Dan Mircea AB350 603855 1
29 Dan Sebastian AB871 572662 4
30 Deoanca Petrisor AB362 587432 2
31 Dobrescu Otniel AB15 589673 3
32 Dorgo Ovidiu MS918 569872 3
33 Dragan Nicolae AB632 588971 4
34 Dragomir A. & Rotaru E. SB23 640286 3
35 Dumitrescu Costin SB195 640143 4
36 Fagadar George AB893 594058 4
37 Familia Ienciu MS917 566731 4
38 Farcas Darius MS966 579194 2
39 Florea Remus MS964 580186 1
40 Frandes Claudiu MS978 575701 3
41 Fratii Calugar AB7 589502 4
42 Fratii Dat AB733 589505 2
43 Fratii Matei AB708 602654 2
44 Gabor Alexandru MS1007 568056 4
45 Galbinita Gheorghe Marius SB288 612224 2
46 Galea Mihai SB46 638630 5
47 Gliga Petru MS847 584381 4
48 Gota Adrian AB19 588977 2
49 Greab Alexandru MS831 566521 4
50 Hadarean Vasile AB182 582901 2
51 Hategan Claudiu Dutu AB1127 594632 3
52 Hulea Dorin AB1146 592282 4
53 Iclozan Alin AB854 582210 4
54 Iepure Ioan & Olar Bogdan AB1134 574822 1
55 Iepure Panfil AB270 574444 4
56 Ioica Ovidiu AB80 592605 4
57 Ionescu Alexandru MS832 566837 4
58 Kelemen Csaba MS833 570148 4
59 Lacatus Gheorghe AB1132 588605 3
60 Man Paul Marcel MS61 577764 4
61 Mara Emil AB970 582829 4
62 Marginean Vasile AB857 588298 2
63 Marginean+dragan AB1197 594119 2
64 Mitoiu Mihai AB876 604057 2
65 Mitrache Dorian SB9 639713 2
66 Moldovan Alexandru MS113 584450 4
67 Moldovan Dinu + Fulop Janos MS1003 578265 4
68 Moldovan Dumitru MS849 580484 1
69 Moldovan Ioan MS121 584428 4
70 Moldovan Petrica AB354 602365 4
71 Muntean Alin SB556 610800 4
72 Muntean Mircea AB50 602624 3
73 Muthi Marian Nicolae MS962 579077 4
74 Nacreala Nicolae AB27 589799 4
75 Nagy Adorjan MS852 561938 2
76 Nagy Botond AB325 566784 4
77 Neumark - Pigeons MS1020 565919 4
78 Nicoara + Sarac AB1330 623432 4
79 Oltean Razvan MS836 566640 4
80 Onea Cosmin AB674 571095 2
81 Orban Gabriel AB859 581578 5
82 Pa Go Racing Team AB916 585006 4
83 Plitea Alexandru AB1348 595017 2
84 Pop Iulian MS947 570893 3
85 Popa Cristian MS875 571042 1
86 Portik+Feier MS986 567713 4
87 Roman Sergiu AB822 589715 2
88 Rosca Valeriu MS838 564876 4
89 Rostas Gergely MS1013 602031 1
90 Rosu I. Razvan AB61 603780 2
91 Rusu Iosif AB55 602923 4
92 Salcau Ioan AB800 588893 3
93 Savu Florin SB247 611467 2
94 Schiau Vasile AB793 598946 4
95 Seal Team MS1043 580427 3
96 Secrianu Cristi SB3 642891 3
97 Sim Casian SB276 612258 5
98 Simandi + Cristea AB1086 571177 2
99 Stef Lucian MS215 591591 2
100 Stoica Ciprian AB865 589484 4
101 Suciu Valentin AB318 567759 2
102 Szekely Miklos AB864 591373 3
103 Szopos Laszlo Marian MS1014 600934 4
104 Team Gheorghei AB1260 571105 4
105 Team Ghibu + Tiuc AB1299 604521 4
106 Team Myloft.ro & Petrica MS1032 580807 2
107 Team Nicu & Ilie MS1024 579916 3
108 Team Savu Ioan & Sambotin Ovidiu SB584 611464 4
109 Toanchina Nicolae SB378 643702 4
110 Tuca Alexandru SB376 612219 5
111 Tudosie Constantin MS57 582220 1
112 Varvara George AB737 584745 2
113 Vintila Cristian AB155 600272 4
114 Voda Petru AB890 588769 2
115 Wringler Team MS863 566243 4

Responsabil tehnic sportiv (PROVIZORIU):