CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
26.06.2023 - Wloszcova 1
Coordonate lansare - X: 50.50.03,5 / Y: 19.59.21,7
LANSARE: 26.06.2023 6:15
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abrudean + Ardelean AB1292 597317 4
2 Albu + Popa AB1023 597137 2
3 Anghel Valeriu+ Rogoz Eugen AB1153 587539 4
4 Apetrei Constantin MS912 571221 4
5 Armenean & Craciun SB210 642804 4
6 Bacila Cosmin SB267 611034 3
7 Baciu Leontin MS1040 579835 1
8 Bedeleanu+schiau AB1212 590659 3
9 Benta Laszlo MS220 593056 1
10 Boanca Flavius AB392 580525 7
11 Boescu Ioan AB443 610348 2
12 Bolda Ovidiu AB755 610373 2
13 Borghina Toma SB30 635709 4
14 Bostiog Ioan SB596 620483 4
15 Braniste G. Valentin AB336 596232 2
16 Breckner Egon SB51 638744 4
17 Bucsa Ioan SB17 640581 4
18 Bucur Bazil AB293 572799 5
19 Bucur Dorin MS989 566256 4
20 Bugnar Dacian AB1204 578350 4
21 Bulbucan Ioan AB65 609402 1
22 Butiu Florin MS830 578318 4
23 Campean Mircea MS51 579827 3
24 Campean Traian AB943 581918 7
25 Chesches Catalin AB1247 574510 2
26 Cimpian Marian MS990 585677 1
27 Circiumaru Emil SB14 642519 2
28 Cojocaru Nicolae SB6 638965 2
29 Coman Raul AB847 567599 3
30 Cosma Alexandru AB892 589927 4
31 Costea Gheorghe SB589 610730 1
32 Cristea Lucian SB254 612740 3
33 Csipipal Dumitru AB12 590287 1
34 Daju Vasile SB16 633706 5
35 Dan Mircea AB350 603851 2
36 Dan Sebastian AB871 572658 5
37 Deoanca Petrisor AB362 587428 2
38 Diac Gheorghe SB550 611805 2
39 Dorgo Ovidiu MS918 569869 4
40 Dragan Nicolae AB632 588967 4
41 Dragomir A. & Rotaru E. SB23 640283 4
42 Dumitrescu Costin SB195 640140 4
43 Fagadar George AB893 594055 4
44 Fam Crisan AB692 596825 5
45 Fam. Todor AB1319 585863 2
46 Familia Bogatian AB1070 596813 5
47 Farcas Darius MS966 579190 4
48 Ferdean + Resiga + Bec AB1279 592915 1
49 Florea Remus MS964 580182 1
50 Frandes Claudiu MS978 575697 4
51 Fratii Calugar AB7 589498 4
52 Fratii Dat AB733 589502 2
53 Fratii Matei AB708 602650 2
54 Gaban Ioan SB336 611019 4
55 Gagyi Alexandru AB348 592618 4
56 Galbinita Gheorghe Marius SB288 612221 2
57 Galea Mihai SB46 638627 4
58 Gliga Petru MS847 584378 4
59 Gota Adrian AB19 588974 2
60 Greab Alexandru MS831 566517 4
61 Hategan Claudiu Dutu AB1127 594629 4
62 Holerga Doru SB275 611509 1
63 Hulea Dorin AB1146 592278 4
64 Iclozan Alin AB854 582206 5
65 Iepure Ioan & Olar Bogdan AB1134 574818 2
66 Iepure Panfil AB270 574441 4
67 Ioica Ovidiu AB80 592601 5
68 Ionescu Alexandru MS832 566833 4
69 Iuga Dorin MS535 585859 4
70 Jibotean Virgil AB356 603620 1
71 Kelemen Csaba MS833 570144 4
72 Keresztesi Aurelian AB562 574620 4
73 Kovacs Tamas MS593 577428 4
74 Lacatus Gheorghe AB1132 588602 2
75 Lascu Florin AB1276 597397 1
76 Lazar Vasile AB1126 582961 3
77 Man Paul Marcel MS61 577761 4
78 Mara Emil AB970 582826 2
79 Marcu Florin SB534 645406 4
80 Marginean+dragan AB1197 594115 7
81 Margineanu Gheorghe SB70 637334 2
82 Marian Cosmin MS967 567849 2
83 Matei Gheorghe SB270 612980 1
84 Matei Horia AB23 591244 4
85 Medris Calin AB718 587466 2
86 Mihai Liviu SB384 610036 2
87 Miklos Gabriel AB1211 592527 2
88 Mitoiu Mihai AB876 604053 3
89 Mitrache Dorian SB9 639709 2
90 Mocanu Mihai AB1004 609328 1
91 Moldovan Alexandru MS113 584446 4
92 Moldovan Dinu + Fulop Janos MS1003 578262 4
93 Moldovan Ioan MS121 584424 4
94 Moldovan Petrica AB354 602361 4
95 Morar Vasile SB187 638616 2
96 Muntean Alin SB556 610797 4
97 Muntean Marius AB1360 610954 1
98 Muntean Mircea AB50 602620 4
99 Nagy Beneamin+david AB1189 593088 3
100 Nagy Botond AB325 566780 4
101 Neghirla Valentin SB269 615127 1
102 Negrea Sandu & Alex SB21 637560 2
103 Neumark - Pigeons MS1020 565916 4
104 Nicoara + Sarac AB1330 623428 4
105 Nicoara Claudiu MS908 579371 2
106 Nistor Vasile AB1334 594849 2
107 Oltean Razvan MS836 566636 4
108 Olteanu Ovidiu AB926 609993 2
109 Onea Cosmin AB674 571092 2
110 Oprean & Negres AB1187 602328 2
111 Opris Liviu SB19 638021 1
112 Orban Gabriel AB859 581575 4
113 Pa Go Racing Team AB916 585002 5
114 Pacurar Cosmin AB84 590421 3
115 Panduru + Romcea AB1254 581342 4
116 Parlog Marius SB40 639058 4
117 Plitea Alexandru AB1348 595013 2
118 Pop Iulian MS947 570890 4
119 Popa Cristian MS875 571038 1
120 Portik+Feier MS986 567710 3
121 Prata + Schmidt AB1332 597101 2
122 Rosca Valeriu MS838 564873 4
123 Rostas Gergely MS1013 602027 4
124 Rosu I. Razvan AB61 603777 2
125 Rusu Iosif AB55 602920 4
126 Salcau Ioan AB800 588890 3
127 Savu Florin SB247 611463 2
128 Schiau Vasile AB793 598942 4
129 Seal Team MS1043 580423 3
130 Secheli Ilie SB245 612042 2
131 Secrianu Cristi SB3 642888 2
132 Sim Casian SB276 612255 4
133 Simandi + Cristea AB1086 571173 2
134 Stef Lucian MS215 591588 3
135 Stoica Ciprian AB865 589480 4
136 Suciu Valentin AB318 567755 2
137 Szekely Miklos AB864 591369 3
138 Szilagyi Stefan AB183 582197 4
139 Szopos Laszlo Marian MS1014 600930 4
140 Team Claudia & Andreea AB1381 597644 1
141 Team Gheorghei AB1260 571101 5
142 Team Ghibu + Tiuc AB1299 604517 4
143 Team Horhat+leahu AB1200 598252 1
144 Team Myloft.ro & Petrica MS1032 580803 3
145 Team Nicu & Ilie MS1024 579912 2
146 Team Savu Ioan & Sambotin Ovidiu SB584 611460 4
147 Tirziu Marius AB1172 585143 4
148 Toanchina Nicolae SB378 643698 4
149 Toganel Ionel MS907 579534 4
150 Tuca Alexandru SB376 612216 4
151 Varvara George AB737 584741 4
152 Vintila Cristian AB155 600268 4
153 Vintila Eugen SB20 638003 2
154 Virlan Florin SB338 637611 2
155 Vlad + Bica AB1353 608652 2
156 Vocheci Daniel AB1264 589370 1
157 Voda Petru AB890 588765 3
158 Wringler Team MS863 566239 3

Responsabil tehnic sportiv (PROVIZORIU):