RACE NR. 2 / Organizer: ROMANIA / BIHOR
CATEGORY - EXTREM
09.08.2024 - BERLIN INTERNATIONAL
Release coordinates - X: 53.09.24,70 / Y: 12.27.35,64
RELEASE TIME: 09.08.2024 7:35 (UTC+3)
TOTAL PIGEONS: 7608
TOTAL FANCIERS: 1123
ALL 600 to 900 km 900+ km
Zones: 600-700 700-800 800-900 900-1000 1000-1100 1100-1200 1200-1300 1300-1400 1400+ km
Country:  Albania Bulgaria Croatia Hungary Republic of Kosovo Republic of Slovenia Slovakia

## FANCIER NAME CODE DISTANCE RING NO. YEAR X DAY H M S TIME SPEED STICKER ANNOUNCED
1 Gherasim Marius Si Dobanda Marius IS9488 1249861 0095464 2022 F 2 02 49 53 839.0000 1489.70 195028 10.08.2024 04:22:34
2 Gherasim Marius Si Dobanda Marius IS9488 1249861 0095402 2022 F 2 04 40 07 839.0000 1489.70 998954 10.08.2024 04:49:16
3 Martin Alexandru IS17 1255147 0510219 2020 F 2 06 41 26 894.4333 1403.29 031821 10.08.2024 06:45:06
4 Jores Andrei SV1450 1167156 0600460 2021 F 2 06 07 05 860.0833 1357.03 798642 10.08.2024 06:17:25
5 Fratii Hitu SV385 1127278 2015988 2022 M 2 05 23 49 839.0000 1343.60 959226 10.08.2024 05:53:15
6 Prutean Si Tcaci SV464 1117956 0936452 2022 F 2 05 49 31 842.5167 1326.92 484636 10.08.2024 05:55:01
7 Prelipcean Ciprian SV461 1111811 0461014 2019 M 2 06 00 36 853.6000 1302.50 209751 10.08.2024 06:08:12
8 Botezat Albert SV350 1117305 0297885 2017 F 2 06 04 51 857.8500 1302.45 936651 10.08.2024 06:10:54
9 Horodinca Danut BT9372 1137385 0579002 2022 M 2 06 26 10 879.1667 1293.71 559633 10.08.2024 06:27:52
10 Lazurca Arcip SV1471 1128857 1059377 2021 F 2 06 20 34 873.5667 1292.24 366920 10.08.2024 06:31:51
11 Lazurca Arcip SV1471 1128857 0923592 2020 M 2 06 20 40 873.6667 1292.09 294768 10.08.2024 06:33:27
12 Strugari Florin Narcis SV792 1127136 0960959 2022 M 2 06 20 53 873.8833 1289.80 711603 10.08.2024 06:25:29
13 Pinczes + Bordianu AR39 991347 0053485 2022 M 1 21 12 38 817.6333 1212.46 685020 09.08.2024 21:40:22
14 Racolta Sorin SV1108 1129373 1059187 2021 F 2 07 22 33 935.5500 1207.17 981255 10.08.2024 07:36:03
15 Botezat Albert SV350 1117305 0932807 2022 F 2 07 16 06 929.1000 1202.57 170922 10.08.2024 07:22:08
16 Racolta Sorin SV1108 1129373 0005067 2021 M 2 07 28 15 941.2500 1199.87 865257 10.08.2024 08:08:35
17 Canciuc Ovidiu BT302 1139918 0626756 2021 F 2 07 59 43 972.7167 1171.89 653701 10.08.2024 08:13:04
18 Chibel Daniel BT148 1203627 0589343 2022 M 2 08 58 02 1031.0333 1167.40 638253 10.08.2024 09:11:36
19 Team Moner BH1029 978185 0000524 2022 F 1 21 38 06 839.0000 1165.89 038602 10.08.2024 09:36:15 (+718 minute)
20 Dediu Daniel BT137 1139698 0773399 2021 2 08 05 40 978.6667 1164.54 1 10.08.2024 12:41:01 (+275 minute)
21 Prelipcean Ciprian SV461 1111811 1041027 2021 F 2 07 44 08 957.1333 1161.61 619403 10.08.2024 07:58:42
22 Mester Attila AR566 1004735 0098807 2021 F 2 06 13 30 866.5000 1159.53 248710 10.08.2024 06:18:21
23 Familia Damian BT9415 1166668 1431267 2021 F 2 08 38 03 1011.0500 1153.92 674310 10.08.2024 08:58:30
24 Cracana Constantin IS9199 1207097 0574409 2022 F 2 09 13 26 1046.4333 1153.53 521007 10.08.2024 09:25:07
25 Nitan Ovidiu SV541 1176185 0952349 2022 F 2 08 48 49 1021.8167 1151.07 667531 10.08.2024 13:08:55 (+260 minute)
26 Maftean Costel Si Alina SV688 1112595 0917820 2020 F 2 07 54 59 967.9833 1149.39 776591 10.08.2024 08:26:50
27 Familia Purice BT3 1162811 0611851 2021 F 2 08 40 22 1013.3667 1147.47 210811 10.08.2024 08:53:02
28 Cucu Dorin BT390 1169679 0472060 2020 F 2 08 48 00 1021.0000 1145.62 645601 10.08.2024 08:55:14
29 Cracana Constantin IS9199 1207097 0574470 2022 F 2 09 33 00 1066.0000 1132.36 046815 10.08.2024 09:37:42
30 Dabu Ioan AR14 998153 0352757 2021 F 2 06 29 04 882.0667 1131.61 784843 10.08.2024 06:39:25
31 Iurieti Relu BT15 1169293 2000091 2022 F 2 09 05 21 1038.3500 1126.11 145958 10.08.2024 09:21:45
32 Munteanu Bogdan BT444 1162397 0222201 2021 F 2 09 00 36 1033.6000 1124.61 747134 10.08.2024 09:54:03
33 Bilba Daniel BT328 1168093 0100192 2021 M 2 09 06 54 1039.9000 1123.27 399665 10.08.2024 09:21:54
34 Family Grosu SV1831 1117827 1131169 2023 F 2 08 28 07 1001.1167 1116.58 098547 10.08.2024 08:33:22
35 Bosinceanu Claudiu Daniel IS9458 1206909 0086560 2022 F 2 09 52 51 1085.8500 1111.49 447266 10.08.2024 09:56:51
36 Lucan Cristian SV797 1149460 0717714 2023 F 2 09 03 15 1036.2500 1109.25 639461 10.08.2024 09:15:20
37 Birgauan Vasile SV273 1129164 1279039 2022 F 2 08 46 45 1019.7500 1107.29 129495 10.08.2024 08:52:01
38 Szekely Zsolt SM303 937547 2013410 2023 M 2 05 53 43 846.7167 1107.27 608252 10.08.2024 06:03:51
39 Lucan Cristian SV797 1149460 2003608 2022 F 2 09 08 16 1041.2667 1103.91 762181 10.08.2024 09:16:23
40 Mermezan Lucian TM21 1023702 0404098 2020 F 2 07 14 31 927.5167 1103.70 686393 10.08.2024 07:21:21
41 Comb. Rogojan BH1197 962090 4046742 2021 M 2 06 19 10 872.1667 1103.10 002825 10.08.2024 06:53:24
42 Cotlet Ionel SV1070 1151560 0500193 2021 M 2 09 13 15 1046.2500 1100.65 802178 10.08.2024 10:47:29 (+94 minute)
43 Burciu Mihaela TM488 1033752 0543371 2021 F 2 07 27 56 940.9333 1098.65 579014 10.08.2024 07:53:25
44 Ciorba - Graef BN2 1085780 0114044 2022 F 2 08 18 18 991.3000 1095.31 923050 10.08.2024 08:53:23
45 Curea Dinu TM473 1075574 1145580 2022 F 2 08 09 22 982.3667 1094.88 943669 10.08.2024 08:26:21
46 Schiop Matia Calin BH1422 978152 0994117 2021 M 2 06 40 36 893.6000 1094.62 260522 10.08.2024 07:02:38
47 Marusca Traian AR141 995690 0054673 2023 F 2 06 57 27 910.4500 1093.62 998112 10.08.2024 07:20:01
48 Mihalache Andrei IS9362 1205149 1068028 2021 F 2 10 10 20 1103.3333 1092.28 502604 10.08.2024 11:02:59
49 Flutur Gheorghe SV888 1130801 1093251 2021 F 2 09 03 33 1036.5500 1090.93 941885 10.08.2024 09:14:53
50 Manciu Samuel CS151 1094068 0470012 2021 F 2 08 31 29 1004.4833 1089.18 113037 10.08.2024 08:37:23
51 Cracana Constantin IS9199 1207097 2029345 2023 F 2 10 15 33 1108.5500 1088.90 638080 10.08.2024 10:27:23
52 Gurita Florin BT9443 1163978 0585658 2022 M 2 09 37 00 1070.0000 1087.83 133726 10.08.2024 09:54:44
53 Grigore Augustin CS614 1104691 0164903 2020 F 2 08 45 07 1018.1167 1085.03 035498 10.08.2024 09:01:06
54 Babias Romica SV337 1117627 0117896 2019 F 2 08 58 08 1031.1333 1083.88 834628 10.08.2024 09:22:50
55 Familia Damian BT9415 1166668 2000922 2022 F 2 09 46 56 1079.9333 1080.31 706183 10.08.2024 09:55:56
56 Burciu Mihaela TM488 1033752 0543289 2021 F 2 07 45 49 958.8167 1078.15 386789 10.08.2024 07:50:36
57 Ciobanu Bogdan SV34 1153787 0980121 2022 F 2 09 39 35 1072.5833 1075.71 102131 10.08.2024 09:47:52
58 Prutean Si Tcaci SV464 1117956 0936418 2022 F 2 09 06 28 1039.4667 1075.51 884185 10.08.2024 09:17:25
59 Bilba Daniel BT328 1168093 0100111 2021 F 2 09 54 49 1087.8167 1073.80 515227 10.08.2024 09:54:55
60 Atigancei Cezar BT432 1163702 0222282 2021 M 2 09 50 51 1083.8500 1073.67 097985 10.08.2024 10:44:29
61 Cabau Florian TM18 997603 0547310 2021 F 2 07 17 33 930.5500 1072.06 738238 10.08.2024 07:35:21
62 Donca Gheorghe SM9 952449 0314937 2022 M 2 06 35 27 888.4500 1072.03 532860 10.08.2024 07:06:55
63 Fratii Aparaschivei SV46 1164598 0600648 2021 M 2 09 55 27 1088.4500 1069.96 777576 10.08.2024 10:16:13
64 Pataki Attila BH1118 962549 0508224 2022 F 2 06 46 47 899.7833 1069.76 555915 10.08.2024 07:06:35
65 Raiu Viorel BT391 1209339 0574843 2022 F 2 10 37 41 1130.6833 1069.56 621259 10.08.2024 10:45:10
66 Siclovan Nicu AR47 987727 0089304 2023 F 2 07 11 20 924.3333 1068.58 059534 10.08.2024 07:25:24
67 Bic D. + Ungur BH1001 961324 0510027 2022 M 2 06 47 06 900.1000 1068.02 557730 10.08.2024 07:15:16
68 Enache Petru+David IS9192 1250127 3078438 2018 F 2 11 19 39 1172.6500 1066.07 375372/080951 10.08.2024 11:19:46
69 Familia Toader AR473 999609 0096559 2021 M 2 07 25 12 938.2000 1065.45 990634 10.08.2024 07:59:15
70 Stoica Eugen AR112 999891 0053021 2022 M 2 07 26 01 939.0167 1064.83 631885 10.08.2024 07:42:48
71 Cucu Dorin BT390 1169679 0472076 2020 F 2 10 07 22 1100.3667 1062.99 227857 10.08.2024 10:14:59
72 Sofroni Gheorghe SV1491 1112921 0776305 2020 F 2 09 14 54 1047.9000 1062.05 121524 10.08.2024 09:23:01
73 Ujeniuc Liviu SV115 1150302 1080215 2021 F 2 09 50 06 1083.1000 1062.05 835012 10.08.2024 10:24:22
74 Craca SV1548 1165212 0957889 2022 F 2 10 04 57 1097.9500 1061.26 601240 10.08.2024 10:22:32
75 Fratii Aparaschivei SV46 1164598 0950057 2022 M 2 10 04 28 1097.4667 1061.17 428584 10.08.2024 10:17:32
76 Familia Purice BT3 1162811 0577914 2022 F 2 10 02 51 1095.8500 1061.10 012786 10.08.2024 10:08:28
77 Pughiuc Cristian BT183 1160743 0121227 2022 F 2 10 01 56 1094.9333 1060.10 173929 10.08.2024 10:05:55
78 Stirban Dorin SV1274 1091344 4024270 2018 M 2 08 57 10 1030.1667 1059.39 278520 10.08.2024 09:16:09
79 Prigoreanu Radu IS9187 1201269 0004921 2022 F 2 10 41 51 1134.8500 1058.53 785304 10.08.2024 10:48:31
80 Family Grosu SV1831 1117827 2661-101 2022 F 2 09 24 23 1057.3833 1057.16 173553 10.08.2024 09:29:24
81 Chidesciuc Eugen SV1278 1118764 1073017 2021 M 2 09 26 33 1059.5500 1055.89 285693 10.08.2024 09:57:26
82 Cioara D & T AR4 1003146 0087561 2023 F 2 07 37 06 950.1000 1055.83 368644 10.08.2024 07:49:22
83 Familia Purice BT3 1162811 0611890 2021 F 2 10 08 53 1101.8833 1055.29 590869 10.08.2024 10:16:50
84 Costiuc Nicolai & Marius SV1829 1114169 0915129 2020 F 2 09 23 20 1056.3333 1054.75 955638 10.08.2024 09:48:44
85 Olari Viorel SV1681 1126738 1064765 2021 M 2 09 36 22 1069.3667 1053.65 732450 10.08.2024 09:52:30
86 Habaci Calin AR3 1008230 0057108 2022 f 2 07 44 15 957.2500 1053.26 572390 10.08.2024 08:01:20
87 Butnarasu Mihai BT9565 1166652 0610484 2021 F 2 10 15 41 1108.6833 1052.29 702130 10.08.2024 10:43:54
88 Costea Vasile SV37 1172509 0600153 2021 F 2 10 24 25 1117.4167 1049.30 264210 10.08.2024 10:40:07
89 Grigoras Romeo SV1416 1120923 0931191 2022 F 2 09 36 25 1069.4167 1048.16 903915 10.08.2024 09:41:45
90 Cires Dumitru IS9109 1258445 3020901 2022 F 2 11 48 18 1201.3000 1047.57 659463 10.08.2024 12:15:01
91 Bront Florian AR249 995657 0081355 2021 F 2 07 38 26 951.4333 1046.48 823623 10.08.2024 07:43:37
92 Bizu Si Bizu Jr. SV1033 1131539 1037923 2021 F 2 09 49 14 1082.2333 1045.56 338207 10.08.2024 10:01:32
93 Sepciuc Iulian SV473 1120954 1107627 2021 F 2 09 39 10 1072.1667 1045.50 830865 10.08.2024 09:59:56
94 Nichitean Costel si Mitica SV1311 1112159 0963990 2019 M 2 09 31 22 1064.3667 1044.90 571445 10.08.2024 09:37:02
95 Precop St. Vasile SV886 1116421 1100666 2021 m 2 09 35 57 1068.9500 1044.41 521238 10.08.2024 09:43:17
96 Hutanu Valentin IS9374 1207673 1236616 2021 M 2 11 03 50 1156.8333 1043.95 035071 10.08.2024 11:20:14
97 Ciubica Ovidiu SV1350 1175806 1226595 2023 M 2 10 34 20 1127.3333 1043.00 332547 10.08.2024 10:58:35
98 Morosan Simi Si Costica SV1031 1129866 0793600 2020 F 2 09 50 55 1083.9167 1042.39 447612 10.08.2024 10:52:43 (+61 minute)
99 Fam.Bucevschi TM450 1023865 0528777 2023 F 2 08 10 15 983.2500 1041.31 845642 10.08.2024 08:27:22
100 Pop Vasile SM12 948922 0575012 2023 F 2 06 59 00 912.0000 1040.48 706874 10.08.2024 07:13:42
101 Petruse Marius Dorin SM444 956403 0222285 2020 M 2 07 06 29 919.4833 1040.15 956806 10.08.2024 07:20:21
102 Bront Florian AR249 995657 0053173 2023 M 2 07 44 59 957.9833 1039.33 999928 10.08.2024 07:48:08
103 Rusu Ionut BT9400 1168795 0617621 2021 M 2 10 33 12 1126.2000 1037.82 106773 10.08.2024 10:48:43
104 Ghilezan Gabriel TM231 1043502 0529762 2023 F 2 08 32 47 1005.7833 1037.50 724198 10.08.2024 08:59:49
105 Stirban Dorin SV1274 1091344 4024214 2018 F 2 09 18 55 1051.9167 1037.48 856908 10.08.2024 09:26:35
106 Mihalescu Ionel SV1711 1114604 1242255 2021 F 2 09 43 03 1076.0500 1035.83 739411. 592597 10.08.2024 10:02:33
107 Ungurean Alex SV1874 1107129 1384161 2022 F 2 09 38 06 1071.1000 1033.64 242040 10.08.2024 09:47:04
108 Slabu Gabriel SV320 1168800 0516720 2019 M 2 10 39 22 1132.3667 1032.17 241292 10.08.2024 10:44:37
109 Cioara D & T AR4 1003146 1106824 2020 F 2 07 59 13 972.2167 1031.81 981466 10.08.2024 08:15:37
110 Ciubica Ovidiu SV1350 1175806 0933455 2021 M 2 10 47 46 1140.7667 1030.72 784961 10.08.2024 11:00:45
111 Zaharie Ionut Si Levi SV1228 1115892 1179646 2020 M 2 09 49 42 1082.7000 1030.66 682595 10.08.2024 09:56:26
112 Alexa Victor-gabriel BT9418 1169884 0571861 2022 F 2 10 43 05 1136.0833 1029.75 636882 10.08.2024 11:00:35
113 Habaci Calin AR3 1008230 0081526 2020 f 2 08 06 08 979.1333 1029.72 445648 10.08.2024 08:37:43
114 Babias Romica SV337 1117627 0772740 2020 M 2 09 52 30 1085.5000 1029.60 738196 10.08.2024 10:27:46
115 Ghent Ionut BH949 1008796 1289761 2021 M 2 08 06 58 979.9667 1029.42 456753 10.08.2024 08:51:51
116 Costiuc Nicolai & Marius SV1829 1114169 0936623 2022 F 2 09 49 34 1082.5667 1029.19 379742 10.08.2024 09:54:47
117 Iacoban Mihai Cristian SV1729 1137982 1200483 2022 M 2 10 12 54 1105.9000 1029.01 258151 10.08.2024 10:21:26
118 Cioter + Mierut + Tamas BH1427 975884 0968212 2021 F 2 07 35 27 948.4500 1028.93 608338 10.08.2024 07:47:22
119 Allexinno Marioo BT9571 1132843 0739058 2021 F 2 10 10 21 1103.3500 1026.73 381561 10.08.2024 10:15:45
120 Hrimiuc Bogdan BT421 1135661 0579188 2022 F 2 10 14 57 1107.9500 1025.01 052940 10.08.2024 10:23:54
121 Oros Bogdan BH845 963232 2023424 2023 F 2 07 27 43 940.7167 1023.93 371794 10.08.2024 07:48:23
122 Lupulescu Adrian AR43 1004845 0087067 2021 F 2 08 09 34 982.5667 1022.67 134671 10.08.2024 08:13:59
123 Gheorghies Si Maftei SV205 1168628 1054480 2021 M 2 10 50 50 1143.8333 1021.68 528321 10.08.2024 10:55:43
124 Prelipcean Vasile Viorel SV1340 1111230 0456122 2018 M 2 09 55 30 1088.5000 1020.88 725002 10.08.2024 10:23:10
125 Lazurca Corneliu & Natanael SV1941 1127771 0979125 2022 F 2 10 12 09 1105.1500 1020.47 782546 10.08.2024 10:28:22
126 Zeljko Jugovic CR15 928899 0035854 2019 M 2 06 58 00 911.0000 1019.65 6950/923204 10.08.2024 10:23:15 (+205 minute)
127 Pintilie Catalin SV452 1129506 1074331 2021 F 2 10 15 04 1108.0667 1019.35 086207 10.08.2024 10:41:37
128 Moldovan Radu CS926 1124412 0225281 2022 M 2 10 10 56 1103.9333 1018.55 827507/012752 10.08.2024 10:30:38
129 Schipor Adrian SV583 1099270 9004003 2018 F 2 09 46 19 1079.3167 1018.49 178994 10.08.2024 09:56:09
130 Pintilie Mihai SV220 1176389 0784586 2020 M 2 11 03 27 1156.4500 1017.24 903995 10.08.2024 11:10:03
131 Buculei Neculai SV1502 1178657 0600276 2021 F 2 11 05 49 1158.8167 1017.12 804060 10.08.2024 11:15:00
132 Buraciuc Dinu SV1570 1105824 1118596 2021 F 2 09 54 15 1087.2500 1017.08 566208 10.08.2024 10:40:28
133 Fratii Ursu SV1832 1116171 0931127 2021 F 2 10 05 05 1098.0833 1016.47 754583 10.08.2024 10:26:46
134 Buna Ionel CS183 1123426 0468029 2021 F 2 10 12 40 1105.6667 1016.06 449708 10.08.2024 10:19:03
135 Buna Ionel CS183 1123426 0468026 2021 F 2 10 12 40 1105.6667 1016.06 449708 10.08.2024 10:33:48
136 Marteniuc Mitica SV1865 1133333 0982988 2022 F 2 10 22 32 1115.5333 1015.96 617420 10.08.2024 11:00:33
137 Mihalache Andrei IS9362 1205149 1067083 2021 M 2 11 33 39 1186.6500 1015.59 985431 10.08.2024 12:00:09
138 Bostan Sorin SV1242 1188042 0977942 2022 M 2 11 18 13 1171.2167 1014.37 671548 10.08.2024 11:29:10
139 Lucaciu + Cighi SJ207 1004328 0399443 2021 F 2 08 18 14 991.2333 1013.21 804921 10.08.2024 08:51:14
140 Bejenariu Si Borhan SV528 1165853 0527075 2019 M 2 10 58 06 1151.1000 1012.82 756051 10.08.2024 11:15:03
141 Stoica Eugen AR112 999891 0085010 2020 F 2 08 16 04 989.0667 1010.94 933512 10.08.2024 08:25:51
142 Familia Rimoti CS759 1095329 0210848 2022 F 2 09 50 49 1083.8167 1010.62 358687 10.08.2024 10:27:00
143 Nichitean Costel si Mitica SV1311 1112159 4015699 2018 M 2 10 07 59 1100.9833 1010.15 775877 10.08.2024 10:14:43
144 Curelar Ionel Si Georgiana SV904 1117864 0937756 2022 F 2 10 14 27 1107.4500 1009.40 566058 10.08.2024 10:53:49
145 Horodinca Danut BT9372 1137385 0671334 2019 M 2 10 34 01 1127.0167 1009.20 773900 10.08.2024 11:07:19
146 Fam. Lucaci BH546 952092 0008005 2023 F 2 07 30 40 943.6667 1008.93 956566 10.08.2024 08:26:45
147 Robu Constantin SV1928 1118627 0048063 2022 F 2 10 15 59 1108.9833 1008.70 275039 10.08.2024 11:12:52
148 Evoiu Gheorghe BT9419 1166847 1383248 2022 M 2 11 04 21 1157.3500 1008.21 090699-591725 10.08.2024 11:28:31
149 Vanani Sergiu SM287 949896 0575330 2023 M 2 07 31 16 944.2667 1005.96 459438 10.08.2024 07:45:07
150 Kiss Sandor MS1057 1179216 0242127 2021 F 2 11 19 41 1172.6833 1005.57 466066/103856 10.08.2024 11:34:55
151 Zlibut S & Pop Cotuna G BH1446 958310 0511143 2022 F 2 07 41 06 954.1000 1004.41 227102 10.08.2024 07:52:29
152 Spiridon Mihai IS9174 1199487 0150861 2019 F 2 11 41 47 1194.7833 1003.94 986920 10.08.2024 11:47:48
153 GEO SM521 942179 0312537 2022 F 2 07 25 32 938.5333 1003.88 424725 042469 10.08.2024 07:31:53
154 Bic D. + Ungur BH1001 961324 1300001 2021 M 2 07 45 51 958.8500 1002.58 277577 10.08.2024 07:54:17
155 Mihai Chisan SV1878 1139712 0920775 2020 F 2 10 43 48 1136.8000 1002.56 513084 10.08.2024 11:07:42
156 Mester Attila AR566 1004735 0098881 2021 M 2 08 29 15 1002.2500 1002.48 157768 10.08.2024 09:31:05 (+61 minute)
157 Tapirdau Nicu SV1739 1101365 0738430 2021 F 2 10 06 10 1099.1667 1002.00 131105 10.08.2024 10:09:06
158 Ciobanu Bogdan SV34 1153787 0980020 2022 M 2 10 59 12 1152.2000 1001.38 520725 10.08.2024 11:11:44
159 Evoiu Gheorghe BT9419 1166847 0908103 2022 F 2 11 12 30 1165.5000 1001.16 254602-591711 10.08.2024 11:30:42
160 Priala Petru TM496 1061140 0540907 2021 M 2 09 27 51 1060.8500 1000.27 266174 10.08.2024 10:01:41
161 Sarac Ioan AR101 995997 0058073 2022 F 2 08 23 06 996.1000 999.90 642817 10.08.2024 08:33:20
162 Florea Viorel SV1479 1148719 0976454 2022 M 2 10 56 54 1149.9000 998.97 343865 10.08.2024 11:11:24
163 Pataki Attila BH1118 962549 0508240 2022 F 2 07 51 06 964.1000 998.39 259371 10.08.2024 07:57:35
164 Morosan Iacob SV1617 1128960 1095324 2021 M 2 10 37 56 1130.9333 998.26 221717 10.08.2024 11:18:51
165 Nadia Pop Loft MM460 989795 0005961 2022 F 2 08 18 55 991.9167 997.86 556657 10.08.2024 08:42:25
166 Ususan Calin AR31 1004791 0086549 2021 F 2 08 34 20 1007.3333 997.48 297227 10.08.2024 08:43:13
167 Feraru Gheorghe SV222 1169311 1054907 2021 F 2 11 19 30 1172.5000 997.28 033362 10.08.2024 12:09:32
168 Maraton Vest SJ288 998756 0520252 2022 F 2 08 30 54 1003.9000 994.88 121169 10.08.2024 09:01:50
169 Purice Marian BT9396 1137329 0620400 2021 M 2 10 50 36 1143.6000 994.52 154157 10.08.2024 10:55:25
170 Bront Florian AR249 995657 0081420 2021 M 2 08 28 22 1001.3667 994.30 637300 10.08.2024 08:34:07
171 Caeru Nicusor VS376 1307142 0561009 2022 M 2 13 42 49 1315.8167 993.41 614824 10.08.2024 14:00:21
172 Fratii Druga SV1545 1176660 0954422 2022 M 2 11 31 38 1184.6333 993.27 613410 10.08.2024 11:43:37
173 Cotlet Ionel SV1070 1151560 0920106 2020 F 2 11 06 22 1159.3667 993.27 477218 10.08.2024 11:13:32
174 Morosan Simi Si Costica SV1031 1129866 0177914 2021 F 2 10 44 40 1137.6667 993.14 447610 10.08.2024 10:55:10
175 Puscas Matei CS691 1081331 0452515 2021 M 2 09 57 00 1090.0000 992.05 270308 10.08.2024 10:04:44
176 Hatnean Mihai Si Mario SV1719 1141767 1109504 2021 F 2 10 58 03 1151.0500 991.94 549978 10.08.2024 11:11:16
177 Puscas Matei CS691 1081331 0452545 2021 F 2 09 57 57 1090.9500 991.18 707775 10.08.2024 10:06:43
178 Oros Bogdan BH845 963232 2000500 2021 F 2 07 59 53 972.8833 990.08 599362 10.08.2024 08:38:25
179 Florea Viorel SV1479 1148719 1190003 2020 F 2 11 08 30 1161.5000 989.00 915690 10.08.2024 11:18:29
180 Antohe Florin NT357 1242562 1248745 2022 M 2 12 44 04 1257.0667 988.46 480332 10.08.2024 13:00:03
181 Ardelean Ionut + Nikolas SJ273 980822 2019720 2023 F 2 08 20 22 993.3667 987.37 309388 10.08.2024 09:00:50
182 Grigoras Romeo SV1416 1120923 1074577 2021 F 2 10 42 53 1135.8833 986.83 641496 10.08.2024 10:48:07
183 Lazurca Corneliu & Natanael SV1941 1127771 0707417 2023 M 2 10 49 57 1142.9500 986.72 595048 10.08.2024 10:58:18
184 Siclovan Nicu AR47 987727 0081813 2021 M 2 08 28 20 1001.3333 986.41 745285 10.08.2024 09:10:53
185 Banut Constantin BC628 1274667 0211605 2021 M 2 13 19 41 1292.6833 986.06 941636 080571 10.08.2024 13:29:06
186 Familia Rimoti CS759 1095329 0210864 2022 F 2 10 18 27 1111.4500 985.50 480258 10.08.2024 10:27:46
187 Elcu+halauca BT9602 1163130 0588762 2022 F 2 11 29 22 1182.3667 983.73 172215 10.08.2024 12:09:32
188 Sztanyik & Fiul BH1423 955356 0802019 2023 F 2 07 59 15 972.2500 982.62 286499 10.08.2024 08:13:26
189 Perijoc Marian SV517 1133726 0981536 2022 M 2 11 01 11 1154.1833 982.28 068678 10.08.2024 11:24:59
190 Gurita Florin BT9443 1163978 2000118 2022 M 2 11 32 33 1185.5500 981.80 804301 10.08.2024 11:39:23
191 Ciobanu Bogdan SV34 1153787 0980174 2022 M 2 11 22 43 1175.7167 981.35 040562 10.08.2024 11:30:47
192 Popescu Florin Si Adrian SV851 1113713 0913115 2020 M 2 10 42 40 1135.6667 980.67 244587 10.08.2024 11:00:14
193 Bejan Costel BT9577 1178946 0834679 2023 M 2 11 50 01 1203.0167 979.99 933989 592767 10.08.2024 12:14:42
194 Florea Nicu Petrica IS9212 1204809 0196357 2023 M 2 12 18 08 1231.1333 978.62 714912 10.08.2024 12:23:57
195 Turcu Ovidiu Belmondo IS9169 1204005 2025782 2022 M 2 12 18 22 1231.3667 977.78 479812 10.08.2024 12:43:34
196 Badalau Victor CS615 1102912 2009129 2022 M 2 10 35 06 1128.1000 977.67 030257 10.08.2024 10:57:46
197 Fratii Morosanu SV323 1172492 0956109 2022 M 2 11 46 19 1199.3167 977.63 621050 10.08.2024 12:08:32
198 Cotlet Ionel SV1070 1151560 0007088 2018 M 2 11 24 58 1177.9667 977.58 656305 10.08.2024 11:30:53
199 Ghita Si Vasile SV1755 1089159 0005301 2021 F 2 10 21 23 1114.3833 977.36 331198 10.08.2024 10:25:38
200 Familia Ilie SV803 1125906 5091089 2018 F 2 11 01 14 1154.2333 975.46 788146 10.08.2024 11:11:49
201 Fratii Ilea BH828 962667 2025053 2021 F 2 08 14 50 987.8333 974.52 156246 10.08.2024 09:40:37 (+85 minute)
202 Fratii Anton IS9451 1218071 1260225 2022 F 2 12 36 59 1249.9833 974.47 078922 10.08.2024 12:43:26
203 Nicola Cristian AR25 1026638 3000872 2022 F 2 09 21 21 1054.3500 973.72 453317 10.08.2024 09:46:55
204 Team Moner BH1029 978185 0524515 2022 F 2 08 32 47 1005.7833 972.56 581650 10.08.2024 10:19:56 (+107 minute)
205 Pop & Rosu AR527 1023146 2001399 2021 F 2 09 19 28 1052.4667 972.14 555585 10.08.2024 09:38:10
206 Eutifiev Emilian SV1723 1116128 0327640 2008 M 2 10 55 58 1148.9667 971.42 363338 10.08.2024 11:13:10
207 Banu Costel IS9211 1204848 1018983 2021 M 2 12 28 14 1241.2333 970.69 091477 10.08.2024 13:08:03
208 Radu Neculai IS9314 1199448 1186643 2021 F 2 12 23 15 1236.2500 970.23 331345 10.08.2024 12:33:33
209 Mihai Chisan SV1878 1139712 0589897 2022 M 2 11 23 00 1176.0000 969.14 892679 10.08.2024 11:39:42
210 Sfirschi Marius SV876 1112960 1270327 2022 F 2 10 56 23 1149.3833 968.31 035303 10.08.2024 11:05:47
211 Team Sorin+Florin BH1454 960873 0817788 2023 F 2 08 19 34 992.5667 968.07 658028 10.08.2024 09:01:37
212 Moloci Gheorghe SV848 1109577 1277632 2022 F 2 10 54 35 1147.5833 966.88 103205 10.08.2024 11:05:47
213 Iordache Ciprian IS9181 1206840 2023866 2022 M 2 12 36 43 1249.7167 965.69 542605 10.08.2024 12:41:35
214 Hutanu Valentin IS9374 1207673 0964516 2020 F 2 12 38 09 1251.1500 965.25 845431 10.08.2024 12:51:50
215 Ostafe Paul BT9493 1139526 0072405 2021 M 2 11 27 57 1180.9500 964.92 737966 10.08.2024 11:46:24
216 Fam. Tarau SJ2 1003721 0189175 2020 2 09 07 55 1040.9167 964.27 228085 10.08.2024 09:29:25
