ANUNTURI SOSIRI (ultimele 500)

## CONCURS DATA ADAUGAT COD CRESCATOR NUME MATRICOL-AN STICKER SOSIRE TIP
1. Parvenet 13.07.2025 11:28:30 PH55744 Fratii Manea 758310-2022 BR 1 11:28:11 AUTO
2. Chelm National 13.07.2025 11:28:19 DJ205 Pana Vasile 737081-2021 299002 2 11:20:50 EMAIL
3. Parvenet 13.07.2025 11:28:09 PH10415 Bocioaca Mihai 894125-2024 BR 1 11:27:57 AUTO
4. Chelm National 13.07.2025 11:28:01 MH1502 Nelu Hantea 225910-2024 TOP 2 11:26:15 AUTO
5. Parvenet 13.07.2025 11:28:01 PH9953 Cofaru Andrei 895089-2023 BL_REC 1 11:27:52 AUTO
6. Madona national 13.07.2025 11:28:01 VS239 Caciula Marian 328150-2022 TOP 2 11:27:30 AUTO
7. Atena - national 13.07.2025 11:28:01 GJ254 Gilcescu Telu Si Daniela Alesia 257749-2023 BL 2 11:27:49 AUTO
8. Madona national 13.07.2025 11:28:01 IS9283 Fam. Bodor 593515-2024 TOP 2 11:27:08 AUTO
9. Stefanesti 13.07.2025 11:28:01 BB8891 Niculescu Mihai 18918-2024 BL_REC 1 11:27:47 AUTO
10. Atena - national 13.07.2025 11:28:00 DJ290 Cacaliceanu Laurentiu 155645-2024 BL 2 11:27:42 AUTO
11. Atena - national 13.07.2025 11:28:00 DB520 Dinu Daniel 44447-2023 TOP 2 11:26:38 AUTO
12. Madona national 13.07.2025 11:28:00 SV811 Morosan Ionut 312171-2024 BL 2 11:18:23 AUTO
13. Madona national 13.07.2025 11:28:00 IS9154 Dimache Dragos 18947-2021 TOP 2 11:26:04 AUTO
14. Madona national 13.07.2025 11:28:00 SV263 Hojbota Toader Si Mitrofan 1090051-2024 BL_REC 2 11:27:34 AUTO
15. Atena - national 13.07.2025 11:28:00 AG1208 Boian Iulian 1064229-2023 TOP 2 11:27:04 AUTO
16. Madona national 13.07.2025 11:28:00 SV2019 Bizgan Mihai 48227-2023 BL 2 11:27:07 AUTO
17. Madona national 13.07.2025 11:27:51 SV1578 Leontes Cosmin 2021599-2024 863198 2 11:04:05 APP
18. Chelm National 13.07.2025 11:27:50 OT629 Neacsu Laurentiu 36140-2023 034142 2 10:44:12 EMAIL
19. Madona national 13.07.2025 11:27:49 SV1731 Gec Bomei Si Gabi Soldan 1098930-2023 983410 2 10:45:13 EMAIL
20. Marylin national 13.07.2025 11:27:44 BB11072 Radu Florin Alexandru 229563-2023 702542-118276 2 11:21:27 EMAIL
21. Chelm National 13.07.2025 11:27:19 MH1083 Chiata Si Dunarintu 255138-2024 966626 2 11:12:11 TEHNIC 37
22. Sokolka national 13.07.2025 11:27:02 PH2055 Lamba Florinel 903583-2023 936907 2 11:26:49 APP
23. Chelm National 13.07.2025 11:27:01 DJ903 Tanasie Florin & Alexia Maria 1081192-2022 BL 2 11:26:50 AUTO
24. Banea 13.07.2025 11:27:01 PH1566 Topaie Vasile 957948-2024 BL_REC 1 11:26:52 AUTO
25. Stefanesti 13.07.2025 11:27:01 BB8891 Niculescu Mihai 20813-2024 BL_REC 1 11:26:48 AUTO
26. Medynai national 13.07.2025 11:27:01 BR412 Muresanu Adrian 333449-2023 BL 2 11:26:45 AUTO
27. Atena - national 13.07.2025 11:27:01 AG166 Oprescu Marius 592009-2023 TOP_REC 2 11:26:34 AUTO
28. Stefanesti 13.07.2025 11:27:01 BB8821 Oprea Iulian 725839-2024 BL_REC 1 11:26:35 AUTO
29. Atena - national 13.07.2025 11:27:00 AG303 Stana Petrica 292586-2021 TOP 2 11:25:22 AUTO
30. Atena - national 13.07.2025 11:27:00 GJ541 Voica Mihai Valentin 423875-2024 BL_REC 2 11:26:27 AUTO
31. Marylin national 13.07.2025 11:27:00 PH15 Mocanu Gheorghe 931559-2023 TOP 2 11:25:45 AUTO
32. Madona national 13.07.2025 11:27:00 SV869 Asoltanei Gheorghita 1195253-2024 BL 2 11:26:25 AUTO
33. Atena - national 13.07.2025 11:27:00 AG1519 Nicula Eduard 1062203-2023 TOP 2 11:25:21 AUTO
34. Madona national 13.07.2025 11:27:00 SV73 Mihalas Si Pohoata 704401-2023 BL 2 11:26:26 AUTO
35. Atena - national 13.07.2025 11:27:00 AG880 Martin Bogdan 2029761-2024 TOP 2 11:25:18 AUTO
36. Stefanesti 13.07.2025 11:27:00 BB11107 Cristian Andrei 1129385-2024 BL_REC 1 11:26:19 AUTO
37. Chelm National 13.07.2025 11:27:00 DJ376 Caldaruse Nicu 169847-2024 TOP_REC 2 11:25:57 AUTO
38. Parvenet 13.07.2025 11:27:00 PH471 Neagoe Irinel 893615-2024 BL_REC 1 11:25:59 AUTO
39. Atena - national 13.07.2025 11:26:55 DJ673 Preda Bogdan 155156-2024 980008 2 08:28:37 EMAIL
40. Madona national 13.07.2025 11:26:54 VS267 Plugaru Andrei 561996-2022 856019 2 10:56:43 EMAIL
41. Atena - national 13.07.2025 11:26:52 AG1336 Gavrila Vasile 618593-2023 828196 2 11:22:58 EMAIL
42. Medynai national 13.07.2025 11:26:29 BZ9666 Nicolae Valentin 428532-2022 2 11:17:34 EMAIL
43. Madona national 13.07.2025 11:26:27 VS312 Ciorici Mircea 1233508-2022 947075 2 10:41:0 EMAIL
44. Chelm National 13.07.2025 11:26:10 DJ3077 Nikolai Viktorov ВG 23 29975-2023 513560 2 10:49:29 EMAIL
45. Atena - national 13.07.2025 11:26:01 AG1291 Dumitrescu Viorel 585931-2023 TOP 2 11:25:24 AUTO
46. Stefanesti 13.07.2025 11:26:01 BB9683 Miki & Cornel 1103145-2024 BL_REC 1 11:25:39 AUTO
47. Banea 13.07.2025 11:26:01 PH187 Ionescu Ionut Edy 860737-2024 TOP_REC 1 11:24:06 AUTO
48. Medynai national 13.07.2025 11:26:00 CT94 Esanu Daniel Florin 555019-2022 BL 2 11:25:29 AUTO
49. Banea 13.07.2025 11:26:00 PH1566 Topaie Vasile 846058-2024 BL_REC 1 11:25:32 AUTO
50. Atena - national 13.07.2025 11:26:00 PH7127 Epuran Mihai 1020141-2023 TOP 2 11:24:59 AUTO
51. Banea 13.07.2025 11:26:00 PH1566 Topaie Vasile 1267055-2024 BL_REC 1 11:25:31 AUTO
52. Stefanesti 13.07.2025 11:26:00 BB8891 Niculescu Mihai 292336-2023 BL_REC 1 11:24:58 AUTO
53. Madona national 13.07.2025 11:25:37 SV1578 Leontes Cosmin 2021556-2024 810967 2 11:13:17 APP
54. Parvenet 13.07.2025 11:25:25 PH10415 Bocioaca Mihai 899009-2023 BR 1 11:25:16 AUTO
55. Atena - national 13.07.2025 11:25:18 AG921 Stanoiu Marius 623656-2023 823621 2 11:17:9 EMAIL
56. Madona national 13.07.2025 11:25:16 BC111 Barbieru Cristian 206008-2021 2 11:22:29 EMAIL
57. Bivolari 13.07.2025 11:25:01 CT8 Procop Nicolae 2750-2024 BL_REC 1 11:24:57 AUTO
58. Stefanesti 13.07.2025 11:25:01 BB3144 Cazacu Alexandru 6291-2024 BL_REC 1 11:24:49 AUTO
59. Madona national 13.07.2025 11:25:01 SV1835 Team Coco 293857-2024 BL 2 11:24:34 AUTO
60. Madona national 13.07.2025 11:25:01 SV1913 Covasa Daniel 97856-2022 BL 2 11:24:24 AUTO
61. Parvenet 13.07.2025 11:25:01 PH471 Neagoe Irinel 724941-2022 BL_REC 1 11:24:22 AUTO
62. Madona national 13.07.2025 11:25:00 VS434 Cucu Ionut Ciprian 555113-2023 BL 2 11:24:14 AUTO
63. Madona national 13.07.2025 11:25:00 IS9364 Familia Nemtanu 676512-2024 TOP 2 11:24:14 AUTO
64. Madona national 13.07.2025 11:25:00 SV1728 Sandu Marin 266470-2024 TOP 2 11:23:50 AUTO
65. Banea 13.07.2025 11:25:00 PH124341 Ionita Alin & Lorint Florin 950928-2024 BL_REC 1 11:24:10 AUTO
66. Atena - national 13.07.2025 11:25:00 PH7116 Grama Madalin Cosmin 801020-2024 TOP 2 11:23:16 AUTO
67. Stefanesti 13.07.2025 11:25:00 BB8891 Niculescu Mihai 706030-2024 BL_REC 1 11:24:06 AUTO
68. Stefanesti 13.07.2025 11:25:00 BB8883 Constantin M & Kuzmik C 18854-2024 BL_REC 1 11:24:04 AUTO
69. Chelm National 13.07.2025 11:25:00 OT1410 Vizitiu & Hutanu 39046-2023 TOP 2 11:23:02 AUTO
70. Banea 13.07.2025 11:25:00 PH1281 Vilsan Laurentiu 750635-2022 BL_REC 1 11:23:59 AUTO
71. Sokolka national 13.07.2025 11:24:58 PH2055 Lamba Florinel 903583-2023 936907 2 11:19:16 APP
72. Atena - national 13.07.2025 11:24:56 OT1378 Stroe George & Stancu Ion 1029027-2024 516163 2 11:20:33 TEHNIC 3737
73. Madona national 13.07.2025 11:24:55 BT9449 Ciubotariu Catalin 820413-2024 812034 2 11:14:21 APP
74. Parvenet 13.07.2025 11:24:54 PH55744 Fratii Manea 901832-2024 BR 1 11:24:45 AUTO
75. Chelm National 13.07.2025 11:24:53 MH1529 Cojocaru Gabriel Si Flavius 223934-2024 066203 2 10:37:8 EMAIL
76. Parvenet 13.07.2025 11:24:44 PH124194 Team Ciobanu - Supiala - Ghioc 809935-2024 BR 1 11:24:23 AUTO
77. Atena - national 13.07.2025 11:24:39 AG1744 Stanca Constantin 663111-2022 203721 2 11:15:54 TEHNIC 3464
78. Atena - national 13.07.2025 11:24:27 GJ285 Birhoata Florin 2035886-2024 036187 2 10:55:29 EMAIL
79. Madona national 13.07.2025 11:24:23 NT242 Grigoras Dumitru 1202077-2023 081953 2 10:58:35 EMAIL
80. Madona national 13.07.2025 11:24:20 BT9544 Jugariu Mihai 1177094-2024 2 11:20:25 EMAIL
81. Atena - national 13.07.2025 11:24:12 OT195 Stancu Ion & Stroe George 2019864-2024 294445 2 11:04:36 TEHNIC 3737
82. Chelm National 13.07.2025 11:24:05 OT2086 Datcu Constantin 606851-2022 2 10:45:14 TEHNIC 2857
83. Atena - national 13.07.2025 11:24:04 DJ673 Preda Bogdan 155178-2024 457230 2 07:26:31 EMAIL
84. Chelm National 13.07.2025 11:24:03 MH391 Dina Fanel 1059507-2024 2 10:50:45 EMAIL
85. Madona national 13.07.2025 11:24:01 SV1845 Bucevschi Gefry 1310415-2022 BL 2 11:23:56 AUTO
86. Madona national 13.07.2025 11:24:01 NT565 Munteanu Teodor 2048060-2024 BL 2 11:23:54 AUTO
87. Sokolka national 13.07.2025 11:24:01 BB11029 Oprea Sorin 929222-2023 BL 2 11:23:44 AUTO
88. Banea 13.07.2025 11:24:01 PH9896 Nitu Sorin 888624-2024 BL_REC 1 11:23:49 AUTO
89. Madona national 13.07.2025 11:24:01 SV2024 Coste Gabriel 1134237-2023 TOP 2 11:23:30 AUTO
90. Madona national 13.07.2025 11:24:01 VS176 Fam Triscaru 330021-2023 BL 2 11:23:40 AUTO
91. Madona national 13.07.2025 11:24:00 SV1578 Leontes Cosmin 969104-2022 BL 2 11:23:29 AUTO
92. Banea 13.07.2025 11:24:00 PH124138 Nita Ionut 417864-2023 TOP_REC 1 11:23:25 AUTO
93. Madona national 13.07.2025 11:24:00 SV49 Fratii Grosu 1064042-2021 TOP 2 11:23:15 AUTO
94. Medynai national 13.07.2025 11:24:00 CT588 Femi Suat 1194811-2023 BL 2 11:23:18 AUTO
95. Atena - national 13.07.2025 11:24:00 PH124021 Fratii Anghelescu 286704-2021 TOP 2 11:22:07 AUTO
96. Atena - national 13.07.2025 11:24:00 GJ644 Oprise Ionut 414335-2024 BL_REC 2 11:23:09 AUTO
97. Chelm National 13.07.2025 11:23:53 MH858 Zorila Si Neagu 340921-2023 516780 2 10:54:6 EMAIL
98. Sokolka national 13.07.2025 11:23:51 BB11029 Oprea Sorin 929222-2023 BL 2 11:23:44 AUTO
99. Parvenet 13.07.2025 11:23:43 PH11925 Barbu Catalin Nicusor 902210-2024 BR 1 11:23:28 AUTO
100. Madona national 13.07.2025 11:23:40 SV1650 Milici Samuel 1155694-2023 101916 2 10:12:31 APP
101. Sokolka national 13.07.2025 11:23:40 BB10070 Cristache Vali Virgil 346573-2023 287935 2 11:05:34 TEHNIC 2547
102. Madona national 13.07.2025 11:23:26 BC222 Rusu Silviu 682026-2024 2 11.:17:1 EMAIL
103. Medynai national 13.07.2025 11:23:25 CT902 Branila Lucian 458353-2023 378491 2 11:15:2 EMAIL
104. Medynai national 13.07.2025 11:23:19 CT588 Femi Suat 1194811-2023 BL 2 11:23:18 AUTO
105. Parvenet 13.07.2025 11:23:12 PH10415 Bocioaca Mihai 894128-2024 BR 1 11:22:59 AUTO
106. Madona national 13.07.2025 11:23:02 SV1972 Gavreliuc Liviu 1276094-2023 TOP 2 11:22:06 AUTO
107. Madona national 13.07.2025 11:23:02 SV2024 Coste Gabriel 1134238-2023 TOP 2 11:21:35 AUTO
108. Parvenet 13.07.2025 11:23:02 PH124081 Neculaescu Virgil & Gugu 948510-2024 TOP_REC 1 11:22:12 AUTO
109. Parvenet 13.07.2025 11:23:02 PH124081 Neculaescu Virgil & Gugu 948588-2024 TOP_REC 1 11:22:07 AUTO
110. Atena - national 13.07.2025 11:23:02 GJ254 Gilcescu Telu Si Daniela Alesia 651749-2024 BL 2 11:22:50 AUTO
111. Banea 13.07.2025 11:23:01 PH1281 Vilsan Laurentiu 908123-2023 BL_REC 1 11:22:42 AUTO
112. Banea 13.07.2025 11:23:01 PH9384 Iostin Razvan 855324-2023 TOP_REC 1 11:21:51 AUTO
113. Banea 13.07.2025 11:23:01 PH56111 Nicolae Emanuel + Despinoiu 2003217-2024 TOP_REC 1 11:21:10 AUTO
114. Chelm National 13.07.2025 11:23:01 DJ13 Caldare Adrian 155389-2024 BL 2 11:22:34 AUTO
115. Atena - national 13.07.2025 11:23:01 MH1590 Mudava Cristinel & Roventa 695359-2024 BL 2 11:22:33 AUTO
116. Banea 13.07.2025 11:23:01 PH187 Ionescu Ionut Edy 860704-2024 TOP_REC 1 11:20:45 AUTO
117. Madona national 13.07.2025 11:23:01 BT9400 Rusu Ionut 825303-2024 BL 2 11:22:19 AUTO
118. Stefanesti 13.07.2025 11:23:00 BB11107 Cristian Andrei 1129391-2024 BL_REC 1 11:22:11 AUTO
119. Marylin national 13.07.2025 11:23:00 BB9950 Ghita Florea 716526-2024 TOP 2 11:22:08 AUTO
120. Madona national 13.07.2025 11:23:00 SV200 Sinaucean Vasile 727386-2023 BL_REC 2 11:22:08 AUTO
121. Stefanesti 13.07.2025 11:23:00 BB10007 Sarbu & Ciuca 724700-2024 TOP_REC 1 11:21:50 AUTO
122. Atena - national 13.07.2025 11:23:00 DB709 Petre Alex 247399-2024 BL_REC 2 11:22:02 AUTO
123. Chelm National 13.07.2025 11:23:00 MH468 Ochea Elvis 91883-2024 TOP 2 11:21:52 AUTO
124. Atena - national 13.07.2025 11:23:00 GJ644 Oprise Ionut 414326-2024 BL_REC 2 11:22:04 AUTO
125. Atena - national 13.07.2025 11:23:00 PH124037 Milea Andrey 925139-2023 TOP 2 11:19:45 AUTO
126. Atena - national 13.07.2025 11:23:00 AG1343 Draghici Daniel 21831-2023 BL 2 11:21:57 AUTO
127. Madona national 13.07.2025 11:22:55 SV421 Ghita Lungoci 295067-2024 172115 2 11:15:52 APP
128. Sokolka national 13.07.2025 11:22:53 PH2055 Lamba Florinel 903546-2023 936907 2 10:22:18 APP
129. Madona national 13.07.2025 11:22:50 SV725 Bughiu Cornel 310636-2024 913847 2 10:59:22 EMAIL
130. Madona national 13.07.2025 11:22:45 SV1650 Milici Samuel 1128856-2023 933234 2 10:03:08 APP
131. Madona national 13.07.2025 11:22:32 IS9366 Fratii Rachieru 91963-2022 Nu 2 11:12:51 APP
132. Atena - national 13.07.2025 11:22:32 PH124458 Stroe & Bartos 957029-2023 481109 2 11:15:41 EMAIL
133. Parvenet 13.07.2025 11:22:30 PH10285 Aroiu Laurentiu 870232-2024 BR 1 11:22:11 AUTO
134. Atena - national 13.07.2025 11:22:22 AG1235 Margescu Mihai 283474-2021 943455 2 11:10:14 EMAIL
135. Madona national 13.07.2025 11:22:12 BC572 Bulai Petrica 433348-2023 2 11:19:22 EMAIL
136. Atena - national 13.07.2025 11:22:01 DB418 Team T. 95666-2024 606612 2 11:15:29 APP
137. Parvenet 13.07.2025 11:22:01 PH55828 Romulus Nedelcu + Cosmin Cojanu 990022-2023 BL_REC 1 11:21:55 AUTO
138. Chelm National 13.07.2025 11:22:01 OT509 Bunescu Iulian 1321332-2022 BL 2 11:21:34 AUTO
139. Atena - national 13.07.2025 11:22:00 MH1509 Marathon Loft Simian 2017169-2023 BL 2 11:21:32 AUTO
140. Chelm National 13.07.2025 11:22:00 DJ445 Dobrescu Gheorghe 2037469-2024 TOP 2 11:21:33 AUTO
141. Stefanesti 13.07.2025 11:22:00 BB3144 Cazacu Alexandru 11410-2024 BL_REC 1 11:21:28 AUTO
142. Chelm National 13.07.2025 11:22:00 OT1490 Marin Marian Bogdan 490569-2019 TOP 2 11:21:18 AUTO
143. Madona national 13.07.2025 11:22:00 VS17 Tess Top Pigeons 2043071-2023 BL 2 11:21:08 AUTO
144. Chelm National 13.07.2025 11:22:00 DJ205 Pana Vasile 737081-2021 TOP 2 11:20:50 AUTO
145. Stefanesti 13.07.2025 11:22:00 BB8891 Niculescu Mihai 706041-2024 BL_REC 1 11:21:05 AUTO
146. Atena - national 13.07.2025 11:22:00 PH7080 Preda Daniel 749429-2023 TOP 2 11:20:30 AUTO
147. Madona national 13.07.2025 11:22:00 BT9384 Soltuzu Bogdan 1146504-2023 BL 2 11:21:01 AUTO
148. Medynai national 13.07.2025 11:21:59 BZ9987 Butiseaca Sorin 441721-2022 056195 2 11:12:37 APP
149. Madona national 13.07.2025 11:21:58 SV1235 Derevlean Vasile 1130536-2023 106049 2 11:17:34 EMAIL
150. Chelm National 13.07.2025 11:21:56 OT419 Matei Cornel Valentin 140405-2024 2 11:17:39 TEHNIC 3415
151. Madona national 13.07.2025 11:21:33 BC572 Bulai Petrica 433368-2023 2 11:04:57 EMAIL
152. Chelm National 13.07.2025 11:21:28 DJ1039 Anghel Laurentiu 1074563-2023 938535 2 08:29:46 EMAIL
153. Sokolka national 13.07.2025 11:21:09 BB9825 Cosoiu Constantin 3020547-2022 151175 2 10:32:27 TEHNIC 3317
154. Atena - national 13.07.2025 11:21:08 GJ323 Balasoiu Narcis 428026-2024 169192 2 11:05:32 APP
155. Madona national 13.07.2025 11:21:05 SV1725 Nedelcu Ioan Tiberiu 281930-2024 2 11:11:24 EMAIL
156. Banea 13.07.2025 11:21:03 PH6057 Turcu Nicolae 944451-2024 923404 1 11:09:46 EMAIL
157. Marylin national 13.07.2025 11:21:02 BB2068 Simion Dorel 228288-2023 BL 2 11:20:47 AUTO
158. Roela national 13.07.2025 11:21:02 SV1123 Bazgan Gabriel 970030-2022 BL 2 11:20:50 AUTO
159. Stefanesti 13.07.2025 11:21:02 BB8731 Stanescu + Dobre 720209-2024 BL_REC 1 11:20:40 AUTO
160. Parvenet 13.07.2025 11:21:01 PH55828 Romulus Nedelcu + Cosmin Cojanu 990287-2024 BL_REC 1 11:20:35 AUTO
161. Atena - national 13.07.2025 11:21:01 OT1206 Serban Florea 843182-2023 TOP 2 11:20:16 AUTO
162. Parvenet 13.07.2025 11:21:01 PH471 Neagoe Irinel 7483-2024 BL_REC 1 11:20:31 AUTO
163. Banea 13.07.2025 11:21:01 PH56111 Nicolae Emanuel + Despinoiu 920019-2023 TOP_REC 1 11:20:27 AUTO
164. Parvenet 13.07.2025 11:21:01 PH471 Neagoe Irinel 724910-2022 BL_REC 1 11:20:27 AUTO
165. Banea 13.07.2025 11:21:01 PH124138 Nita Ionut 1140817-2024 TOP_REC 1 11:20:06 AUTO
166. Parvenet 13.07.2025 11:21:01 PH471 Neagoe Irinel 831203-2021 BL_REC 1 11:20:28 AUTO
167. Stefanesti 13.07.2025 11:21:01 BB8731 Stanescu + Dobre 720215-2024 BL_REC 1 11:20:23 AUTO
168. Atena - national 13.07.2025 11:21:00 OT1378 Stroe George & Stancu Ion 1029027-2024 TOP 2 11:20:33 AUTO
169. Parvenet 13.07.2025 11:21:00 PH471 Neagoe Irinel 896721-2023 BL_REC 1 11:20:25 AUTO
170. Atena - national 13.07.2025 11:21:00 AG977 Team Paul & Cristian 605969-2023 TOP_REC 2 11:20:23 AUTO
171. Stefanesti 13.07.2025 11:21:00 BB11107 Cristian Andrei 1128852-2024 BL_REC 1 11:20:16 AUTO
172. Atena - national 13.07.2025 11:21:00 AG302 Stana Constantin 662826-2024 TOP 2 11:19:34 AUTO
173. Chelm National 13.07.2025 11:21:00 MH1112 Grecu Barbulescu Si Tomescu 532903-2022 BL 2 11:20:09 AUTO
174. Madona national 13.07.2025 11:21:00 VS317 Mocanu Gabriel 1133810-2021 TOP 2 11:19:07 AUTO
175. Chelm National 13.07.2025 11:21:00 MH1083 Chiata Si Dunarintu 450169-2023 BL 2 11:20:10 AUTO
176. Stefanesti 13.07.2025 11:21:00 BB2258 Stoicescu Bogdan 269630-2022 BL_REC 1 11:20:05 AUTO
177. Madona national 13.07.2025 11:20:57 IS9364 Familia Nemtanu 196853-2023 397605-143711 2 11:11:45 EMAIL
178. Chelm National 13.07.2025 11:20:53 MH910 Pirvulescu Vladica 231542-2024 2 11:15:46 EMAIL
179. Parvenet 13.07.2025 11:20:48 PH55744 Fratii Manea 993571-2023 BR 1 11:20:18 AUTO
180. Atena - national 13.07.2025 11:20:39 PH1792 Nae Dumitru 903438-2023 2 11:09:9 EMAIL
181. Medynai national 13.07.2025 11:20:34 VN4302 Pavaluca Ion 445364-2022 2 05:39:46 EMAIL
182. Chelm National 13.07.2025 11:20:24 DJ622 Ciocan Marius Adrian 1122468-2022 020497 2 11:16:25 EMAIL
183. Madona national 13.07.2025 11:20:21 SV61 Ilisei Gheorghe 1156302-2023 2 10:53:31 EMAIL
184. Madona national 13.07.2025 11:20:16 SV1982 Grigoras George 3239-2019 2 11:06:37 EMAIL
185. Madona national 13.07.2025 11:20:09 SV1235 Derevlean Vasile 1293294-2023 ,527137 2 10:16:4 EMAIL
186. Atena - national 13.07.2025 11:20:08 PH10493 Cobianu Bogdan 914951-2023 116476 2 10:37:38 EMAIL
187. Chelm National 13.07.2025 11:20:02 OT2080 Barac Dorel 1064597-2024 TOP 2 11:09:40 AUTO
188. Chelm National 13.07.2025 11:20:02 DJ721 Leu Sorin 1084866-2022 TOP 2 11:18:22 AUTO
189. Banea 13.07.2025 11:20:01 PH124138 Nita Ionut 417859-2023 TOP_REC 1 11:19:09 AUTO
190. Banea 13.07.2025 11:20:01 PH124138 Nita Ionut 1140865-2024 TOP_REC 1 11:19:04 AUTO
191. Parvenet 13.07.2025 11:20:01 PH471 Neagoe Irinel 896705-2023 BL_REC 1 11:19:48 AUTO
192. Atena - national 13.07.2025 11:20:01 AG216 Chiliment Georgica 2028763-2024 BL 2 11:19:54 AUTO
193. Banea 13.07.2025 11:20:01 PH11073 Nedelescu Ciprian 9126-2021 TOP_REC 1 11:17:20 AUTO
194. Banea 13.07.2025 11:20:01 PH11073 Nedelescu Ciprian 3152-2024 TOP_REC 1 11:17:04 AUTO
195. Atena - national 13.07.2025 11:20:00 DB507 Petre Marin 69665-2024 TOP 2 11:18:33 AUTO
196. Parvenet 13.07.2025 11:20:00 PH471 Neagoe Irinel 896779-2023 BL_REC 1 11:19:17 AUTO
197. Sokolka national 13.07.2025 11:20:00 OT1260 Lungu Adrian 1346909-2022 TOP 2 11:18:41 AUTO
198. Madona national 13.07.2025 11:20:00 SV254 Ilisei Petrica 1072827-2021 BL 2 11:19:11 AUTO
199. Parvenet 13.07.2025 11:20:00 PH124081 Neculaescu Virgil & Gugu 948531-2024 TOP_REC 1 11:17:15 AUTO
200. Stefanesti 13.07.2025 11:20:00 BB3144 Cazacu Alexandru 6316-2024 BL_REC 1 11:19:08 AUTO
201. Stefanesti 13.07.2025 11:20:00 BB8891 Niculescu Mihai 706117-2024 BL_REC 1 11:19:06 AUTO
202. Madona national 13.07.2025 11:19:56 SV1982 Grigoras George 3239-2019 2 11:06:37 EMAIL
203. Atena - national 13.07.2025 11:19:43 OT1131 Constantin Ionut 129910-2023 027394 2 10:57:03 APP
204. Madona national 13.07.2025 11:19:38 SV1650 Milici Samuel 1128856-2023 933234 2 10:03:08 APP
205. Parvenet 13.07.2025 11:19:25 PH55737 Petriceanu Laurentiu 903604-2024 BR 1 11:19:15 AUTO
206. Parvenet 13.07.2025 11:19:15 PH1108 Bucura Viorel 992017-2023 BR 1 11:18:58 AUTO
207. Madona national 13.07.2025 11:19:11 SV1482 Georgescu Constantin 1110607-2021 238634 2 10:57:42 EMAIL
208. Madona national 13.07.2025 11:19:02 VS363 Munteanu Sorin 500059-2024 BL_REC 2 11:18:59 AUTO
209. Palanca 4 13.07.2025 11:19:01 MH958 Pancea Nicusor si Grosu Gheorghe 2010808-2024 BL_REC 2 11:18:43 AUTO
210. Stefanesti 13.07.2025 11:19:01 BB3144 Cazacu Alexandru 6373-2024 BL_REC 1 11:18:41 AUTO
211. Stefanesti 13.07.2025 11:19:01 BB9683 Miki & Cornel 6079883-2024 BL_REC 1 11:18:39 AUTO
212. Atena - national 13.07.2025 11:19:01 VL487 Dincu Dumitru 902705-2022 TOP 2 11:18:23 AUTO
213. Madona national 13.07.2025 11:19:01 SV344 Bizgan Titus 1123759-2023 BL 2 11:18:31 AUTO
214. Stefanesti 13.07.2025 11:19:00 BB8731 Stanescu + Dobre 2033307-2024 BL_REC 1 11:18:27 AUTO
215. Madona national 13.07.2025 11:19:00 BC469 Sandulache Sorin 194107-2024 TOP 2 11:17:40 AUTO
216. Stefanesti 13.07.2025 11:19:00 BB8891 Niculescu Mihai 20835-2024 BL_REC 1 11:18:20 AUTO
217. Atena - national 13.07.2025 11:19:00 PH11498 Filimon Florin 931781-2023 TOP 2 11:16:12 AUTO
218. Madona national 13.07.2025 11:19:00 SV1952 Nichita Adrian 1142287-2023 BL 2 11:18:15 AUTO
219. Madona national 13.07.2025 11:19:00 SV1325 Senciuc Nicolae 904713-2020 TOP 2 11:17:46 AUTO
220. Madona national 13.07.2025 11:19:00 SV1598 Trufin Valentin 677033-2024 BL 2 11:17:57 AUTO
221. Madona national 13.07.2025 11:18:57 SV1808 Calistru Nicolae 1194564-2024 2 10:07:0 EMAIL
222. Madona national 13.07.2025 11:18:53 SV79 Oanea Constantin 21283-2023 2 10:41:12 EMAIL
223. Atena - national 13.07.2025 11:18:23 AG880 Martin Bogdan 996331-2021 900503 2 11:07:35 EMAIL
224. Chelm National 13.07.2025 11:18:13 OT1373 Constantin Gabriel 1171078-2021 293253 2 10:35:13 EMAIL
225. Parvenet 13.07.2025 11:18:13 PH11922 Vlad Bogdan 903020-2024 BR 1 11:18:01 AUTO
226. Atena - national 13.07.2025 11:18:12 AG1771 Iordan George 2029993-2024 419112 2 11:14:12 EMAIL
227. Chelm National 13.07.2025 11:18:08 MH1502 Nelu Hantea 319532-2023 274683 2 11:04:0 TEHNIC 2582
228. Madona national 13.07.2025 11:18:03 SV1257 Asoltanei Claudiu 1091140-2021 253708 2 10:57:27 APP
229. Atena - national 13.07.2025 11:18:02 AG1214 Tinca Ionut Madalin 2029665-2024 973395 2 11:08:24 EMAIL
