ANUNTURI SOSIRI (ultimele 500)

## CONCURS DATA ADAUGAT COD CRESCATOR NUME MATRICOL-AN STICKER SOSIRE TIP
1. Stendal national 12.07.2025 06:46:00 AR154 Ganea Alin 52836-2022 BP 2 06:45:56 AUTO
2. Stendal national 12.07.2025 06:45:13 BH1381 Gavruta A + Podean I 820048-2023 550292 2 06:37:40 APP
3. Stendal national 12.07.2025 06:44:00 AR566 Mester Attila 52690-2022 BP 2 06:43:16 AUTO
4. Stendal national 12.07.2025 06:41:46 SM9 Donca Gheorghe 574982-2023 640229 2 06:28:55 EMAIL
5. Stendal national 12.07.2025 06:40:00 AR528 Ban Ciprian 2001283-2024 TOP_REC 2 06:38:16 AUTO
6. Stendal national 12.07.2025 06:40:00 AR528 Ban Ciprian 53126-2024 TOP_REC 2 06:38:07 AUTO
7. Stendal national 12.07.2025 06:38:00 BH1381 Gavruta A + Podean I 820048-2023 BL 2 06:37:40 AUTO
8. Stendal national 12.07.2025 06:37:00 AR528 Ban Ciprian 2001294-2024 TOP_REC 2 06:35:49 AUTO
9. Trebic 12.07.2025 06:36:00 BH1423 Sztanyik & Fiul 561165-2024 BL_REC 2 06:34:56 AUTO
10. Stendal national 12.07.2025 06:34:00 SM539 Sabou Marius 144124-2021 BL 2 06:33:55 AUTO
11. Stendal national 12.07.2025 06:31:43 SM521 GEO 312402-2022 485632 940126 2 6:24:21 EMAIL
12. Stendal national 12.07.2025 06:30:00 SM9 Donca Gheorghe 574982-2023 TOP 2 06:28:55 AUTO
13. Stendal national 12.07.2025 06:29:00 AR589 Habaci C & Bordianu S 57108-2022 BL 2 06:28:42 AUTO
14. Stendal national 12.07.2025 06:25:46 SM533 Sabados & Vasas 579782-2023 732029 2 06:16:16 EMAIL
15. Stendal national 12.07.2025 06:25:00 SM521 GEO 312402-2022 BL_REC 2 06:24:21 AUTO
16. Stendal national 12.07.2025 06:24:00 TM474 Patruti & Onita 521662-2023 BL 2 06:23:26 AUTO
17. Stendal national 12.07.2025 06:23:00 AR528 Ban Ciprian 53110-2024 TOP_REC 2 06:22:24 AUTO
18. Stendal national 12.07.2025 06:23:00 TM474 Patruti & Onita 2012601-2024 BL 2 06:22:17 AUTO
19. Stendal national 12.07.2025 06:21:00 TM355 Leu Trandafir 491853-2024 BL 2 06:20:23 AUTO
20. Stendal national 12.07.2025 06:19:00 AR528 Ban Ciprian 53101-2024 TOP_REC 2 06:17:26 AUTO
21. Stendal national 12.07.2025 06:18:04 TM164 Familia Fuhr 533863-2023 350445 2 05:35:14 EMAIL
22. Stendal national 12.07.2025 06:17:42 SJ288 Maraton Vest 520252-2022 868827 2 5:46:28 TEHNIC 42
23. Stendal national 12.07.2025 06:17:00 SM533 Sabados & Vasas 579782-2023 TOP 2 06:16:16 AUTO
24. Stendal national 12.07.2025 06:14:47 SM21 Fezer Lorand 2027631-2023 496500 2 06:03:47 APP
25. Stendal national 12.07.2025 06:12:00 AR249 Bront Florian 2001936-2023 BP_REC 2 06:11:37 AUTO
26. Stendal national 12.07.2025 06:08:00 AR552 Burca Ionut 2005657-2022 TOP 2 06:06:04 AUTO
27. Stendal national 12.07.2025 06:08:00 TM470 Morariu Adrian 1147930-2022 BL 2 06:06:59 AUTO
28. Stendal national 12.07.2025 06:06:04 SM160 Demeter Norbert 570514-2023 720159 941212 2 05:55:52 EMAIL
29. Stendal national 12.07.2025 06:05:00 SM21 Fezer Lorand 2027631-2023 TOP 2 06:03:47 AUTO
30. Stendal national 12.07.2025 06:04:00 AR39 Pinczes + Bordianu 53464-2022 TOP 2 06:03:46 AUTO
31. Stendal national 12.07.2025 06:02:00 SM521 GEO 312524-2022 BL_REC 2 06:01:09 AUTO
32. Stendal national 12.07.2025 06:00:00 SM70 Suceveanu Lucian 570023-2023 TOP 2 05:58:24 AUTO
33. Stendal national 12.07.2025 05:58:00 AR149 Timisan Iuliu 2028169-2023 BL 2 05:57:20 AUTO
34. Stendal national 12.07.2025 05:57:00 SM160 Demeter Norbert 570514-2023 TOP 2 05:55:52 AUTO
35. Stendal national 12.07.2025 05:53:53 SM441 Hegedus Iosif 139804-2021 540328 2 5:35:18 EMAIL
36. Stendal national 12.07.2025 05:51:00 SM350 P & G Marathon Evolution 762981-2024 BP 2 05:50:46 AUTO
37. Stendal national 12.07.2025 05:50:40 SJ273 Ardelean Ionut + Nikolas 2019701-2023 991810 2 05:35:48 EMAIL
38. Stendal national 12.07.2025 05:49:07 SM218 Petric Vlad 1030480-2020 281182 2 05:38:15 EMAIL
39. Stendal national 12.07.2025 05:47:00 SJ288 Maraton Vest 520252-2022 BL 2 05:46:28 AUTO
40. Stendal national 12.07.2025 05:43:00 AR154 Ganea Alin 83315-2023 BP 2 05:42:45 AUTO
41. Stendal national 12.07.2025 05:43:00 AR4 Cioara D & T 53249-2022 BP 2 05:42:15 AUTO
42. Stendal national 12.07.2025 05:38:00 SJ273 Ardelean Ionut + Nikolas 2019701-2023 TOP 2 05:35:48 AUTO
43. Stendal national 12.07.2025 05:36:00 SM441 Hegedus Iosif 139804-2021 TOP 2 05:35:18 AUTO
44. Stendal national 12.07.2025 05:36:00 TM164 Familia Fuhr 533863-2023 BL 2 05:35:14 AUTO
45. Stendal national 12.07.2025 05:35:16 TM164 Familia Fuhr 533863-2023 BL 2 05:35:14 AUTO
46. Stendal national 12.07.2025 04:37:00 CS645 Meda Valentin 101608-2021 708498 1 22:51:18 EMAIL
47. Stendal national 11.07.2025 22:52:33 BH1410 Blocau Daniel & Buda Constantin 1244059-2023 1 22:41:28 TEHNIC 3644
48. Stendal national 11.07.2025 22:44:00 BH1410 Blocau Daniel & Buda Constantin 1244059-2023 TOP 1 22:41:28 AUTO
49. Stendal national 11.07.2025 22:39:38 SM533 Sabados & Vasas 314156-2022 685726 1 21:43:54 EMAIL
50. Stendal national 11.07.2025 22:36:56 BH1410 Blocau Daniel & Buda Constantin 1301116-2021 035000 1 22:10:58 TEHNIC 3644
51. Stendal national 11.07.2025 22:30:37 TM596 Pacionel Sandel 535488-2023 840128/140917 1 22:23:13 TEHNIC 47
52. Stendal national 11.07.2025 22:24:17 BH546 Fam. Lucaci 565706-2024 269966-94139 1 21:53:24 EMAIL
53. Stendal national 11.07.2025 22:24:00 TM596 Pacionel Sandel 535488-2023 BL 1 22:23:13 AUTO
54. Stendal national 11.07.2025 22:21:32 BH546 Fam. Lucaci 565706-2024 269966-94139 1 21:53:24 EMAIL
55. Terespol national 11.07.2025 22:20:46 GL621 Brailescu Dominic 257906-2019 NU ARE 1 15:30:23 EMAIL
56. Stendal national 11.07.2025 22:20:08 SM27 Sandor Attila 310032-2023 831323 941218 1 21:52:51 EMAIL
57. Stendal national 11.07.2025 22:19:35 BH828 Fratii Ilea 2006527-2024 302730 1 22:01:40 APP
58. Oserdow 11.07.2025 22:19:31 GL621 Brailescu Dominic 568908-2022 NU ARE 1 11:59:58 EMAIL
59. Oserdow 11.07.2025 22:18:20 GL621 Brailescu Dominic 289005-2023 679330 1 14:10:33 EMAIL
60. Oserdow 11.07.2025 22:15:02 GL621 Brailescu Dominic 2479337-2024 NU ARE 1 16:24:22 EMAIL
61. Stendal national 11.07.2025 22:14:00 BH1410 Blocau Daniel & Buda Constantin 1301116-2021 TOP 1 22:10:58 AUTO
62. Stendal national 11.07.2025 22:13:08 SM477 Fam Berinde M Vasalica 762692-2024 292352 1 21:37:43 EMAIL
63. Stendal national 11.07.2025 22:12:47 SM477 Fam Berinde M Vasalica 762692-2024 292352 1 21:37:43 EMAIL
64. Stendal national 11.07.2025 22:04:00 BH828 Fratii Ilea 2006527-2024 TOP 1 22:01:40 AUTO
65. Stendal national 11.07.2025 22:03:45 BH1473 Bathori Mircea 826814-2023 029906 1 20:29:5 TEHNIC 3644
66. Stendal national 11.07.2025 22:01:00 AR52 Pescaru + Pinczes 98552-2021 BP 1 22:00:00 AUTO
67. Stendal national 11.07.2025 21:59:00 AR552 Burca Ionut 60310-2023 TOP 1 21:58:50 AUTO
68. Stendal national 11.07.2025 21:54:00 SM27 Sandor Attila 310032-2023 TOP 1 21:52:51 AUTO
69. Stendal national 11.07.2025 21:54:00 AR528 Ban Ciprian 2005123-2022 TOP_REC 1 21:51:54 AUTO
70. Stendal national 11.07.2025 21:54:00 BH546 Fam. Lucaci 565706-2024 BL_REC 1 21:53:24 AUTO
71. Stendal national 11.07.2025 21:50:00 SM218 Petric Vlad 575891-2023 BL 1 21:48:59 AUTO
72. Stendal national 11.07.2025 21:47:00 AR14 Dabu Ioan 87998-2023 TOP 1 21:45:35 AUTO
73. Stendal national 11.07.2025 21:45:00 SM533 Sabados & Vasas 314156-2022 TOP 1 21:43:54 AUTO
74. Stendal national 11.07.2025 21:45:00 SM218 Petric Vlad 575846-2023 BL 1 21:44:24 AUTO
75. Stendal national 11.07.2025 21:42:46 SJ310 Costi Pop Pigeons Loft 635955-2023 192235 1 21:20:1 EMAIL
76. Stendal national 11.07.2025 21:42:00 TM18 Cabau Florian 1142503-2022 BL 1 21:41:36 AUTO
77. Stendal national 11.07.2025 21:40:24 SM350 P & G Marathon Evolution 578342-2023 505807 1 21:28:23 EMAIL
78. Stendal national 11.07.2025 21:39:00 SM477 Fam Berinde M Vasalica 762692-2024 TOP 1 21:37:43 AUTO
79. Stendal national 11.07.2025 21:38:07 BH1477 Asociatia Nord Vest - Liviu 786617-2022 959094 1 21:30:43 APP
80. Stendal national 11.07.2025 21:36:00 SM218 Petric Vlad 575842-2023 BL 1 21:35:56 AUTO
81. Stendal national 11.07.2025 21:35:06 MM127 Cozma Cristi 132411-2022 940446 1 21:28:48 EMAIL
82. Stendal national 11.07.2025 21:34:24 BH1002 Birta Alin 510253-2022 557801 1 21:29:05 APP
83. Stendal national 11.07.2025 21:34:00 AR528 Ban Ciprian 35536-2024 TOP_REC 1 21:31:14 AUTO
84. Stendal national 11.07.2025 21:32:00 BH1477 Asociatia Nord Vest - Liviu 786617-2022 TOP_REC 1 21:30:43 AUTO
85. Stendal national 11.07.2025 21:31:00 AR39 Pinczes + Bordianu 96054-2021 TOP 1 21:30:35 AUTO
86. Stendal national 11.07.2025 21:31:00 AR14 Dabu Ioan 87996-2023 TOP 1 20:53:54 AUTO
87. Stendal national 11.07.2025 21:30:00 BH1002 Birta Alin 510253-2022 TOP 1 21:29:05 AUTO
88. Stendal national 11.07.2025 21:30:00 TM18 Cabau Florian 547254-2021 BL 1 21:29:28 AUTO
89. Stendal national 11.07.2025 21:30:00 SM350 P & G Marathon Evolution 2043443-2024 BP 1 21:29:08 AUTO
90. Stendal national 11.07.2025 21:30:00 BH1502 Fam. Zgird & Fam Ciordas 2020817-2022 BL_REC 1 21:29:05 AUTO
91. Stendal national 11.07.2025 21:29:53 BH1381 Gavruta A + Podean I 1306062-2021 501081 1 21:09:19 APP
92. Stendal national 11.07.2025 21:29:00 AR543 Stirbu Samuel 83137-2023 TOP 1 21:28:41 AUTO
93. Stendal national 11.07.2025 21:29:00 SM350 P & G Marathon Evolution 578342-2023 BP 1 21:28:23 AUTO
94. Stendal national 11.07.2025 21:29:00 MM127 Cozma Cristi 132411-2022 BL 1 21:28:48 AUTO
95. Stendal national 11.07.2025 21:22:55 SM94 Moldovan Ioan 317444-2022 862858 1 21:00:18 EMAIL
96. Stendal national 11.07.2025 21:22:00 AR589 Habaci C & Bordianu S 83912-2023 BL 1 21:21:53 AUTO
97. Stendal national 11.07.2025 21:21:00 SJ310 Costi Pop Pigeons Loft 635955-2023 BL 1 21:20:01 AUTO
98. Stendal national 11.07.2025 21:17:52 TM496 Priala Petru 906423-2022 940079 1 20:27:43 APP
99. Stendal national 11.07.2025 21:17:00 BH1502 Fam. Zgird & Fam Ciordas 2020628-2022 BL_REC 1 21:16:38 AUTO
100. Stendal national 11.07.2025 21:16:45 BH1281 Ardelean + Gavrilut 816750-2023 670890 1 21:09:9 EMAIL
101. Stendal national 11.07.2025 21:16:10 TM496 Priala Petru 906423-2022 940079 1 20:27:43 APP
102. Stendal national 11.07.2025 21:16:00 BH1422 Schiop Matia Calin 2022178-2022 BL 1 21:15:33 AUTO
103. Stendal national 11.07.2025 21:15:00 AR39 Pinczes + Bordianu 53420-2022 TOP 1 21:11:50 AUTO
104. Stendal national 11.07.2025 21:14:37 TM18 Cabau Florian 534375-2023 098598/140039 1 20:26:59 TEHNIC 47
105. Stendal national 11.07.2025 21:14:00 AR528 Ban Ciprian 65909-2023 TOP_REC 1 21:12:43 AUTO
106. Stendal national 11.07.2025 21:13:00 SM521 GEO 312298-2022 BL_REC 1 21:11:58 AUTO
107. Stendal national 11.07.2025 21:11:00 SM12 Pop Vasile 2013218-2023 TOP 1 21:09:28 AUTO
108. Stendal national 11.07.2025 21:11:00 BH1281 Ardelean + Gavrilut 816750-2023 TOP_REC 1 21:09:09 AUTO
109. Stendal national 11.07.2025 21:10:00 BH1381 Gavruta A + Podean I 1306062-2021 BL 1 21:09:19 AUTO
110. Stendal national 11.07.2025 21:08:51 TM18 Cabau Florian 534375-2023 098598 1 20:26:59 TEHNIC 2
111. Stendal national 11.07.2025 21:08:00 AR528 Ban Ciprian 65949-2023 TOP_REC 1 21:06:11 AUTO
112. Stendal national 11.07.2025 21:07:00 BH1502 Fam. Zgird & Fam Ciordas 520127-2022 BL_REC 1 21:06:25 AUTO
113. Stendal national 11.07.2025 21:06:00 SJ288 Maraton Vest 450264-2022 BL 1 21:05:43 AUTO
114. Stendal national 11.07.2025 21:05:00 AR528 Ban Ciprian 53141-2024 TOP_REC 1 21:04:03 AUTO
115. Stendal national 11.07.2025 21:05:00 AR528 Ban Ciprian 2033921-2023 TOP_REC 1 21:03:29 AUTO
116. Stendal national 11.07.2025 21:04:58 BH1477 Asociatia Nord Vest - Liviu 800824-2023 008235 1 20:03:28 APP
117. Stendal national 11.07.2025 21:03:00 AR4 Cioara D & T 53275-2022 BP 1 21:02:30 AUTO
118. Stendal national 11.07.2025 21:03:00 AR249 Bront Florian 59531-2022 BP_REC 1 21:02:16 AUTO
119. Stendal national 11.07.2025 21:03:00 AR566 Mester Attila 38813-2024 BP 1 21:01:53 AUTO
120. Stendal national 11.07.2025 21:02:00 AR249 Bront Florian 81387-2021 BP_REC 1 21:01:14 AUTO
121. Stendal national 11.07.2025 21:01:00 SM94 Moldovan Ioan 317444-2022 TOP 1 21:00:18 AUTO
122. Stendal national 11.07.2025 21:00:00 TM18 Cabau Florian 383153-2020 233886 1 20:45:21 TEHNIC 2
123. Stendal national 11.07.2025 20:59:00 BH1412 Zbirce + Ciuciu 526580-2022 838967 1 20:39:19 APP
124. Stendal national 11.07.2025 20:59:00 AR154 Ganea Alin 87426-2021 BP 1 20:58:50 AUTO
125. Stendal national 11.07.2025 20:58:00 AR52 Pescaru + Pinczes 53396-2022 BP 1 20:57:00 AUTO
126. Stendal national 11.07.2025 20:57:00 BH1422 Schiop Matia Calin 816339-2023 BL 1 20:56:28 AUTO
127. Stendal national 11.07.2025 20:53:53 SJ296 Mosdoczi Szabi 635035-2023 733232 1 20:32:54 EMAIL
128. Stendal national 11.07.2025 20:53:02 SM533 Sabados & Vasas 314044-2022 708612 1 20:44:4 EMAIL
129. Stendal national 11.07.2025 20:52:32 SJ296 Mosdoczi Szabi 635035-2023 733232 1 20:32:54 EMAIL
130. Stendal national 11.07.2025 20:52:00 BH1001 Bic D. + Ungur 1300044-2021 TOP 1 20:50:12 AUTO
131. Stendal national 11.07.2025 20:48:08 BH1001 Bic D. + Ungur 1300037-2021 467117 1 20:13:25 APP
132. Stendal national 11.07.2025 20:48:00 AR533 Duca Ioan 69734-2023 TOP 1 20:47:14 AUTO
133. Stendal national 11.07.2025 20:46:00 TM18 Cabau Florian 383153-2020 BL 1 20:45:21 AUTO
134. Stendal national 11.07.2025 20:45:00 SM533 Sabados & Vasas 314044-2022 TOP 1 20:44:04 AUTO
135. Stendal national 11.07.2025 20:44:16 BH1239 Brindea Florin 2020271-2022 938468 1 20:26:17 EMAIL
136. Stendal national 11.07.2025 20:44:00 AR528 Ban Ciprian 53156-2024 TOP_REC 1 20:41:32 AUTO
137. Stendal national 11.07.2025 20:42:45 BH1239 Brindea Florin 548433-2024 782064 1 20:21:18 EMAIL
138. Stendal national 11.07.2025 20:42:02 SJ64 Vascan Alin 448817-2022 309558 1 20:31:50 EMAIL
139. Stendal national 11.07.2025 20:42:00 AR473 Familia Toader 1135114-2022 BL 1 20:41:33 AUTO
140. Stendal national 11.07.2025 20:41:46 BH958 Szakacs Csaba 416374-2018 767313 1 20:26:48 APP
141. Stendal national 11.07.2025 20:41:11 SJ207 Lucaciu + Cighi 399443-2021 458886 1 20:27:41 EMAIL
142. Stendal national 11.07.2025 20:41:00 BH1412 Zbirce + Ciuciu 526580-2022 TOP 1 20:39:19 AUTO
143. Stendal national 11.07.2025 20:38:54 SM12 Pop Vasile 575011-2023 619594 1 20:33:14 EMAIL
144. Stendal national 11.07.2025 20:38:50 TM18 Cabau Florian 534375-2023 1 20:26:59 EMAIL
145. Stendal national 11.07.2025 20:38:41 SM70 Suceveanu Lucian 143008-2021 791539 1 20:34:35 EMAIL
146. Stendal national 11.07.2025 20:37:00 SM521 GEO 312176-2022 BL_REC 1 20:36:08 AUTO
147. Stendal national 11.07.2025 20:36:00 SM70 Suceveanu Lucian 143008-2021 TOP 1 20:34:35 AUTO
148. Stendal national 11.07.2025 20:35:44 BH1499 Matei & Oros 812618-2023 014160 1 20:17:6 EMAIL
149. Stendal national 11.07.2025 20:35:34 BH1452 Ionut Codrean 1225656-2023 918714 1 20:11:6 EMAIL
150. Stendal national 11.07.2025 20:35:27 TM422 Ivan 491118-2024 098551-140766 1 20:23:22 EMAIL
151. Stendal national 11.07.2025 20:35:00 AR418 Stana Razvan 37461-2024 TOP 1 20:33:51 AUTO
152. Stendal national 11.07.2025 20:34:00 SM12 Pop Vasile 575001-2023 TOP 1 20:33:14 AUTO
153. Stendal national 11.07.2025 20:34:00 SJ296 Mosdoczi Szabi 635035-2023 TOP 1 20:32:54 AUTO
154. Stendal national 11.07.2025 20:34:00 AR141 Marusca Traian 54612-2023 TOP 1 20:31:10 AUTO
155. Stendal national 11.07.2025 20:32:00 SJ64 Vascan Alin 448817-2022 BL 1 20:31:50 AUTO
156. Stendal national 11.07.2025 20:31:41 SM218 Petric Vlad 319131-2022 673304 1 20:19:20 EMAIL
157. Stendal national 11.07.2025 20:31:00 BH1473 Bathori Mircea 826814-2023 TOP 1 20:29:05 AUTO
158. Stendal national 11.07.2025 20:31:00 SM521 GEO 312171-2022 BL_REC 1 20:30:16 AUTO
159. Stendal national 11.07.2025 20:29:20 BH849 Kertmegi Istvan 813847-2023 500534 1 20:10:19 EMAIL
160. Stendal national 11.07.2025 20:29:00 SJ207 Lucaciu + Cighi 399443-2021 TOP 1 20:27:41 AUTO
161. Stendal national 11.07.2025 20:29:00 AR528 Ban Ciprian 51083-2022 TOP_REC 1 20:26:59 AUTO
162. Stendal national 11.07.2025 20:29:00 AR255 Beldea Vasile 50964-2022 BL_REC 1 20:28:39 AUTO
163. Stendal national 11.07.2025 20:28:00 BH958 Szakacs Csaba 416374-2018 TOP 1 20:26:48 AUTO
164. Stendal national 11.07.2025 20:28:00 TM496 Priala Petru 906423-2022 BL 1 20:27:43 AUTO
165. Stendal national 11.07.2025 20:28:00 TM18 Cabau Florian 534375-2023 BL 1 20:26:59 AUTO
166. Stendal national 11.07.2025 20:27:02 BH1422 Schiop Matia Calin 816337-2023 538970 1 20:20:38 EMAIL
167. Stendal national 11.07.2025 20:26:10 TM470 Morariu Adrian 549810-2021 479920 / 140751 1 20:18:11 EMAIL
168. Stendal national 11.07.2025 20:24:00 AR409 Galos Catalin 62771-2023 TOP 1 20:22:51 AUTO
169. Stendal national 11.07.2025 20:24:00 TM422 Ivan 491118-2024 BL 1 20:23:22 AUTO
170. Stendal national 11.07.2025 20:21:00 BH1422 Schiop Matia Calin 816337-2023 BL 1 20:20:38 AUTO
171. Stendal national 11.07.2025 20:20:00 SM218 Petric Vlad 319131-2022 BL 1 20:19:20 AUTO
172. Stendal national 11.07.2025 20:19:29 SJ104 Kocsis Robert 634311-2023 004953 1 20:08:41 EMAIL
173. Stendal national 11.07.2025 20:19:21 BH1502 Fam. Zgird & Fam Ciordas 1225641-2023 192924 1 20:10:49 TEHNIC 1
174. Stendal national 11.07.2025 20:19:00 TM470 Morariu Adrian 549810-2021 BL 1 20:18:11 AUTO
175. Stendal national 11.07.2025 20:18:15 BH749 Fam. Chereji 515606-2022 240545 1 20 :06:26 TEHNIC 3644
176. Stendal national 11.07.2025 20:18:00 BH1499 Matei & Oros 812618-2023 TOP 1 20:17:06 AUTO
177. Stendal national 11.07.2025 20:16:26 BH1422 Schiop Matia Calin 2023882-2023 744582 1 20:04:2 EMAIL
178. Stendal national 11.07.2025 20:15:00 BH1001 Bic D. + Ungur 1300037-2021 TOP 1 20:13:25 AUTO
179. Stendal national 11.07.2025 20:15:00 BH1452 Ionut Codrean 1225656-2023 TOP 1 20:11:06 AUTO
180. Stendal national 11.07.2025 20:14:00 AR409 Galos Catalin 63748-2023 TOP 1 20:11:18 AUTO
181. Stendal national 11.07.2025 20:13:37 BH1466 Familia Cuc+madalin 1224289-2023 956768 1 20:03:09 APP
182. Stendal national 11.07.2025 20:12:30 SM94 Moldovan Ioan 574383-2023 913268 1 19:40:45 EMAIL
183. Stendal national 11.07.2025 20:12:00 BH849 Kertmegi Istvan 813847-2023 TOP 1 20:10:19 AUTO
184. Stendal national 11.07.2025 20:11:35 BH1002 Birta Alin 2005171-2024 754385 1 20:08:10 APP
185. Stendal national 11.07.2025 20:11:00 BH1502 Fam. Zgird & Fam Ciordas 1225641-2023 BL_REC 1 20:10:49 AUTO
186. Stendal national 11.07.2025 20:09:52 SM21 Fezer Lorand 574259-2023 525156 1 19:50:08 APP
187. Stendal national 11.07.2025 20:09:00 BH1002 Birta Alin 2005171-2024 TOP 1 20:08:10 AUTO
188. Stendal national 11.07.2025 20:09:00 SJ104 Kocsis Robert 634311-2023 BP 1 20:08:41 AUTO
189. Stendal national 11.07.2025 20:09:00 AR154 Ganea Alin 22659-2023 BP 1 20:08:00 AUTO
190. Stendal national 11.07.2025 20:08:38 SM21 Fezer Lorand 574283-2023 480032 1 19:43:32 APP
191. Stendal national 11.07.2025 20:08:00 BH749 Fam. Chereji 515606-2022 TOP 1 20:06:26 AUTO
192. Stendal national 11.07.2025 20:08:00 AR4 Cioara D & T 82772-2023 BP 1 20:07:19 AUTO
193. Stendal national 11.07.2025 20:06:00 BH1365 Milian & Pamfil & Gombos 800171-2023 TOP_REC 1 20:03:16 AUTO
194. Stendal national 11.07.2025 20:05:00 BH1422 Schiop Matia Calin 2023882-2023 BL 1 20:04:02 AUTO
195. Stendal national 11.07.2025 20:04:00 BH1477 Asociatia Nord Vest - Liviu 800824-2023 TOP_REC 1 20:03:28 AUTO
196. Stendal national 11.07.2025 20:04:00 BH1466 Familia Cuc+madalin 1224289-2023 TOP 1 20:03:09 AUTO
197. Stendal national 11.07.2025 20:03:51 BH1527 Bodog Dan & Franco & Luca 801565-2023 751752 1 19:53:56 TEHNIC 3644
198. Stendal national 11.07.2025 20:03:18 BH1423 Sztanyik & Fiul 514024-2022 983255 1 19:46:53 EMAIL
199. Stendal national 11.07.2025 20:00:00 SM12 Pop Vasile 310146-2022 175728 1 19:53:37 EMAIL
200. Stendal national 11.07.2025 19:59:53 BH1002 Birta Alin 801161-2023 668715 1 19:54:32 APP
201. Stendal national 11.07.2025 19:56:17 TM470 Morariu Adrian 1147950-2022 990686/140753 1 19:43:27 TEHNIC 47
202. Stendal national 11.07.2025 19:56:00 BH1002 Birta Alin 801161-2023 TOP 1 19:54:32 AUTO
203. Stendal national 11.07.2025 19:55:44 SM17 Pop Dan 317016-2022 842994 1 19:39:48 EMAIL
204. Stendal national 11.07.2025 19:55:00 SM12 Pop Vasile 310146-2022 TOP 1 19:53:37 AUTO
205. Stendal national 11.07.2025 19:55:00 BH1527 Bodog Dan & Franco & Luca 801565-2023 TOP 1 19:53:56 AUTO
206. Stendal national 11.07.2025 19:54:51 BH1423 Sztanyik & Fiul 802091-2023 308907 1 19:43:4 EMAIL
207. Stendal national 11.07.2025 19:52:06 BH1239 Brindea Florin 2006279-2024 226175 1 19:35:44 EMAIL
208. Stendal national 11.07.2025 19:51:00 SM21 Fezer Lorand 574259-2023 TOP 1 19:50:08 AUTO
209. Stendal national 11.07.2025 19:47:00 BH1446 Zlibut S & Pop Cotuna G 806680-2023 TOP 1 19:45:27 AUTO
210. Stendal national 11.07.2025 19:47:00 BH1423 Sztanyik & Fiul 514024-2022 BL_REC 1 19:46:53 AUTO
211. Stendal national 11.07.2025 19:45:00 SM218 Petric Vlad 319130-2022 BL 1 19:44:45 AUTO
212. Stendal national 11.07.2025 19:44:00 SM21 Fezer Lorand 574283-2023 TOP 1 19:43:32 AUTO
213. Stendal national 11.07.2025 19:44:00 TM470 Morariu Adrian 1147950-2022 BL 1 19:43:27 AUTO
214. Stendal national 11.07.2025 19:44:00 BH1423 Sztanyik & Fiul 802091-2023 BL_REC 1 19:43:04 AUTO
215. Stendal national 11.07.2025 19:42:00 SM94 Moldovan Ioan 574383-2023 TOP 1 19:40:45 AUTO
216. Stendal national 11.07.2025 19:40:05 BH1423 Sztanyik & Fiul 802065-2023 758901 1 19:31:36 EMAIL
217. Stendal national 11.07.2025 19:40:00 SM17 Pop Dan 317016-2022 BL 1 19:39:48 AUTO
218. Stendal national 11.07.2025 19:38:52 BH1446 Zlibut S & Pop Cotuna G 511291-2022 554356 1 19:32:25 APP
219. Stendal national 11.07.2025 19:36:01 BH1446 Zlibut S & Pop Cotuna G 565035-2024 716125 1 19:26:43 APP
220. Stendal national 11.07.2025 19:34:00 BH1446 Zlibut S & Pop Cotuna G 511291-2022 TOP 1 19:32:25 AUTO
221. Stendal national 11.07.2025 19:32:57 SM12 Pop Vasile 575011-2023 1 19:18:3 EMAIL
222. Stendal national 11.07.2025 19:32:00 BH1423 Sztanyik & Fiul 802065-2023 BL_REC 1 19:31:36 AUTO
223. Stendal national 11.07.2025 19:28:00 BH1446 Zlibut S & Pop Cotuna G 565035-2024 TOP 1 19:26:43 AUTO
224. Stendal national 11.07.2025 19:26:00 BH1002 Birta Alin 2022966-2022 TOP 1 19:24:41 AUTO
225. Stendal national 11.07.2025 19:19:00 SM12 Pop Vasile 575011-2023 TOP 1 19:18:03 AUTO
226. Stendal national 11.07.2025 19:19:00 BH1502 Fam. Zgird & Fam Ciordas 520193-2022 BL_REC 1 19:18:35 AUTO
227. Stendal national 11.07.2025 18:57:07 BH828 Fratii Ilea 2020050-2022 069025 1 18:38:10 APP
228. Stendal national 11.07.2025 18:40:00 BH1502 Fam. Zgird & Fam Ciordas 520132-2022 591956 1 18:32:50 TEHNIC 1
229. Stendal national 11.07.2025 18:39:00 BH828 Fratii Ilea 2020050-2022 TOP 1 18:38:10 AUTO
