CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
29.07.2023 - Vienna
Coordonate lansare - X: 48.06.51,00 / Y: 16.30.39,00
LANSARE: 29.07.2023 6:30
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Alexa Iacob BN248 603893 4
2 Almasan Vasile + Ionut + Alin HD1009 523764 1
3 Ambrus Bogdan MM25 522731 5
4 Asztalos + Tecar MM440 536310 1
5 Bencze Zoltan MM132 527251 2
6 Berar Daniel CJ155 581710 1
7 Biris Petrisor HD1337 513941 1
8 Bobos Marius CJ85 563272 3
9 Bodea Florin MM450 539158 4
10 Burca & Pop C BN10 607193 1
11 Butica Marcel MM451 539254 1
12 Carcu Mircea BN1 610004 1
13 Chis Alexandru BN229 607309 1
14 Chiuzbaian Ioan MM29 532819 2
15 Corpodean Marian CJ287 568749 1
16 Covaci Ionel MM193 512579 3
17 Cozma Cristi MM127 531058 1
18 Cozma Stefan CJ7 563570 1
19 Cucireanu Catalin BT9426 794976 1
20 Cupse Vasile MM102 501185 3
21 Dan Mihai HD1127 534357 1
22 Danci Mihai MM75 528815 2
23 David MM468 512400 2
24 David Matei MM265 535662 3
25 Demian Daniel + Calin MM490 538296 4
26 Diosan Marius CJ435 567395 1
27 Fam. Onicas & Fam. Puf MM327 524090 2
28 Familia Ronta HD448 525212 2
29 Familia Tocaci MM425 530242 6
30 Fratii Andrei BN155 609664 2
31 Gabor Gabriel HD166 546339 1
32 Gavril Iacob SV1760 704690 1
33 Giurgiu Adrian CJ121 575702 1
34 Giurgiu Cristian CJ273 581892 1
35 Glodan Ciprian & Haidu B. MM466 507236 3
36 Gore Muresan BN326 583086 4
37 Hamor Vasile MM465 549210 1
38 Hausi Victor + Pich MM87 528188 4
39 Hodis Claudiu Gratian CJ662 569494 2
40 Horvat Ioan HD242 550075 1
41 Kulcsar Miklos + Visovan MM482 529727 2
42 Lazar Dorin MM483 522346 1
43 Lazurca Corneliu SV1553 713487 3
44 Leu Daniel MM126 512559 3
45 Lila Bota MM437 550557 1
46 Lupan - Salvan BN363 609845 2
47 Miky si Jessy CJ742 590012 1
48 Moldovan Sami MM384 515875 2
49 Mot + Mihalcea HD841 532097 3
50 Muresan Francisc MM22 527710 2
51 Muresan Mircea CJ401 550848 1
52 Nadia Pop Loft MM460 522284 2
53 Nicoara Vasile & Narcis BN92 609924 4
54 Nicu Tot+ Pop Alin+ Nadia MM449 522284 5
55 Olariu Marian HD104 531014 1
56 Onu-tica Si Elif MM453 539021 4
57 Pasca Petru CJ39 563260 4
58 Pop Alin+ Nadia+ Tot Nicu MM2 529143 4
59 Pop Daniel CJ602 562602 3
60 Raiko Attila MM169 530143 1
61 Roatis Gheorghe MM108 506858 1
62 Rusu Ioan CJ50 553084 1
63 Rusu Loft CJ597 583756 2
64 Sicoe Valentin HD624 528746 1
65 Spaimoc Iacob & Fiul BN338 613684 1
66 Team Golden Loft MM443 515891 3
67 Team Tiuc Si Pais CJ695 555733 2
68 Team. Terhes MM418 532004 2
69 Timbus Cosmin CJ156 581577 1
70 Vana Ioan CJ277 574895 1
71 Vlasin Samuel MM427 551015 1

Responsabil tehnic sportiv (PROVIZORIU):