CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
09.07.2023 - Mycow
Coordonate lansare - X: 50.25.58,51 / Y: 23.57.12,1
LANSARE: 09.07.2023 5:44
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Adi + Richiteanu AG1520 639336 1
2 Ady Adrian AG1470 625850 6
3 Alexandru Cornel AG992 627402 2
4 Alexandru George Alin AG1122 611914 2
5 Alexandru Paul AG1538 625149 4
6 Alexe C. + Andrei I. AG1072 630421 5
7 Ambrus Gheorghe AG728 640208 4
8 Anghel Aurel AG851 640421 4
9 Anghel Ghe. AG1186 645534 4
10 Anghel Iulian AG930 645436 6
11 Anghel Mihai AG1189 645343 4
12 Anghel Remi AG82 631119 2
13 Arsene Ionut AG1224 609746 2
14 Aurel Simion AG1419 638464 3
15 Avram Dacian AG1105 619405 3
16 Balan Mihai AG1278 648923 2
17 Banica Marian AG993 640896 4
18 Banuta Lucian+ionut AG844 625679 4
19 Bebu + Vlasceanu AG1573 613929 3
20 Boada Mircea Adrian AG1342 670846 3
21 Boboc Laurentiu Mihai AG1107 618456 1
22 Boian Iulian AG1208 639310 4
23 Bratu Ionel AG1277 647491 2
24 Burcea Marius Virgil AG1416 664602 1
25 Burcea S. Florin AG1279 648291 3
26 Calin Mihai+enache Aurel AG1468 637776 1
27 Caprescu Viorel AG1157 611204 1
28 Caran Nicolae AG949 612798 2
29 Catalin + Ivan VL1153 636411 1
30 Catana Marian AG1275 654779 3
31 Catani+ Radu VL349 612273 3
32 Chiliment Ionel AG513 624596 3
33 Chiritescu Dragos AG1428 643474 4
34 Ciocanea Vigi+alin AG952 612954 3
35 Cirstea Constantin AG976 627372 2
36 Cirstea Cristian VL243 640100 4
37 Cirstei Gabriel AG1474 607592 1
38 Cirstian Claudiu AG679 623819 2
39 Cirtoc Radu Iulian AG1269 647413 4
40 Cocalea Florin AG104 647475 1
41 Cojocaru Marius VL106 645385 3
42 Coman Marin + Cristian AG1282 647342 5
43 Comanescu + Cirstea AG1542 627377 2
44 Condila Constantin AG434 615545 2
45 Constantin Adrian-fefe AG722 630301 2
46 Constantin Leonard AG100 640133 2
47 Constantin Marius Ionut AG1258 577653 2
48 Constantin+floarea+enescu AG1496 640801 4
49 Cozma Adrian AG1420 638228 4
50 Cruceru Daniel VL68 641495 4
51 Deaconescu Valentin AG944 602898 2
52 Diaconu Stefan + Tatal + Constantin AG1399 651799 5
53 Dina Florin AG758 624121 1
54 Dobrin Viorel AG1389 629859 3
55 Draghici Daniel AG666 627099 7
56 Dragnescu Nicolae AG1290 649157 3
57 Dragomir Victor AG1289 642138 4
58 Dudoi Valentin AG1574 614064 1
59 Dumitru Sandu AG1374 627647 4
60 Duta Constantin AG652 648488 1
61 Duta Razvan AG1421 639300 4
62 Enescu+darlescu AG967 603527 3
63 Familia Stanciu AG1036 643210 4
64 Familia Voicu AG1066 629631 4
65 Filip Cristinel AG1210 628884 1
66 Floarea Catalin AG789 609447 1
67 Florea Gigel AG790 611661 1
68 Floroian D. + Nita AG1524 646746 4
69 Frantescu Valentin AG1533 645902 5
70 Fratii Barbu AG1194 631024 3
71 Fratii Dinita AG1286 668869 5
72 Fratii Radu AG1307 648960 5
73 Fratii Varzescu AG1206 648740 5
74 Gavrila Vasile AG1336 597384 1
75 Gheorghe Iulian AG1358 674084 3
76 Gheorghe Marin AG78 630298 1
77 Gheorghe Viorel AG32 630932 4
78 Gusa Florin AG1048 611797 2
79 Hoara Ilie Si Cumpanasu Ion VL1150 641092 2
80 Iancu Octavian AG521 629042 2
81 Ilie Marian AG402 626479 1
82 Ilie Marinel AG896 631887 1
83 Iliescu Emil AG80 629523 2
84 Iliescu Marius AG93 630017 2
85 Ion Florentin AG853 627552 2
86 Iordache Catalin AG1156 602020 1
87 Iordan George + Jan AG1160 613333 3
88 Iordanescu Claudiu VL247 643419 2
89 Ivan Gheorghe AG61 620591 1
90 Lica Ilie AG653 647561 4
91 Linta Marian AG684 622649 3
92 Lupu Catalin AG1228 608643 2
93 Manea Dumitru + Manea Danut AG257 640132 4
94 Manole Traian AG1232 609550 2
95 Marin Florin AG740 636198 3
96 Martin Bogdan AG880 621326 1
97 Micuta Aurel AG668 648525 4
98 Mihai Danut + Madalin AG1514 648085 2
99 Mihalcea Ion AG817 622043 2
100 Militaru Cristian AG895 631966 7
101 Milosteanu Doru VL397 594640 1
102 Mitroi Vasile + Ionut AG1071 630229 1
103 Miu + Dragomir AG1077 623798 4
104 Miu Nicusor + Minca AG1327 654862 4
105 Model Roberto AG710 624313 3
106 Moise Eugen AG823 621084 2
107 Moraru Vasile AG1169 606788 3
108 Munteanu Marius AG924 615638 1
109 Muscalu Teodor AG646 639398 4
110 Musel Gabriel AG1225 607032 3
111 Nastase+stanca AG784 616142 1
112 Neacsu Nicolae AG1397 633008 2
113 Neagoe Daniel AG1506 646583 5
114 Neagu Stelian AG866 632280 4
115 Necula Ionut + Tatal AG1299 650647 2
116 Neculae Erik AG1583 625885 3
117 Nedea Emil AG894 631948 3
118 Nedelcu Marius AG940 622216 1
119 Nicola Dumitru AG43 628070 2
120 Nicula Narcis AG1127 626063 4
121 Nitu Daniel AG1302 650706 5
122 Nitu George AG1234 610436 2
123 Olteanu Mihai Ioan AG1222 610847 1
124 Ondrea Andrei AG1495 636147 4
125 Oprea Lucian AG1205 650568 6
126 Oproiu Viorel AG811 623363 2
127 Pasarica Florin AG1303 648741 2
128 Patulea Liviu AG1555 667499 2
129 Petcu Florin VL967 644968 3
130 Popa Florian AG923 613651 2
131 Popa Laurentiu AG1512 643518 2
132 Popescu + Gradinaru AG1100 624231 4
133 Popescu Gheorghe AG1577 639123 4
134 Popescu Marius AG296 607308 1
135 Preda Costel AG1152 627397 5
136 Preda Ion AG1151 626355 2
137 Preda Ionut AG702 621653 1
138 Prodanoiu Gheorghe AG1272 647873 2
139 Radoi Marin AG88 630845 2
140 Radulescu Giuliano + Chilian AG1196 643176 5
141 Rizica Badea Ionut AG1414 667416 2
142 Ruscea Aurel AG1131 619245 3
143 Savu Nicolae AG613 615338 2
144 Scarlat Ion AG1310 648567 1
145 Simion Iacob Ion AG1217 621191 2
146 Sinca Robert AG909 641045 3
147 Stan Ilie AG1539 626374 5
148 Stan Ion AG859 630039 2
149 Stanciu Marin AG1197 647843 2
150 Stancu Daniel AG1312 670494 4
151 Stancu Florin AG889 615631 1
152 Stancu Iulian AG1268 646194 6
153 Staneci Mihai VL85 626674 1
154 Stoica Constantin AG1344 619112 2
155 Strimbeanu Florin AG10 638604 3
156 Tanasescu Constantin AG103 641889 2
157 Team Cata + Dori + Ionut AG1136 625577 4
158 Team Cosmin & Ionut AG1355 614914 3
159 Team Nicolas & Sorin Gheorghe AG868 631662 3
160 Team Potoroaca Loft VL1006 595318 1
161 Tirlea Nicolae AG818 619267 3
162 Toroila Marian AG1159 609496 1
163 Tudor Nicolae AG1049 615497 1
164 Turlea Alin AG1412 663910 2
165 Turlea Florin+oncioiu Horia AG1449 664896 1
166 Ungureanu Alin AG1565 628232 1
167 Ungureanu Tiberiu AG1073 634996 2
168 Valentin Tinu VL1074 602617 1
169 Vali Tudor VL81 641978 5
170 Vlad Catalin AG1008 627922 5
171 Voicu Gheorghe AG407 630579 2
172 Voicu Mihai VL250 645464 3
173 Voinescu Adrian AG900 628470 2
174 Wyo Barbu AG1065 630726 2
175 Zavoianu Nicolae AG957 603678 1

Responsabil tehnic sportiv (PROVIZORIU):